| Member List |
Associates | Athletes | Coaches | Officials
| LAST NAME | FIRST NAME | GENDER | CATEGORY | CLUB | AC NUMBER |
| ATHLETE | |||||
| ADAMS | BEN | M | YOUTH | SJTC | 9552531 |
| AMAKODIKE | LUCY | F | SENIOR | SJTC | 8943913 |
| AMOS | JEFF | M | SENIOR | STUU | 8724534 |
| ARSENEAULT | HANNAH | F | YOUTH | SJTC | 9663357 |
| AUBÉ | ALEXANDER | M | MIDGET | ACAN | 9877786 |
| BABA | VICTORIA | F | SENIOR | FLTC | 9250011 |
| BABA | KATIE | F | JUNIOR | FLTC | 9320986 |
| BACHYNSKY | ANDREW | M | PEEWEE | SJTC | 0357759 |
| BAKER | MATTHEW | M | YOUTH | FFFT | 9575207 |
| BAKER | GARY | M | MASTERS | FFFT | 6675871 |
| BAKER | JULIANNE | F | MIDGET | FFFT | 9877607 |
| BERRY | ZOE | F | JUNIOR | FLTC | 9451853 |
| BISHOP | AARON | M | SENIOR | FLTC | 8969367 |
| BLACK | SAMUEL | M | MIDGET | FLTC | 9733598 |
| BLACK | CATHERINE | F | MASTERS | FLTC | 6617355 |
| BLACK | ALEXANDRA | F | SENIOR | FLTC | 9060057 |
| BLIZZARD | GENÉVIÈVE | F | MIDGET | ASEA | 9787604 |
| BOLDON | MARK | M | MASTERS | FLTC | 6245163 |
| BOLDON | BRETT | F | PEEWEE | FLTC | 0217167 |
| BOLDON | ANNIK | F | PEEWEE | FLTC | 0349053 |
| BOUDREAU | JOEY | M | SENIOR | ASEA | 8289788 |
| BOUDREAU | NICHOLAS | M | MIDGET | ACAN | 9848539 |
| BOUDREAU | JACOB | M | MIDGET | ACAN | 9714535 |
| BOURGEOIS | JOËL | M | MASTERS | O2NB | 7174706 |
| BRADLEY | JACOB | M | YOUTH | ASEA | 9676808 |
| BREAU | DEREK | M | MIDGET | ASEA | 9895488 |
| BRITT | BARRY | M | SENIOR | SJTC | 9016186 |
| BURROWS | REID | M | YOUTH | SJTC | 9562909 |
| CAMERON | KATHERINE | F | SENIOR | STUU | 9249877 |
| CARR | EMILY | F | YOUTH | SJTC | 9694318 |
| CASSIDY | RYAN | M | JUNIOR | O2NB | 9335966 |
| CÉCIRE | NATHALIE | F | JUNIOR | FLTC | 9476674 |
| CHARRON | OLIVIER | M | MIDGET | ASEA | 9856452 |
| CLARKE | LIVIA | F | JUNIOR | FFFT | 9317697 |
| COFFIN | ALEX | M | MASTERS | SJTC | 6815951 |
| COFFIN | ALEXANDRA | F | YOUTH | SJTC | 9517874 |
| COFFIN | LILY | F | BANTAM | SJTC | 0015661 |
| CONNORS | CHELSEA | F | SENIOR | FLTC | 9026172 |
| COOK | COLE | F | PEEWEE | SJTC | 0218283 |
| COOMBES | VERONICA | F | MIDGET | ASEA | 9825483 |
| CORMIER | ANTHONY | M | MIDGET | SJTC | 9767022 |
| CORMIER | ASHLEY | F | BANTAM | SJTC | 0053556 |
| CORMIER | JOSHUA | M | BANTAM | ASEA | 9978518 |
| CORMIER | EMILIE | F | MIDGET | ACAN | 9862067 |
| CORMIER | JONATHAN | M | YOUTH | ACAN | 9595684 |
| CÔTÉ | SUZANNE | F | MASTERS | FLTC | 5939226 |
| COURRIER | PIERRE-YVES | M | BANTAM | ASEA | 0047427 |
| CURWIN | ABIGAIL | F | BANTAM | SJTC | 0059088 |
| CURWIN | CALEB | M | PEEWEE | SJTC | 0393800 |
| DAIGLE | ERIC | M | MIDGET | ACAN | 9720777 |
| DAYTON | MADISON | F | YOUTH | ASEA | 9547793 |
| DESJARDINS | PASCAL | M | JUNIOR | ACAN | 9487748 |
| DIABATÉ | DJAHARA | F | MIDGET | ASEA | 9798703 |
| DICKINSON | ABBEY | F | PEEWEE | FFFT | 0261533 |
| DOIRON | JEAN-MARC | M | SENIOR | O2NB | 8840242 |
| DONALDSON | SIDNEY | F | YOUTH | ASEA | 9638323 |
| DOUCET | ALEXANDRE | M | SENIOR | ACAN | 9257676 |
| DOUCET | AMÉLIE | F | MIDGET | ACAN | 9864591 |
| DOUGLAS | MATTHEW | M | BANTAM | SJTC | 9995839 |
| DOWNEY | MEGAN | F | PEEWEE | FLTC | 0190175 |
| DRAGOSHI | RILIND | M | JUNIOR | ASEA | 9326981 |
| DREW | LUCY | F | PEEWEE | SJTC | 0324389 |
| DUNFIELD | AIDAN | M | PEEWEE | ASEA | 0258634 |
| DUNFIELD | AMELIA | F | PEEWEE | ASEA | 0263522 |
| DUNN | TAYLOR | F | MIDGET | FLTC | 9776269 |
| DUNN | JAMES | M | MASTERS | FLTC | 6631844 |
| DUNN | ALEX | M | PEEWEE | FLTC | 0151511 |
| ENGLISH | ELISHA | F | JUNIOR | FLTC | 9327975 |
| ENMAN | ABBY | F | PEEWEE | SJTC | 0320613 |
| ESTABROOKS | MARLEY | F | PEEWEE | ASEA | 0273648 |
| FIFE | LEILA-ANN | F | YOUTH | FLTC | 9593663 |
| FLOOD | CLAIRE | F | YOUTH | SJTC | 9548596 |
| FOWLER | BEN | M | YOUTH | SJTC | 9618598 |
| FOWLER | SARAH | F | YOUTH | FLTC | 9557645 |
| FRENETTE | CHRISTELLE | F | MIDGET | ASEA | 9718902 |
| FRENETTE | PATRICK | M | YOUTH | ACAN | 9518824 |
| FROST | NADINE | F | SENIOR | CCTC | 9028878 |
| FROST | LYDIA | F | SENIOR | CCTC | 9048583 |
| FULTON | NICHOLAS | M | PEEWEE | SJTC | 0243319 |
| FULTON | KATIE | F | PEEWEE | SJTC | 0413474 |
| GAUDES | ADAM | M | SENIOR | FFFT | 9234781 |
| GILES | JANA | F | MIDGET | UN-NB | 9865607 |
| GIONET | JONATHAN | M | JUNIOR | ACAN | 9451139 |
| GOLDING | JULIA | F | MIDGET | SJTC | 9854649 |
| GOOTJES | MARISS | F | PEEWEE | SJTC | 0397012 |
| GRANT | AMY LYNN | F | YOUTH | ACAN | 9546965 |
| GRATTON | MATHEW | M | JUNIOR | MCNB | 9428008 |
| GRAVES | CHRIS | M | SENIOR | FLTC | 7534288 |
| GUZIK | HAILEY | F | JUNIOR | SJTC | 9492943 |
| HACHEY | DOMINIC | M | PEEWEE | SJTC | 0268204 |
| HALL | CHELSEY | F | MIDGET | FFFT | 9813571 |
| HAMILTON | JENNA | F | SENIOR | STUU | 9172966 |
| HAMILTON | SHAWN | M | MASTERS | FLTC | 7190657 |
| HAMILTON | BROCK | M | PEEWEE | FLTC | 0222680 |
| HARRIGAN | DREW | M | MIDGET | ASEA | 9872524 |
| HEALEY | COLE | M | BANTAM | SJTC | 0081298 |
| HEBERT | DYLAN | M | JUNIOR | ASEA | 9412167 |
| HOCQUARD | LEAH | F | BANTAM | SJTC | 9990202 |
| HOCQUARD | ALEC | M | PEEWEE | SJTC | 0332043 |
| HOLLOWAY | MIKE | M | MIDGET | ASEA | 9875937 |
| HOPPER | RACHEL | F | MIDGET | FLTC | 9831065 |
| HOPPER | NICHOLAS | M | PEEWEE | FLTC | 0164226 |
| HOPPER | ERIC | M | MASTERS | FLTC | 6044097 |
| HUMPHREY | ALEX | M | PEEWEE | ASEA | 0376874 |
| ISNOR | PEGGY | F | MASTERS | FLTC | 6439270 |
| JEFFERSON | DAVID | M | MASTERS | SJTC | 4464078 |
| JOHNSON | JORDAN | M | JUNIOR | FLTC | 9395488 |
| JONES | CALEB | M | SENIOR | SJTC | 9134203 |
| JUSTASON | KATHERINE | F | PEEWEE | FLTC | 0466686 |
| JUSTASON | EVE | F | PEEWEE | FLTC | 0230378 |
| JUSTASON | ANDREW | M | MASTERS | FLTC | 7185206 |
| KAIZER | RYAN | M | PEEWEE | FLTC | 0133409 |
| KAIZER | ETHAN | M | BANTAM | FLTC | 0078449 |
| KEAN | SARA | F | MIDGET | SJTC | 9877601 |
| KELLY | FRANK | M | MASTERS | SJTC | 3911236 |
| KERR | MAGGIE | F | PEEWEE | FLTC | 0274595 |
| KERR | DAVID | M | JUNIOR | FLTC | 9447088 |
| KIELY | ALEXONDRA | F | MIDGET | FFFT | 9773932 |
| KILPATRICK | ABBY | F | PEEWEE | SJTC | 0246539 |
| KINAS | DANIELLE | F | YOUTH | ASEA | 9597434 |
| LALONDE | GENEVIÈVE | F | SENIOR | O2NB | 9187600 |
| LAMARCHE | TAYLOR | M | SENIOR | FLTC | 9247884 |
| LANDRY | GERMAIN | M | MASTERS | FLTC | 5931018 |
| LANDRY | PIERRE | M | SENIOR | ASEA | 8853594 |
| LANDRY | SARAH | F | BANTAM | ACAN | 0023971 |
| LARSEN | RYAN | M | JUNIOR | FLTC | 9411836 |
| LEBLANC | BRANDON | M | YOUTH | UN-NB | 9525537 |
| LEBLANC | VICTORIA | F | MIDGET | SJTC | 9730902 |
| LEBLANC | JULIA | F | PEEWEE | SJTC | 0167096 |
| LEBLANC | ANDREW | M | MIDGET | FFFT | 9882432 |
| LEBLANC | SÉBASTIEN | M | MIDGET | ASEA | 9861305 |
| LEBLANC | MICHAEL | M | SENIOR | ASEA | 8761198 |
| LEBLANC | MONIKA | F | YOUTH | ASEA | 9589860 |
| LEBLANC | AARON | M | JUNIOR | ASEA | 9458761 |
| LEBLANC | JOSÉE | F | MIDGET | ASEA | 9898518 |
| LEBLANC | DÈNIE-LYNE | F | BANTAM | ACAN | 0070170 |
| LEPAGE | YANNICK | M | YOUTH | ASEA | 9561640 |
| LEPAGE | CAROL | M | MASTERS | ASEA | 6858452 |
| LEWIS | JENNA | F | BANTAM | FLTC | 9961418 |
| LONG | OLIVIA | F | SENIOR | STUU | 8916706 |
| MACAULAY | LEAH | F | YOUTH | FFFT | 9626077 |
| MACDONALD | SAMANTHA | F | SENIOR | UN-NB | 9285738 |
| MACDONALD | SYDNEY | F | YOUTH | ASEA | 9633707 |
| MACFARLANE | JENNA | F | PEEWEE | FFFT | 0111533 |
| MACLEAN | NICHOLAS | M | MIDGET | ASEA | 9834361 |
| MACMACKIN | NICK | M | YOUTH | SJTC | 9556004 |
| MACMACKIN | BILL | M | MASTERS | SJTC | 6575902 |
| MACTAVISH-HAWKES | AINSLEY | F | JUNIOR | ASEA | 9433147 |
| MAILLET | THOMAS | M | BANTAM | ASEA | 9991649 |
| MANN | KAYLA | F | JUNIOR | ASEA | 9464516 |
| MANUEL | COLIN | M | PEEWEE | SJTC | 0220519 |
| MCAFEE | MARY-JANE | F | SENIOR | SJTC | 9065543 |
| MCALLISTER | ALEX | M | YOUTH | FFFT | 9585495 |
| MCCOY | HANNA | F | BANTAM | FLTC | 0044497 |
| MCDONALD | RACHELLE | F | SENIOR | SJTC | 9193428 |
| MCDONALD | TESS | F | YOUTH | FLTC | 9532667 |
| MCGINN | KEELYN | F | BANTAM | FLTC | 9965469 |
| MCKAY | CODY | M | SENIOR | STUU | 9110899 |
| MCKAY | SHAWNA | F | YOUTH | ASEA | 9629955 |
| MCLAUGHLIN | MATTHEW | M | YOUTH | FFFT | 9686269 |
| MCNEIL | CARY | M | SENIOR | UN-NB | 7955980 |
| MUELLER | SEBASTIAN | M | YOUTH | ASEA | 9632360 |
| MURPHY | JAMES | M | SENIOR | MCNB | 9141099 |
| MYATT | SARAH | F | SENIOR | FLTC | 9266723 |
| NWAONUMAH | LAURETTE | F | SENIOR | SJTC | 9282963 |
| ORAM | ALYSSA | F | MIDGET | SJTC | 9844523 |
| OUELLETTE | PASCALE | F | JUNIOR | FLTC | 9396847 |
| OUELLETTE | FERNAND | M | MASTERS | FLTC | 6044190 |
| PALMER | NICKI | M | YOUTH | FLTC | 9671676 |
| PAPOULIDIS | PANAGIOTIS | M | MASTERS | FLTC | 6070932 |
| PATON | NATHAN | M | SENIOR | STUU | 9274889 |
| PEABODY | ALEXANDER | M | JUNIOR | SJTC | 9390783 |
| PEEL | SARAH | F | SENIOR | STUU | 9189400 |
| PELLETIER | YVAN | M | MASTERS | FLTC | 5577196 |
| POIRIER | FRANCOIS | M | BANTAM | ASEA | 9942408 |
| POIRIER | TIM | M | BANTAM | ASEA | 9912344 |
| POWER | GRACE | F | BANTAM | SJTC | 9986462 |
| PROSSER | BROOK LYNE | F | MIDGET | FLTC | 9745468 |
| QUIGG | MITCH | M | SENIOR | SJTC | 9247358 |
| RETALLICK | JEFFREY | M | JUNIOR | FLTC | 9379771 |
| RICHARD | LISA | F | MIDGET | ASEA | 9865682 |
| RICHARD | CAMILLE | F | BANTAM | ASEA | 9983651 |
| RILEY | NATALIE | F | SENIOR | FLTC | 8933202 |
| ROBINSON | MIKE | M | MASTERS | SJTC | 5996028 |
| ROBINSON | KATIE | F | YOUTH | SJTC | 9522872 |
| ROSWALL | BRUCE | M | MASTERS | SJTC | 6322375 |
| SCHRAM | EMMA | F | PEEWEE | ASEA | 0432852 |
| SCHRAM | COLIN | M | PEEWEE | ASEA | 0280028 |
| SHANKS | PETER | M | MASTERS | SJTC | 6560505 |
| SHANKS | JOSHUA | M | YOUTH | SJTC | 9699798 |
| SMITH | BRONWYN | F | PEEWEE | SJTC | 0222232 |
| SMITH | SUMMER | F | MIDGET | ASEA | 9819951 |
| SMITH | SIERRA | F | PEEWEE | ASEA | 0163972 |
| SNAIR | MYLES | M | YOUTH | ASEA | 9664417 |
| SOMERVILLE | LIAM | M | PEEWEE | ASEA | 0474804 |
| STYMIEST | OLIVIA | F | PEEWEE | ACAN | 0569385 |
| SWEET | KRISTEN | F | MASTERS | SJTC | 6923185 |
| TAPLIN | SARAH | F | JUNIOR | UN-NB | 9466960 |
| THORNE | HANNAH | F | MIDGET | SJTC | 9877647 |
| TILLEY | JACK | M | MIDGET | SJTC | 9861721 |
| TONNER | KYLA | F | SENIOR | STUU | 9194954 |
| TRASK | GABRIELLE | F | PEEWEE | SJTC | 0198986 |
| TREMBLAY | MONICA | F | YOUTH | UN-NB | 9648815 |
| TRITES | GAVIN | M | PEEWEE | SJTC | 0354433 |
| UNDERHILL | KELLY | F | SENIOR | FLTC | 7382203 |
| UNDERHILL | CHELSEY | F | BANTAM | FLTC | 0035160 |
| VIGNEAU | ELISABETH | F | PEEWEE | ASEA | 0292219 |
| VIGNEAU | EDWIN | M | BANTAM | ASEA | 9968086 |
| WAY | MADELINE | F | PEEWEE | SJTC | 0338206 |
| WESSELIUS | LEE | M | JUNIOR | ASEA | 9457438 |
| WESSELIUS | JEFFREY | M | MIDGET | ASEA | 9884581 |
| WESSELIUS | CLARK | M | YOUTH | ASEA | 9574344 |
| WILCOX | RYAN | M | YOUTH | SJTC | 9645931 |
| WOOD | MADELINE | F | PEEWEE | FLTC | 0197145 |
| YARD | BRIDGET | F | SENIOR | STUU | 9051109 |
| YOUNG | JUSTIN | M | SENIOR | SJTC | 8281838 |
| YOUNG | IAN | M | PEEWEE | SJTC | 0370100 |
| COACHES | |||||
| ALLAN | GREG | M | FAST TRACKS | ||
| ANDERSON | GABRIELLE | F | CARLETON-YORK ATHLETICS | ||
| BOURGEOIS | JOËL | M | O2 | ||
| BUTLER | JENNIFER | F | ATHLÉTISME CHALEUR ATHLETISME | ||
| CHISHOLM | KATHY | F | FREDERICTON LEGION TRACK CLUB | ||
| COFFIN | ALEX | M | SAINT JOHN TRACK & FIELD | ||
| DAVIS | SCOTT | M | ST. THOMAS UNIVERSITY | ||
| DICK | TARA | F | SAINT JOHN TRACK & FIELD | ||
| DUNN | JAMES | M | FREDERICTON LEGION TRACK CLUB | ||
| ELLIS-LOPARCO | SUE | F | SAINT JOHN TRACK & FIELD | ||
| GILLISS | BRIAN | M | UNATTACHED-NEW BRUNSWICK | ||
| KIELY | KATHLEEN | F | FAST TRACKS | ||
| LAGACÉ | REBECCA | F | SAINT JOHN TRACK & FIELD | ||
| LANDRY | GERMAIN | M | FREDERICTON LEGION TRACK CLUB | ||
| LEBLANC | TANYA | F | SAINT JOHN TRACK & FIELD | ||
| MACMACKIN | BILL | M | SAINT JOHN TRACK & FIELD | ||
| MCAULEY | DAVE | M | SAINT JOHN TRACK & FIELD | ||
| MCDONALD | RACHELLE | F | SAINT JOHN TRACK & FIELD | ||
| MCGRATH | COLM | M | CARLETON-YORK ATHLETICS | ||
| MCINTOSH | CARL | M | FREDERICTON LEGION TRACK CLUB | ||
| NICHOLSON | HAROLD | M | CARLETON-YORK ATHLETICS | ||
| O\'SHEA | RYAN | M | ST. THOMAS UNIVERSITY | ||
| PELLETIER | YVAN | M | FREDERICTON LEGION TRACK CLUB | ||
| QUIGG | WENDY | F | SAINT JOHN TRACK & FIELD | ||
| ROBINSON | MIKE | M | SAINT JOHN TRACK & FIELD | ||
| SHEEHAN | MARK | M | UNATTACHED-NEW BRUNSWICK | ||
| SWEET | KRISTEN | F | SAINT JOHN TRACK & FIELD | ||
| THOMAS | DAVE | M | SAINT JOHN TRACK & FIELD | ||
| YOUNG | JUSTIN | M | SAINT JOHN TRACK & FIELD | ||
| OFFICIALS | |||||
| ANDERSON | ROBERT | M | CARLETON-YORK ATHLETICS | ||
| ANDERSON | GABRIELLE | F | CARLETON-YORK ATHLETICS | ||
| CASSIDY | CHARLINE | F | O2 | ||
| CORMIER | LUC | M | SAINT JOHN TRACK & FIELD | ||
| ELLIS-LOPARCO | SUE | F | SAINT JOHN TRACK & FIELD | ||
| ENGLISH | ELISHA | F | FREDERICTON LEGION TRACK CLUB | ||
| FERRIS | MICHAEL | M | ATHLETISME SUD-EST SOUTH EAST ATHLETICS | ||
| FERRIS | MYFANWY | F | ATHLETISME SUD-EST SOUTH EAST ATHLETICS | ||
| GILLISS | BRIAN | M | UNATTACHED-NEW BRUNSWICK | ||
| GOLDING | KIM | F | SAINT JOHN TRACK & FIELD | ||
| JEFFERSON | DAVID | M | SAINT JOHN TRACK & FIELD | ||
| KEAN | BILL | M | SAINT JOHN TRACK & FIELD | ||
| KELLY | GINETTE | F | SAINT JOHN TRACK & FIELD | ||
| LALONDE | LYNN | F | O2 | ||
| MACMACKIN | BILL | M | SAINT JOHN TRACK & FIELD | ||
| MACMACKIN | PATTI | F | SAINT JOHN TRACK & FIELD | ||
| MANUEL | COLLEEN | F | UNATTACHED-NEW BRUNSWICK | ||
| MANUEL | BARRY | M | UNATTACHED-NEW BRUNSWICK | ||
| MCAULEY | DAVE | M | SAINT JOHN TRACK & FIELD | ||
| MCDONALD | RACHELLE | F | SAINT JOHN TRACK & FIELD | ||
| MCINTOSH | CARL | M | FREDERICTON LEGION TRACK CLUB | ||
| NICHOLSON | HAROLD | M | CARLETON-YORK ATHLETICS | ||
| NICHOLSON | HAROLD | M | CARLETON-YORK ATHLETICS | ||
| PEABODY | JAMES | M | SAINT JOHN TRACK & FIELD | ||
| PELLETIER | YVAN | M | FREDERICTON LEGION TRACK CLUB | ||
| REID | MARGUERITE | F | UNATTACHED-NEW BRUNSWICK | ||
| ROBINSON | MIKE | M | SAINT JOHN TRACK & FIELD | ||
| SHEEHAN | MARK | M | UNATTACHED-NEW BRUNSWICK | ||
| SHEEHAN | DORIS | F | UNATTACHED-NEW BRUNSWICK | ||
| STOCKER | MARG | F | UNATTACHED-NEW BRUNSWICK | ||
| STOCKER | RICK | M | UNATTACHED-NEW BRUNSWICK | ||
| WASHBURN | LEROY | M | UNATTACHED-NEW BRUNSWICK | ||
| ASSOCIATE MEMBERS | |||||
| CASSIDY | CHARLINE | F | O2 | ||
| COLLIER | CHRISTY | F | CARLETON-YORK ATHLETICS | ||
| FRENETTE | RENÉ | M | ATHLÉTISME CHALEUR ATHLETISME | ||
| LALONDE | LYNN | F | O2 | ||
| MACMACKIN | PATTI | F | SAINT JOHN TRACK & FIELD | ||
| MCGRATH | COLM | M | CARLETON-YORK ATHLETICS | ||
| NICHOLSON | HAROLD | M | CARLETON-YORK ATHLETICS | ||



