| Member List |
Associates | Athletes | Coaches | Officials
| LAST NAME | FIRST NAME | GENDER | CATEGORY | CLUB | AC NUMBER |
| ATHLETE | |||||
| EVANS | ALYSSA | F | BANTAM | SJTC | 110940 |
| HOUDE | ALEXIS | M | BANTAM | FLTC | 111134 |
| MACFARLANE | JENNA | F | BANTAM | FFFT | 111533 |
| DAIGLE | DYLAN | M | BANTAM | CEKN | 120563 |
| LANDRY | MéLODIE | F | BANTAM | CEKN | 120894 |
| MCMURRAY | MYA | F | BANTAM | SJTC | 121517 |
| DICK | MATINA | F | BANTAM | SJTC | 121845 |
| GAGNON | CAROLINE | F | BANTAM | UN-NB | 123219 |
| CLARK | CONOR | M | BANTAM | SJTC | 124084 |
| FLETCHER | MYRA | F | BANTAM | FLTC | 133421 |
| MEDELYAU | ADELINA | F | BANTAM | MCNB | 135113 |
| ROACH | GRACE | F | BANTAM | SJTC | 137131 |
| PROTEAU | DORIANNE | F | BANTAM | FLTC | 137162 |
| PEACOCK | ABIGAIL | F | BANTAM | SJTC | 141922 |
| LANDRY | MéLANIE | F | BANTAM | CEKN | 142268 |
| O'KEEFE | KATHLEEN | F | BANTAM | SJTC | 14350 |
| LANDRY | SIMON | M | BANTAM | FLTC | 143511 |
| WILSON | KRISTIN | F | BANTAM | SJTC | 147750 |
| BANKS | ALEXANDRE | M | BANTAM | SJTC | 14781 |
| GALLANT | NOAH | M | BANTAM | FLTC | 148160 |
| ARMSTRONG | JEFFREY | M | BANTAM | SJTC | 148651 |
| FORAN | JONATHAN | M | BANTAM | ACAN | 150422 |
| ROLON | AIXA | F | BANTAM | SJTC | 15068 |
| COFFIN | LILY | F | BANTAM | SJTC | 15661 |
| MEIER | LILY | F | BANTAM | SJTC | 160019 |
| LOSIER | ALEX | M | BANTAM | ACAN | 164756 |
| MACPHERSON | JULIA | F | BANTAM | SJTC | 166139 |
| LEBLANC | JULIA | F | BANTAM | SJTC | 167096 |
| GUITARD | FèLIX | M | BANTAM | ACAN | 168744 |
| DUPUIS | REBECCA | F | BANTAM | SJTC | 173985 |
| OULTON | JACK | M | BANTAM | FFFT | 175997 |
| BLACQUIER | ERIN | F | BANTAM | SJTC | 179346 |
| DURLEY | LANCE | M | BANTAM | FFFT | 183852 |
| TRITES | HANNAH | F | BANTAM | FFFT | 188173 |
| GALLARDO | AARON | M | BANTAM | ASEA | 190608 |
| HOELLWARTH | SARAH | F | BANTAM | SJTC | 191233 |
| BECK | JILLIAN | F | BANTAM | SJTC | 194434 |
| DUFFLEY | LAURA | F | BANTAM | SJTC | 196917 |
| RICHARD | JIZEL | F | BANTAM | SJTC | 197542 |
| ROCCA | DOMINIC | M | BANTAM | SJTC | 198274 |
| MERCURE | JOSEé | F | PEEWEE | CEKN | 211210 |
| VERNER | EMMA | F | BANTAM | SJTC | 21237 |
| RONDEAU | ANGéLIQUE | F | PEEWEE | FLTC | 216517 |
| BOLDON | BRETT | F | PEEWEE | FLTC | 217167 |
| MANUEL | COLIN | M | PEEWEE | SJTC | 220519 |
| SMITH | BRONWYN | F | PEEWEE | SJTC | 222232 |
| GRAHAM | GRACEE | F | PEEWEE | MCNB | 223460 |
| DOUCET | SéBASTIEN | M | PEEWEE | FLTC | 224023 |
| HAYNES-MACDONALD | EMILY | F | PEEWEE | FFFT | 227062 |
| HALL | MACKENZIE | F | PEEWEE | FFFT | 230434 |
| PERRY | GENEVIèVE | F | PEEWEE | FLTC | 232797 |
| TRITES | EMILY | F | PEEWEE | FFFT | 234029 |
| LANDRY | SARAH | F | BANTAM | ACAN | 23971 |
| WINDLE | KATHLEEN | F | PEEWEE | FFFT | 241511 |
| BOUCHER | SARA-MAUDE | F | PEEWEE | ASEA | 242013 |
| MARTIN | MALIK | M | PEEWEE | FLTC | 242768 |
| KELLEY | ZOE | F | PEEWEE | FLTC | 244853 |
| KILPATRICK | ABBY | F | PEEWEE | SJTC | 246539 |
| FOGARTY | ERIN | F | PEEWEE | FLTC | 248529 |
| HOPKINS | BREANNA | F | PEEWEE | SJTC | 250513 |
| ALLEN | MIRA | F | PEEWEE | FLTC | 251363 |
| GAUVIN | NICHOLAS | M | PEEWEE | ACAN | 251991 |
| ENGLAND | DANIELLE | F | BANTAM | SJTC | 25223 |
| PITRE | JANIK | F | PEEWEE | FLTC | 254521 |
| SMITH | RILEY | M | PEEWEE | ACAN | 255562 |
| CAISSIE | ETHAN | M | PEEWEE | ACAN | 256880 |
| LANDRY | SOPHIE | F | PEEWEE | FLTC | 257230 |
| MEAHAN | KEEGAN | M | PEEWEE | SJTC | 257286 |
| DICKINSON | ABIGAIL | F | PEEWEE | FFFT | 261533 |
| GLENN | MADISON | F | BANTAM | SJTC | 26284 |
| GAMMON | JADEN | M | PEEWEE | ACAN | 266759 |
| HACHEY | DOMINIC | M | PEEWEE | SJTC | 268204 |
| WILSON | EDOUALD | M | PEEWEE | ACAN | 269631 |
| BRIDEAU | CORINNE | F | PEEWEE | SJTC | 270567 |
| EMERSON | DENNIS | M | BANTAM | SJTC | 27210 |
| BEPPERLING | DANE | M | PEEWEE | ACAN | 276032 |
| COLWELL | SPENCER | M | PEEWEE | ACAN | 276615 |
| CLOUTIER | MARIE-PIER | F | BANTAM | SJTC | 27999 |
| CORMIER | ANNICK | F | PEEWEE | ASEA | 280887 |
| MCLAUGHLIN | JAZMYNE | F | PEEWEE | FFFT | 281081 |
| KEEFE | DANIELLE | F | PEEWEE | FFFT | 281366 |
| SMITH | CAMERON | M | PEEWEE | ACAN | 281915 |
| PITRE | DACTON | M | PEEWEE | ACAN | 282836 |
| MACDONALD | GRACIE | F | PEEWEE | FLTC | 283819 |
| BUTLER | SIMON | M | BANTAM | FFFT | 28667 |
| CORMIER | ISABELLE | F | PEEWEE | ASEA | 292034 |
| KILFOIL | NICOLAS | M | PEEWEE | SJTC | 296635 |
| FLETCHER | OWEN | M | PEEWEE | FLTC | 298197 |
| BROW | THOMAS | M | PEEWEE | SJTC | 299204 |
| HAPEMAN | ABBY | F | PEEWEE | SJTC | 312815 |
| PROTEAU | MAëLIE | F | PEEWEE | FLTC | 313972 |
| OULTON | KATHRYN | F | PEEWEE | FFFT | 316023 |
| LANDRY | NICHOLAS | M | PEEWEE | ACAN | 318385 |
| DICK | MACLAREN | M | PEEWEE | SJTC | 321974 |
| DREW | LUCY | F | PEEWEE | SJTC | 324389 |
| ROCCA | GABRIELLA | F | PEEWEE | SJTC | 328161 |
| GOGUEN | ALEXIS | F | BANTAM | SJTC | 32970 |
| CRAWFORD | JOHN | M | PEEWEE | SJTC | 330884 |
| WARD | LOGAN | M | BANTAM | ASEA | 33122 |
| SCHWARZ | NOAH | M | PEEWEE | FLTC | 331603 |
| HOCQUARD | ALEC | M | PEEWEE | SJTC | 332043 |
| JENKINS | AZéLIE | F | PEEWEE | ASEA | 332105 |
| GILLESPIE | MACKENZIE | F | PEEWEE | SJTC | 333637 |
| KELLY | JADE | F | PEEWEE | SJTC | 337251 |
| RONDEAU | ELIZABETH | F | PEEWEE | FLTC | 337581 |
| KUTNOWSKI | VIVIAN | F | PEEWEE | FFFT | 339473 |
| GALLANT | MARC-ANTHONY | M | PEEWEE | ACAN | 343177 |
| DAIGLE | BEN | M | PEEWEE | SJTC | 344678 |
| BEAZLEY | SARA MAEVE | F | PEEWEE | FLTC | 346128 |
| BOLDON | ANNIK | F | PEEWEE | FLTC | 349053 |
| SEARLE | ABIGAIL | F | PEEWEE | SJTC | 350062 |
| UNDERHILL | CHELSEY | F | BANTAM | FLTC | 35160 |
| SMITH | AVA | F | PEEWEE | SJTC | 353458 |
| WOPLING | FRANCESCA | F | PEEWEE | FFFT | 353934 |
| JOHNSTON | DEMI | F | PEEWEE | SJTC | 353969 |
| BOURQUE | HENRY | M | PEEWEE | SJTC | 354345 |
| TRITES | GAVIN | M | PEEWEE | SJTC | 354433 |
| SLOAN | LAIRD | M | MASTERS | UN-NB | 3561758 |
| FORTIN | HANNAH | F | PEEWEE | SJTC | 357014 |
| BACHYNSKY | ANDREW | M | PEEWEE | SJTC | 357759 |
| DUVAL | MACKENZIE | M | PEEWEE | SJTC | 366689 |
| VAUGHAN | TY | M | PEEWEE | SJTC | 369385 |
| YOUNG | IAN | M | PEEWEE | SJTC | 370100 |
| DUMOUCHEL | SOPHIE | F | PEEWEE | SJTC | 370926 |
| COOKE | CHELSEA | F | PEEWEE | FFFT | 371190 |
| FAIRLEY | JAKE | M | PEEWEE | SJTC | 373885 |
| RICHARD | FRANçOIS | M | PEEWEE | ASEA | 378318 |
| GRANT | MAIA | F | PEEWEE | SJTC | 379600 |
| ARSENEAULT | SYDNEY | F | PEEWEE | SJTC | 385475 |
| URQUHART | KAYLEY | F | PEEWEE | FFFT | 386547 |
| MARTIN | ROSEMARY | F | PEEWEE | SJTC | 386940 |
| EMERSON | EVELYN | F | PEEWEE | SJTC | 387052 |
| GILLIES | ANNA | F | PEEWEE | SJTC | 390386 |
| WILBUR | CLAIRE | F | PEEWEE | SJTC | 390889 |
| ADAMS | ETHAN | M | PEEWEE | SJTC | 391982 |
| COLLINS | ELLIE | F | PEEWEE | SJTC | 394064 |
| WHYTEWOOD | JAMI | F | BANTAM | ASEA | 40346 |
| HAYNES-MACDONALD | HANNAH | F | BANTAM | FFFT | 41068 |
| TILLEY | GRACE | F | PEEWEE | SJTC | 411144 |
| TEED | GAIL | F | MASTERS | SJTC | 4112542 |
| GREER | MEGHAN | F | PEEWEE | SJTC | 416879 |
| GRANT | SYDNEY | F | PEEWEE | FFFT | 422031 |
| KILFOIL | NEAH | F | PEEWEE | SJTC | 423368 |
| CRAWFORD | LUKE | M | PEEWEE | SJTC | 426378 |
| BURKE | JOE | M | MASTERS | SJTC | 4298883 |
| CLEVELAND | EVAN | M | PEEWEE | SJTC | 431506 |
| HALL | CHRISTINE | F | PEEWEE | FFFT | 432910 |
| SMITH | JOANNA | F | PEEWEE | SJTC | 441789 |
| ANDERSON | BILL | M | MASTERS | SJTC | 4421842 |
| MCCOY | HANNA | F | BANTAM | FLTC | 44497 |
| JEFFERSON | DAVID | M | MASTERS | SJTC | 4464078 |
| VRINGER | ERIN | F | PEEWEE | SJTC | 451187 |
| HAYNES-MACDONALD | ALEX | M | PEEWEE | FFFT | 456428 |
| GRANT | LAUREN | F | PEEWEE | FFFT | 462213 |
| LACHEVROTIERE | LOIC | M | PEEWEE | ASEA | 463546 |
| MCNALLY | WILL | M | BANTAM | ASEA | 46431 |
| KIRALY | IMRICH | M | MASTERS | SJTC | 4682035 |
| BOUCHER | LAURENCE | F | PEEWEE | ASEA | 474855 |
| WOPLING | CHALOTTE | F | PEEWEE | FFFT | 475187 |
| WILSON | LAURYN | F | PEEWEE | SJTC | 476756 |
| CAMERON | ADRIENNE | F | MASTERS | SJTC | 4815271 |
| GEISTERFER NYVLT | GABBY | M | BANTAM | FFFT | 48242 |
| FIRLOTTE | BRANDON | M | PEEWEE | ASEA | 494765 |
| CHRISTIE | ELLA | F | PEEWEE | FFFT | 497940 |
| BLACKWOOD | DAVID | M | MASTERS | SJTC | 4982213 |
| HOYT | ELLA | F | PEEWEE | SJTC | 512230 |
| RICHARD | SAMUEL | M | PEEWEE | ASEA | 512542 |
| MATTHEWS | MICHAEL | M | PEEWEE | ASEA | 520727 |
| EVANS | KARLY | F | PEEWEE | SJTC | 528177 |
| ROCCA | ADRIANNA | F | PEEWEE | SJTC | 528444 |
| MORRISON | MARY | F | MASTERS | SJTC | 5288138 |
| PERRY | MADELEINE | F | BANTAM | FLTC | 53073 |
| LAWSON | ISABELLE | F | PEEWEE | SJTC | 532105 |
| FOWLER | VALERIE | F | MASTERS | FLTC | 5345343 |
| CORMIER | ASHLEY | F | BANTAM | SJTC | 53556 |
| EMERSON | VALERIE | F | PEEWEE | SJTC | 535914 |
| DOCHSTADER | NATHAN | M | PEEWEE | SJTC | 537518 |
| MACPHERSON | MARIN | F | PEEWEE | SJTC | 541106 |
| PERRY | JULIEN | M | PEEWEE | FLTC | 541674 |
| JENKINS | SIMéON | M | PEEWEE | ASEA | 542958 |
| TREE | DAVID | M | MASTERS | MCNB | 5460124 |
| BACHYNSKY | WILLIAM | M | PEEWEE | SJTC | 550501 |
| JACKSON | ROBERT | M | MASTERS | FLTC | 5528987 |
| PELLETIER | YVAN | M | MASTERS | FLTC | 5577196 |
| ADAMS | LAUREN | F | PEEWEE | SJTC | 559120 |
| TRITES | FINLEY | M | PEEWEE | SJTC | 561077 |
| DUROCHER | VICTOR | M | PEEWEE | FLTC | 564893 |
| RONDEAU | FRéDéRICK | M | PEEWEE | FLTC | 567335 |
| KELLEY | ARIEL | F | PEEWEE | FLTC | 568842 |
| HICKEY | MEG | F | PEEWEE | SJTC | 568972 |
| MCDONALD | CALVIN | M | MASTERS | SJTC | 5697189 |
| STUART | PETER | M | MASTERS | ASEA | 5736220 |
| BLANCHARD | PATTY | F | MASTERS | UN-NB | 5737074 |
| BROW | KILEY | F | PEEWEE | SJTC | 576103 |
| BROSNAN | MARY | F | MASTERS | SJTC | 5796700 |
| EMERSON | ALEX | F | PEEWEE | SJTC | 581857 |
| PEABODY | SHARON | F | MASTERS | SJTC | 5819551 |
| DWYER | MATTHEW | M | PEEWEE | ASEA | 583386 |
| GREER | REBECCA | F | PEEWEE | SJTC | 585343 |
| PANI | KENNETH | M | PEEWEE | SJTC | 586163 |
| SMITH | MADELINE | F | PEEWEE | SJTC | 589625 |
| LANDRY | GERMAIN | M | MASTERS | FLTC | 5931018 |
| CÔTÉ | SUZANNE | F | MASTERS | FLTC | 5939226 |
| DAUPHINEE | WILLIAM | M | PEEWEE | SJTC | 595005 |
| ROBINSON | MIKE | M | MASTERS | SJTC | 5996028 |
| HOPPER | ERIC | M | MASTERS | FLTC | 6044097 |
| DESCHêNES | ETIENNE | M | MASTERS | UN-NB | 6081329 |
| RICHARDSON | DOUG | M | MASTERS | FLTC | 6149514 |
| MCGRATH | COLM | M | MASTERS | CYAN | 616094 |
| BOURQUE | EDOUARD | M | MASTERS | UN-NB | 6184910 |
| MCGRATH | SHAWN | M | MASTERS | SJTC | 6197882 |
| MCGOVERN | KENNETH | M | BANTAM | SJTC | 62236 |
| QUIGG | WENDY | F | MASTERS | SJTC | 6238040 |
| ROSVALL | BRUCE | M | MASTERS | SJTC | 6322375 |
| BRITTON | ROSS | M | MASTERS | SJTC | 6329063 |
| THIBODEAU | PAUL | M | MASTERS | ASEA | 6384773 |
| ELLIS-LOPARCO | SUE | F | MASTERS | SJTC | 6397416 |
| WHITE | KIM | F | MASTERS | SJTC | 6435861 |
| GAUTIER | PAUL | M | MASTERS | SJTC | 6437950 |
| FRIGAULT | JOE | M | MASTERS | SJTC | 6492045 |
| DUPUIS | MARLENE | F | MASTERS | SJTC | 6520031 |
| MACMACKIN | BILL | M | MASTERS | SJTC | 6575902 |
| LEBLANC | TANYA | F | MASTERS | SJTC | 6584838 |
| SAVOIE | MAXIME | M | BANTAM | CEKN | 66102 |
| MORRIS | ROBERT | M | MASTERS | SJTC | 6673458 |
| LYNCH | MICHAEL | M | MASTERS | SJTC | 6697911 |
| DESROCHES | KYLA | F | PEEWEE | ASEA | 678515 |
| COFFIN | ALEX | M | MASTERS | SJTC | 6815951 |
| SILVA | EDWIN | M | MASTERS | SJTC | 6869688 |
| SWEET | KRISTEN | F | MASTERS | SJTC | 6923185 |
| ARSENEAULT | JANELLE | F | MASTERS | SJTC | 6961602 |
| DICK | TARA | F | MASTERS | SJTC | 7021168 |
| MANUEL- BOLTON | TANYA | F | MASTERS | FLTC | 7061990 |
| CORMIER | XAVIER | M | BANTAM | SJTC | 70653 |
| STROWBRIDGE | DEAN | M | MASTERS | SJTC | 7110165 |
| BOURGEOIS | JOËL | M | MASTERS | O2NB | 7174706 |
| ARSENEAULT | FéLIX | M | BANTAM | SJTC | 71797 |
| JUSTASON | ANDREW | M | MASTERS | FLTC | 7185206 |
| LEBLANC | STEVE | M | MASTERS | ASEA | 7253259 |
| COMEAU | JULES | M | MASTERS | ASEA | 7333449 |
| HALL | JOE | M | MASTERS | FLTC | 7335250 |
| UNDERHILL | KELLY | F | MASTERS | FLTC | 7382203 |
| PERRY | CHRISTIAN | M | MASTERS | FLTC | 7391191 |
| BELL | SYDNEY | F | PEEWEE | ASEA | 748718 |
| DUMOUCHEL | SEBASTIEN | M | BANTAM | SJTC | 74942 |
| GUIMOND | ANNE | F | SENIOR | CEKN | 7532191 |
| KLEIN | ERIK | M | SENIOR | SJTC | 7617280 |
| FOURNIER | MéLANIE | F | SENIOR | FLTC | 7627643 |
| LAGACÉ | REBECCA | F | SENIOR | SJTC | 7737366 |
| DAVIS | PHILIP | M | SENIOR | UN-NB | 7772411 |
| DUVAL | KARLEE | F | BANTAM | SJTC | 79080 |
| GREEN | HALEY | F | SENIOR | SJTC | 7937301 |
| MCNEIL | CARY | M | SENIOR | UN-NB | 7955980 |
| MATTHEW | TIMECA | F | SENIOR | SJTC | 7991994 |
| RONDEAU | ANDRE | M | SENIOR | FLTC | 8062023 |
| KLEIN | MERAB | F | SENIOR | SJTC | 8071153 |
| RUEST | JOCELYN | M | SENIOR | UN-NB | 8077497 |
| QUEEN | JEFF | M | SENIOR | SJTC | 8096674 |
| HEALEY | COLE | M | BANTAM | SJTC | 81298 |
| DOE | JOHN | M | SENIOR | UN-NB | 8193621 |
| YOUNG | JUSTIN | M | SENIOR | SJTC | 8281838 |
| CHIASSON | REJEAN | M | SENIOR | UN-NB | 8332370 |
| DAVIS | ROBYN | F | BANTAM | FFFT | 84525 |
| KELLAR | ADAM | M | SENIOR | SRTC | 8473543 |
| LEBLANC | GABRIEL | M | SENIOR | UN-NB | 8546367 |
| LAGACÉ | MATHIEU | M | SENIOR | ASEA | 8567706 |
| BRACE | JAMES | M | SENIOR | ASEA | 8590381 |
| RIZVIN | INESSA | F | SENIOR | FLTC | 8621504 |
| DOSTALER | GENEVIèVE | F | SENIOR | ASEA | 8678641 |
| BARBOUR | COURTNEY | F | SENIOR | FLTC | 8733553 |
| LEE | JAEHOOM PETER | M | SENIOR | MCNB | 8738426 |
| LEBLANC | MICHAEL | M | SENIOR | ASEA | 8761198 |
| MACDONALD | ELIZABETH | F | SENIOR | UN-NB | 8767232 |
| ADELEYE | ADEJUWON | M | SENIOR | SJTC | 8839004 |
| DOIRON | JEAN-MARC | M | SENIOR | O2NB | 8840242 |
| LANDRY | PIERRE | M | SENIOR | ASEA | 8853594 |
| KILISLI | ALI | M | SENIOR | SJTC | 8868331 |
| TREVORS | JEREMY | M | SENIOR | STUA | 8870559 |
| HEMS | SCOTT | M | SENIOR | STUA | 8880270 |
| ARSENAULT | EVAN | M | SENIOR | SJTC | 8923436 |
| CAISSY | MITCHELL | M | SENIOR | UN-NB | 8931324 |
| RILEY | NATALIE | F | SENIOR | FLTC | 8933202 |
| NAZARI | ARTABARI | M | SENIOR | SJTC | 8938506 |
| SNOW | DAVID | M | SENIOR | MCNB | 8996072 |
| BRITT | BARRY | M | SENIOR | SJTC | 9016186 |
| COTÉ-LANDRY | MATHIEU | M | SENIOR | FLTC | 9022061 |
| BEST | CÉLINE | F | SENIOR | MCNB | 9024692 |
| HENDERSON | ERIC | M | SENIOR | FFFT | 9025780 |
| FROST | NADINE | F | SENIOR | SRTC | 9028878 |
| GIROUARD | KIRK | M | SENIOR | STUA | 9029726 |
| CLEGHORN | JONATHAN | M | SENIOR | MCNB | 9033980 |
| BOUCHARD | JASON | M | SENIOR | FLTC | 9044389 |
| FROST | LYDIA | F | SENIOR | SRTC | 9048583 |
| BLACK | ALEXANDRA | F | SENIOR | FLTC | 9060057 |
| MALLAIS | ALEXA-MAUDE | F | SENIOR | ASEA | 9063489 |
| MACKENZIE | JASON | M | SENIOR | ASEA | 9092412 |
| MCKAY | CODY | M | SENIOR | STUA | 9110899 |
| GUIMOND | MYLÈNE | F | SENIOR | CEKN | 9118537 |
| LOCKHART | JOCELYN | F | SENIOR | ASEA | 9129533 |
| GERMAIN | KAYLEA | F | SENIOR | UN-NB | 9131653 |
| JONES | CALEB | M | SENIOR | SJTC | 9134203 |
| MURPHY | JAMES | M | SENIOR | MCNB | 9141099 |
| MACPHERSON | SARAH | F | SENIOR | FFFT | 9171343 |
| STEWART | DALTON | M | SENIOR | STUA | 9183026 |
| LALONDE | GENEVIÈVE | F | SENIOR | SRTC | 9187600 |
| DOBSON | SHAYNE | M | SENIOR | ASEA | 9189305 |
| PEEL | SARAH | F | SENIOR | STUA | 9189400 |
| DUQUE | JULIANA | F | SENIOR | STUA | 9191223 |
| MCDONALD | RACHELLE | F | SENIOR | SJTC | 9193428 |
| TANNER | KYLA | F | SENIOR | STUA | 9194954 |
| IVEY | RICHARD | M | SENIOR | FLTC | 9199271 |
| SHMATLAY | TATYANA | F | SENIOR | FLTC | 9210973 |
| JACOBS | MIKE | M | SENIOR | UN-NB | 9219097 |
| LANE-MCEACHERN | NICK | M | SENIOR | FLTC | 9219464 |
| MANUEL | LYNETTE | F | SENIOR | MCNB | 9230771 |
| GAUDES | ADAM | M | SENIOR | FFFT | 9234781 |
| JAY | MATTHEW | M | SENIOR | FLTC | 9237361 |
| QUIGG | MITCH | M | SENIOR | SJTC | 9247358 |
| LAMARCHE | TAYLOR | M | SENIOR | FLTC | 9247884 |
| CAMERON | KATHERINE | F | SENIOR | STUA | 9249877 |
| BABA | VICTORIA | F | SENIOR | FLTC | 9250011 |
| DOUCET | ALEXANDRE | M | SENIOR | ACAN | 9257676 |
| BANNISTER | BRANDON | M | SENIOR | STUA | 9259420 |
| MALTAIS | NAOMIE | F | SENIOR | ASEA | 9260577 |
| MYATT | SARAH | F | SENIOR | FLTC | 9266723 |
| PATON | NATHAN | M | SENIOR | STUA | 9274889 |
| FLORES | RODRIGO | M | SENIOR | STUA | 9277089 |
| GAUVIN | LINDSAY | F | SENIOR | ACAN | 9282851 |
| ANNEAR | GRACE | F | SENIOR | SJTC | 9284424 |
| ROBERTSON | CHRIS | M | SENIOR | ASEA | 9296316 |
| TREMBLAY | CATHERINE | F | SENIOR | SJTC | 9310160 |
| GROVES | KATHLEEN | F | SENIOR | STUA | 9315004 |
| CLARKE | LIVIA | F | SENIOR | FFFT | 9317697 |
| BABA | KATIE | F | SENIOR | FLTC | 9320986 |
| ROBICHAUD | NICOLAS | M | SENIOR | SJTC | 9324994 |
| ENGLISH | ELISHA | F | SENIOR | CYAN | 9327975 |
| DOIRON | STÉPHANIE | F | SENIOR | ASEA | 9328578 |
| BROOKS | CHRISTOPHER | M | SENIOR | STUA | 9332419 |
| CASSIDY | RYAN | M | SENIOR | O2NB | 9335966 |
| PELLERIN | JÉRÉMIE | M | SENIOR | ASEA | 9344535 |
| GRANT | EVAN | M | SENIOR | FLTC | 9353190 |
| MCNEIL | MATTHEW | M | SENIOR | SJTC | 9358046 |
| BADIBANGA | SARAH | F | SENIOR | FLTC | 9366822 |
| COHOLAN | ALEXANDRE | M | SENIOR | ASEA | 9379044 |
| RETALLICK | JEFFREY | M | SENIOR | FLTC | 9379771 |
| WALLACE | KATIE | F | SENIOR | FLTC | 9390063 |
| CUMMINGS | JEFFREY | M | SENIOR | SJTC | 9390441 |
| PEABODY | ALEXANDER | M | SENIOR | SJTC | 9390783 |
| JOHNSON | JORDAN | M | SENIOR | CYAN | 9395488 |
| OUELLETTE | PASCALE | F | SENIOR | FLTC | 9396847 |
| BROWN | DANIEL | M | JUNIOR | SJTC | 9411134 |
| LARSEN | RYAN | M | JUNIOR | FLTC | 9411836 |
| HEBERT | DYLAN | M | JUNIOR | ASEA | 9412167 |
| WHITCOMB | MIKE | M | JUNIOR | SJTC | 9412787 |
| HOLTEEN | CLAYTON | M | JUNIOR | SJTC | 9421665 |
| MALHOTRA | SIDHARTH | M | JUNIOR | FLTC | 9432192 |
| MACTAVISH-HAWKES | AINSLEY | F | JUNIOR | ASEA | 9433147 |
| SWINTON | ASHLEY | F | JUNIOR | STUA | 9434393 |
| KERR | DAVID | M | JUNIOR | FLTC | 9442578 |
| LEVESQUE | MARIE-PIER | F | JUNIOR | STUA | 9447819 |
| GIONET | JONATHAN | M | JUNIOR | STUA | 9451139 |
| BERRY | ZOE | F | JUNIOR | FLTC | 9451853 |
| WILSON | TROY | M | JUNIOR | FLTC | 9458245 |
| LEBLANC | AARON | M | JUNIOR | ASEA | 9458761 |
| DUPLESSIS | KELSEY | F | JUNIOR | SJTC | 9460025 |
| RAMSAY | JULIA | F | JUNIOR | STUA | 9464745 |
| ANCHETA | KYLE | M | JUNIOR | FLTC | 9468217 |
| YITAYEW | MICHAEL | M | JUNIOR | FLTC | 9468257 |
| VATCHER | NATASHA | F | BANTAM | MCNB | 94742 |
| BHUTANI | PRIYA | F | JUNIOR | FLTC | 9474616 |
| SHAW | LAURA | F | JUNIOR | FLTC | 9474852 |
| CÉCIRE | NATHALIE | F | JUNIOR | FLTC | 9476674 |
| VAIL | ANDREW | M | JUNIOR | STUA | 9478966 |
| KELLY | ERIN | F | JUNIOR | SJTC | 9487637 |
| DESJARDINS | PASCAL | M | JUNIOR | ACAN | 9487748 |
| SZO | JONATHAN | M | JUNIOR | STUA | 9490461 |
| SAUCIER | DANIEL | M | JUNIOR | ASEA | 9490981 |
| NOZICKA | PAUL | M | JUNIOR | STUA | 9494658 |
| SOMMERVILLE-KELSO | VICTORIA | F | JUNIOR | UN-NB | 9497199 |
| BRYAR | RYAN | M | BANTAM | ACAN | 94972 |
| RICHARDSON | KELLIANNE | F | JUNIOR | FLTC | 9497271 |
| COFFIN | ALEXANDRA | F | JUNIOR | SJTC | 9517874 |
| FRENETTE | PATRICK | M | JUNIOR | ACAN | 9518824 |
| ROBINSON | KATIE | F | JUNIOR | SJTC | 9522872 |
| LEBLANC | BRANDON | M | JUNIOR | UN-NB | 9525537 |
| HAYES | JACOB | M | JUNIOR | SJTC | 9528564 |
| MCDONALD | TESS | F | JUNIOR | FLTC | 9532667 |
| DICKSON | RYAN | M | YOUTH | UN-NB | 9538459 |
| THOMAS | BRYAN | M | JUNIOR | ACAN | 9542803 |
| WILLISTON | ALEXANDER | M | JUNIOR | UN-NB | 9543401 |
| GRANT | AMY LYNN | F | JUNIOR | ACAN | 9546965 |
| DAYTON | MADISON | F | JUNIOR | ASEA | 9547793 |
| LÉGER | JULIEN | M | JUNIOR | CEKN | 9551251 |
| ADAMS | BEN | M | JUNIOR | SJTC | 9552531 |
| PELLETIER | DANIEL | M | JUNIOR | MCNB | 9554636 |
| MACMACKIN | NICK | M | JUNIOR | SJTC | 9556004 |
| FOWLER | SARAH | F | JUNIOR | FLTC | 9557645 |
| BURROWS | REID | M | JUNIOR | SJTC | 9562909 |
| BELL | JENNIFER | F | JUNIOR | ACAN | 9566072 |
| LAMPREA | SOPHIA | F | JUNIOR | SJTC | 9569271 |
| BAKER | MATTHEW | M | JUNIOR | FFFT | 9575207 |
| GALLAGHER | ASHLEY | F | JUNIOR | MCNB | 9581105 |
| CLEGHORN | BRANDON | M | JUNIOR | ASEA | 9582987 |
| ODUNEYE | VICTORIA | F | JUNIOR | SJTC | 9583649 |
| DESAI | SNEHA | F | JUNIOR | FFFT | 9586377 |
| LEBLANC | MONIKA | F | JUNIOR | ASEA | 9589860 |
| CORMIER | JONATHAN | M | JUNIOR | ACAN | 9595684 |
| MORRIS | SHANNON | F | JUNIOR | SJTC | 9599140 |
| MCGRATH | CLARE | F | YOUTH | CYAN | 9612004 |
| EMERSON | NORAH | F | YOUTH | SJTC | 9614540 |
| FOWLER | BEN | M | YOUTH | SJTC | 9618598 |
| PEABODY | ZACHARY | M | YOUTH | SJTC | 9620030 |
| PILMER | ALLYSON | F | YOUTH | UN-NB | 9622054 |
