| NB Paralympic |
Outdoor Records
| Result | wind | Name | YOB | Club | Location | Date | ||
| 100m | ||||||||
| T11 Male | 17.50 | 1.2 |
Rilind Dragoshi Guide: Gabriel LeBlanc |
93 | ASEA | Moncton | 2011-08-11 | |
| T34 Male | 44.55 | 1.4 | Nicholas Gauthier | 96 | ASEA | Moncton | 2011-08-11 | |
| T54 Female | 21.07 | 1.4 | Veronica Coombes | 99 | ASEA | Moncton | 2011-08-11 | |
| T54 Male | 17.76 | 0.0 | James Brace | 85 | ASEA | St-John | 2011-07-16 | |
| 200m | ||||||||
| T11 Male | 39.10 | 0.4 |
Rilind Dragoshi Guide:Gabriel LeBlanc |
93 | ASEA | Moncton | 2011-08-11 | |
| T54 Female | 39.22 | 1.9 |
Veronica Coombes |
99 | ASEA | Sherbrooke, QC | 2011-06-11 | |
| T54 Men | 31.39 | -0.1 | James Brace | 85 | ASEA | Moncton NB | 2011-08-11 | |
| 400m | ||||||||
| T11 Men | 1:39.2h |
Rilind Dragoshi Guide: Gabriel LeBlanc |
93 | ASEA | Charlottetown | |||
| T54 Women | 1:18.80 | Veronica Coombes | 98 | ASEA | Moncton NB | 2011-08-11 | ||
| T54 Men | 1:02.33 | James Brace | 89 | ASEA | Moncton NB |
2011-08-11 |
||
| 800m | ||||||||
| T54 Women | 3:.20.1h | Abbigail Melanson | 99 | ASEA | Dieppe | 2010-05-31 | ||
| T54 Men | 2:23.44 | Allain Richard | 58 | NB | Kamploops,BC | 8/18/93 | ||
| T37 Men | 2:19.06 | Shayne Dobson | 91 | ASEA | Guadalajara, Mexico | 2011-11-19 | ||
| 1500m | ||||||||
| T37 Men | 4:53.81 | Shayne Dobson | 91 | ASEA | Guadalajara, Mexico | 2011-11-20 | ||
| Javelin, Javelot | ||||||||
| F33 Men (600g) | 12.32m | Joey Boudreau | 82 | ASEA | Halifax | 16/05/2010 | ||
| F52 Men (600g) | 14.05m | Hal Merrill | 64 | UNA | Toronto | 7/24/00 | ||
| Shot put, Poids | ||||||||
| F11 Male (3kg) | 6m31 | Rilind Dragoshi | 93 | ASEA | Dieppe | 2010-06-03 | ||
| F11 Male (4kg) | 6m74 | Rilind Dragoshi | 93 | ASEA | Miramichi | 2010-06-26 | ||
| F33 Male (3kg) | 5.55m | Joey Boudreau | 82 | ASEA | Halifax | 16/05/2010 | ||
| F52 Male (2kg) | 7m44 | Hal Merrill | 64 | UNA | Toronto | 7/24/00 | ||
| Discus , Disque | ||||||||
| F33 Male 1kg | 10.97m | Joey Boudreau | 82 | ASEA | Halifax | 16/05/2010 | ||
| F52 Male 1kg | 14.20m | Hal Merrill | 64 | UNA | Sherbrooke, QC | 7/24/99 | ||
Indoor Records
| Performance | Classe | Name | Club | Date | Note |
| 60m | |||||
| 11.68 | F11 Male | Dragoshi, Rilind | ASEA | Oromocto | 20/11/2010 |
| 14.78 | T54 Female | Coombes, Veronica | ASEA | Oromocto | 20/11/2010 |
| 12.35 | T54 Male | James Brace | ASEA | Oromocto | 2011-11-19 |
| 150m | |||||
| 33.25 | T54 Female | Coombes, Veronica | ASEA | Moncton | 2010-12-18 |
| 47.76 | T54 Male | Jacob LeBlanc | ASEA | Moncton | 2010-12-18 |
| 200m | |||||
| 41.68 | T54 Female | Coombes, Veronica | ASEA | Moncton | 2011-12-17 |
| 33.86 | T54 Male | James Brace | ASEA | Oromocto | 2011-11-19 |
| 300m | |||||
| 1:09.2h | T54 Female | Coombes, Veronica | ASEA | Oromocto | 13/02/2010 |
| 400m | |||||
| 1:28.68 | T54 Female | Coombes, Veronica | ASEA | Moncton | 2011-12-17 |
| 1:05.38 | T54 Male | James Brace | ASEA | Oromocto | 2011-11-19 |
| 600m | |||||
| 2:25.63 | T54 Female | Melanson, Abby | ASEA | Moncton | 27/03/2010 |
| 800m | |||||
| 3:01.49 | T54 Female | Coombes, Veronica | ASEA | Moncton | 2010-12-18 |
| Shot Put | |||||
| 3.63m (3kg)) | F11 Male | Dragoshi, Rilind | ASEA | Moncton | 27/03/2010 |
| 5.91m (4kg) | F11 Male | Guillaume LeBlanc-Caissie | ASEA | Moncton | 2011-03-05 |
| 6.43m (5kg) | F11 Male | Dragoshi, Rilind | ASEA | Oromocto | 20/11/2010 |
| 4.05m (3kg) | F33 Male | Boudreau Joey | ASEA | Moncton | 27/03/2010 |



