post-it-member post-it-club-finder

 NBIAA

Event Name School Record Year
A" - SR MALE
100m Gavin Williams FHS 10.9h 1974
200m Prince Mwenga HTH 22.75 2002
400m Adam Gaudes FFS 49.04 2010
800m William Best FHS 1:55.80 1990
1500m Barry Britt HHS 4:00.18 2008
3000m Ryan Cassidy LJR 8:34.30 2011
110H (0.914m) Alexandre Doucet ESN 15.85 2009
400H (0.838m) Reid van Drecht FHS 58.29 2006
4x100m Harrison Trimble High HTH 44.8h 1971
4x400m Moncton High MHS 3:35.4 1971
HJ Jason Thomas LJR 2.08m 1993
LJ Michael Hume STA 6.88m 1993
TJ Obi Ikejiani SJH 14.14m 1996
SP (5kg) Caleb Jones SJH 14.51m 2009
DT (1.5kg) Francois Duguay WAL 47.22m 2003
JT (800g) Caleb Jones SJH 64.70m 2009
B" - JR MALE
100m Jeff Wade MHS 11.55 1999
200m Gordie Hopkins HTH 23.83 1997
400m Adam Gaudes FHS 51.84 2008
800m Matt Brophy LHH 1:58.74 2001
1500m Matt Brophy LHH 4:04.46 2001
3000m Barry Britt HHS 9:01.62 2006
100H (0.914m) Alexandre Doucet ESN 15.26 2008
300mH (0.838m) Liam Kettlewell KVHS 44.78 2011
400H (0.838m) Matt Doucette SJH 60.79 2008
4x100m Fredericton High School FHS 46.82 2008
4x400m Fredericton High School FHS 3:47.96 2009
HJ Luc Gallant MFR 1.86m 1996
LJ C.J. Price PET 6.24m 2004
SP (4 Kg) Andrew Blair MCA 15.37m 2004
DT (1.0kg) Dominic Cormier LJR 44.34m 2009
JT (700g) Andrew Blair MCA 55.78m 2004
Age Classification created new Junior records as of 1996. Old records retired.
 
A" - SR FEMALE
100m Trina Penny SJH 12.24 1987
200m Trina Penny SJH 25.0h 1986
400m Grace Anear HHS 58.16 2011
800m Geneviève Lalonde ELO 2:13.90 2008
1500m Geneviève Lalonde  ELO 4:36.13 2009
3000m Geneviève Lalonde ELO 9:52.61 2008
100H (0.838m) Rebecca Sheehan FHS 16.75s 2009
400H (0.762m) Erica Doucet EMM 67.48 2004
4x100m Fredericton High FHS 52.83 1987
4x400m Fredericton High FHS 4:15.89 2008
HJ Giselle Bilodeau ECC 1.71m 1984
LJ Sharon Keays HTH 5.50m 1978
TJ Stephany Reid RIV 12.06m 1997
SP (4.0kg) Jessica Chamberland ELO 11.32m 2009
DT (1.0kg) Denise Pelletier MVH 35.80m 1996
JT (600g) Lindsay Gauvin ESN 40.89 2010
B" - JR FEMALE
100m Stephany Reid RIV 12.48 1996
200m Stephany Reid RIV 25.63 1996
400m Amy-Lynn Grant ESN 58.67 2011
800m Geneviève Lalonde ELO 2:17.68 2007
1500m Geneviève Lalonde ELO 4:49.24 2006
3000m Geneviève Lalonde ELO 10:04.18 2007
80H (0.762m) Samantha MacDonald MVH 13.31 2008
300H (0.762m) Katie Daley FHS 51.67 2011
400H (0.762m) Robbi Daley FHS 67.84 2007
4x100m

Fredericton High School

K.Paulson, T Macdonald, S. Desai, L. Kaye

FHS 52.91 2011
4x400m

Fredericton High School

K.Paulson, K. Daley, L. Macaullay, S. Desai

FHS 4:13.81 2011
HJ Stephanie Doiron ESA 1.54m 2009
LJ Stephany Reid RIV 6.06m 1996
SP (4.0kg) Jolaine Gallant MFR 10.20m 2004
DT (1.0kg) Elizabeth Macdonald OHS 31.36m 2003
JT (600g) Emilie Manuel JMH 35.23m 2004
Para Records
100m Wheelchair Jacob Sommerville MBHS 37.08 2011
100m Visual Imp
				Brandon Arsenault
BLHS 19.29 2011
Para Shot put (3kg)
				Brandon Arsenault
BLHS 9.53m 2011