NBIAA South-West Regionals
Hampton Oct 14, 2023


                                    NBIAA South-West Regional   
                  Championnat régionaux de l'ASINB de Cross-Country du Sud-Ouest
                                       Hampton High School
                                             Results

  Event 1  Girls 4k Run CC Junior
==================================================================================
    Name                    Year Team                    Avg 1K     Finals  Points
==================================================================================
Results - Women
  1 Healey, Ella                 Samuel-de-Champlain     3:51.5      15:26    1
  2 Mombourquette, Brooke        Hampton High School     4:00.2      16:01    2
  3 Reeves, Julia                Leo Hayes               4:05.4      16:22    3
  4 Blanchard, Kiersten          Leo Hayes               4:27.0      17:48    4
  5 Guptill, Ayda                Hampton High School     4:27.5      17:50    5
  6 Sproul, Kailee               Oromocto High           4:30.2      18:01    6
  7 Merenmies, Milla             Woodstock High          4:30.6      18:03    7
  8 Evans, Lauren                Oromocto High           4:33.2      18:13    8
  9 Cameron, Leah                Hampton High School     4:39.7      18:39    9
 10 Campbell, Jenna              Leo Hayes               4:50.7      19:23   10
 11 Burtt, Leah                  Woodstock High          4:51.3      19:26   11
 12 Macnutt, Abigail             St. Malachy's High      4:55.2      19:41   12
 13 Duncan, Mia                  Hampton High School     4:56.6      19:47   13
 14 Dickinson, Bronwyn           F H S                   4:57.1      19:49   14
 15 Price, Grace                 Hampton High School     4:58.8      19:56   15
 16 McConnell, Allison           Leo Hayes               5:01.2      20:05   16
 17 Robart, Olivia               St. Malachy's High      5:04.3      20:17   17
 18 Brewer, Melia                Leo Hayes               5:10.9      20:44   18
 19 McAllister, Addison          Sussex Regional         5:12.9      20:52   19
 20 Dickinson, Willa             F H S                   5:16.3      21:06   20
 21 Jassani, Sara                Oromocto High           5:16.8      21:07   21
 22 Albarce, Miriam              Hampton High School     5:23.6      21:35   22
 23 Eastwood, Georgia            Nackawic High           6:34.2      26:17   23

                                   Team Scores
=================================================================================
Rank Team                      Total    1    2    3    4   *5   *6   *7   *8   *9
=================================================================================
   1 Hampton High School          29    2    5    9   13   15   22
      Total Time:  1:12:17.00
         Average:    18:04.25
   2 Leo Hayes High School        33    3    4   10   16   18
      Total Time:  1:13:38.00
         Average:    18:24.50


  Event 2  Boys 4k Run CC Junior
==================================================================================
    Name                    Year Team                    Avg 1K     Finals  Points
==================================================================================
Results - Men
  1 Gionet, Orrij                Hampton High School     3:18.7      13:15    1
  2 Duquette, Nathan             F H S                   3:31.7      14:07    2
  3 Cooper, Charlie              F H S                   3:32.7      14:11    3
  4 LeBlanc, Denver              Hampton High School     3:35.6      14:23    4
  5 Hicks, Callum                Hampton High School     3:41.9      14:48    5
  6 Davies Hall, Hugh            F H S                   3:44.4      14:58    6
  7 Tower, Aidan                 Leo Hayes               3:44.7      14:59    7
  8 McCann, John                 Leo Hayes               3:46.8      15:07    8
  9 Macdonald, Alexander         Woodstock High          3:48.5      15:14    9
 10 Higgison, Liam               Leo Hayes               3:48.8      15:15   10
 11 Gallagher, Jordan            Woodstock High          3:51.9      15:28   11
 12 Steeves, Conner              Hampton High School     3:52.0      15:28   12
 13 Dussault, Dawson             Woodstock High          3:52.1      15:29   13
 14 Rideout, Tovey               Hartland CS             3:56.2      15:45   14
 15 Richard, Ryker               Hampton High School     3:57.3      15:50   15
 16 Trecartin, Colton            Hartland CS             3:57.7      15:51   16
 17 Walton, Kyle                 Hartland CS             3:57.8      15:52   17
 18 Ebbett, Noah                 Woodstock High          4:00.1      16:01   18
 19 Morrell, Camden              Hampton High School     4:06.9      16:28   19
 20 Holder-Cunningham, Nicho     Saint John High         4:07.6      16:31   20
 21 Brennan, Myles               Leo Hayes               4:10.4      16:42   21
 22 Blois, Cooper                Hartland CS             4:13.4      16:54   22
 23 Shaw, William                Hartland CS             4:14.1      16:57   23
 24 Foreman, Patrick             Oromocto High           4:14.6      16:59   24
 25 Brown, Eric                  Hartland CS             4:16.5      17:06   25
 26 Vanwart, Thomas              Leo Hayes               4:17.2      17:09   26
 27 Webb, Nick                   Hampton High School     4:20.9      17:24   27
 28 Baird, Dylan                 Harbour View High       4:26.8      17:47   28
 29 Israel, Jakob                Oromocto High           4:26.9      17:48   29
 30 McIntyre, Jacob              McAdam High School      4:28.9      17:56   30
 31 Tower, Brandon               Leo Hayes               4:44.5      18:58   31
 32 Young Hearn, Jared           Nackawic High           4:56.9      19:48   32
 33 Steeves, Hunter              Oromocto High           4:57.3      19:50   33
 34 Godin, Devon                 Nackawic High           4:58.2      19:53   34
 35 Grass, Jesse                 Hartland CS             5:10.3      20:41   35

                                   Team Scores
=================================================================================
Rank Team                      Total    1    2    3    4   *5   *6   *7   *8   *9
=================================================================================
   1 Hampton High School          22    1    4    5   12   15   19   27
      Total Time:    57:54.00
         Average:    14:28.50
   2 Leo Hayes High School        46    7    8   10   21   26   31
      Total Time:  1:02:03.00
         Average:    15:30.75
   3 Woodstock High School        51    9   11   13   18
      Total Time:  1:02:12.00
         Average:    15:33.00
   4 Hartland Community School    69   14   16   17   22   23   25   35
      Total Time:  1:04:22.00
         Average:    16:05.50


  Event 3  Girls 5k Run CC Senior
==================================================================================
    Name                    Year Team                    Avg 1K     Finals  Points
==================================================================================
Results - Women
  1 Norris, Samantha             F H S                   4:24.0      22:00    1
  2 Walker, Madeline             F H S                   4:36.2      23:01    2
  3 Smith, Taylor                Simonds High School     4:41.8      23:29    3
  4 Macintyre, Clancy            St. Malachy's High      4:59.7      24:59    4
  5 Scott, Tessa                 Saint John High         5:02.1      25:11    5
  6 Howe, Hannah                 Oromocto High           5:03.0      25:15    6
  7 Marr, Caitlyn                Kennebecassis           5:03.7      25:19    7
  8 Mackinley, Regan             St. Malachy's High      5:08.7      25:44    8
  9 Calder, Aselin               Nackawic High           5:12.1      26:01    9
 10 Weyers, Lene                 F H S                   5:16.6      26:23   10
 11 Jack, Eliza                  Nackawic High           5:18.4      26:32   11
 12 Saunders, Emma               Woodstock High          5:20.5      26:43   12
 13 Veno, Emma                   Oromocto High           5:20.8      26:44   13
 14 Wittmeier, Christiana        Woodstock High          5:21.3      26:47   14
 15 Knobbloch, Eva               St. Malachy's High      5:22.8      26:54   15
 16 Faulkner, Caitlyn            Hartland CS             5:24.0      27:00   16
 17 Stevens, Keely               Hampton High School     5:25.2      27:06   17
 18 Richerdt, Amelie             St. Malachy's High      5:46.8      28:54   18
 19 Emond Auger, Aelie           Oromocto High           5:55.2      29:36   19
 20 MacLellan, Mackenzie         Woodstock High          6:08.8      30:44   20
 21 Coleman, Elly                Hampton High School     6:45.1      33:46   21
 22 Campbell, Trinity            Oromocto High           7:15.7      36:19   22
 23 Zanotto, Carolina            St. Malachy's High      7:20.5      36:43   23
 24 Mir Rosado, Lorelei          St. Malachy's High      7:22.0      36:50   24

                                   Team Scores
=================================================================================
Rank Team                      Total    1    2    3    4   *5   *6   *7   *8   *9
=================================================================================
   1 St. Malachy's High           45    4    8   15   18   23   24
      Total Time:  1:46:31.00
         Average:    26:37.75
   2 Oromocto High School         60    6   13   19   22
      Total Time:  1:57:54.00
         Average:    29:28.50


  Event 4  Boys 5k Run CC Senior
==================================================================================
    Name                    Year Team                    Avg 1K     Finals  Points
==================================================================================
Results - Men
  1 Jones, Caden                 Hartland CS             3:23.8      16:59    1
  2 Heard, Jamie                 F H S                   3:28.4      17:22    2
  3 MacPhee, Caleb               Sir James Dunn          3:30.7      17:34    3
  4 Wojcicki, Adam               Leo Hayes               3:31.3      17:37    4
  5 Bauman, Jay                  Saint John High         3:34.6      17:53    5
  6 Gorham, Jake                 F H S                   3:45.7      18:49    6
  7 Foreman, Alex                F H S                   3:45.8      18:49    7
  8 Jones, Austin                Oromocto High           3:52.1      19:21    8
  9 Thompson, Rhylie             Hartland CS             3:52.4      19:22    9
 10 Kent, Micah                  Hartland CS             3:53.2      19:26   10
 11 Clark, Ryker                 Hartland CS             3:53.7      19:29   11
 12 Hill, Zander                 Leo Hayes               4:04.5      20:23   12
 13 Nicolucci, Ben               Harbour View High       4:04.5      20:23   13
 14 Fitzgerald, Cole             Harbour View High       4:09.8      20:49   14
 15 Guptill, Ethan               Hampton High School     4:12.6      21:03   15
 16 Richard, Ian                 Oromocto High           4:12.6      21:03   16
 17 Coggan, Slade                Sussex Regional         4:14.1      21:11   17
 18 English, William             Hampton High School     4:14.9      21:15   18
 19 Kirkbride, Kael              Oromocto High           4:16.4      21:22   19
 20 Mattinson, Rylan             F H S                   4:18.3      21:32   20
 21 Wolverton, Caden             F H S                   4:18.4      21:32   21
 22 Dunnett, Gregor              Saint John High         4:19.9      21:40   22
 23 Paul, Chris                  Oromocto High           4:22.8      21:54   23
 24 Whalen, Kyle                 Sussex Regional         4:24.0      22:00   24
 25 Bonner, Liam                 St. Malachy's High      4:24.4      22:02   25
 26 Patterson, Xander            Woodstock High          4:24.5      22:03   26
 27 McKeil, Patrick              Hartland CS             4:26.8      22:14   27
 28 McLaughlin, Nolan            Oromocto High           4:27.1      22:16   28
 29 Atherton, Brady              Oromocto High           4:27.4      22:17   29
 30 Amirault, Tyler              Oromocto High           4:31.3      22:37   30
 31 Machado Da Silva, Guilhe     Saint John High         4:33.9      22:50   31
 32 Allaby, Joe                  Sussex Regional         4:34.7      22:54   32
 33 Peck, Jayden                 Hartland CS             4:36.8      23:04   33
 34 Lindner, Julius              Woodstock High          4:49.7      24:09   34
 35 El Bouamaoui, Erik           Saint John High         4:52.7      24:24   35
 36 Green, Reilly                Oromocto High           4:54.5      24:33
 37 McFarlane, Alex              Sussex Regional         5:00.2      25:01   36
 38 Herbert, Brady               Hartland CS             5:01.2      25:06   37
 39 Macnutt, Weston              St. Malachy's High      5:21.7      26:49   38


                                   Team Scores
=================================================================================
Rank Team                      Total    1    2    3    4   *5   *6   *7   *8   *9
=================================================================================
   1 Hartland Community School    31    1    9   10   11   27   33   37
      Total Time:  1:15:16.00
         Average:    18:49.00
   2 Fredericton High School      35    2    6    7   20   21
      Total Time:  1:16:32.00
         Average:    19:08.00
   3 Oromocto High School         66    8   16   19   23   28   29   30
      Total Time:  1:23:40.00
         Average:    20:55.00
   4 Saint John High School       93    5   22   31   35
      Total Time:  1:26:47.00
         Average:    21:41.75
   5 Sussex Regional High        109   17   24   32   36
      Total Time:  1:31:06.00
         Average:    22:46.50