WOMEN/FEMMES | MEN/HOMMES | |||||||
Year/Année | Name/Nom | School | Performance | Event/Épreuve | Performance | Name/Nom | School | Year/Année |
2020 | Maya Reynolds | DAL | 7.56 | 60m | 6.82 | Matthew Coolen | DAL | 2016 |
2005 | Adrienne Power | DAL | 39.31 | 300m | 34.96 | Mike Van Der Poel | DAL | 2017 |
2016 | Grace Annear | UNB | 1:31.20 | 600m | 1:21.68 | MacKenzie Munroe | STFX | 2015 |
2018 | Michelle Reddy | DAL | 2:52.72 | 1000m | 2:26.53 | Hudson Grimshaw-Surette | DAL | 2020 |
2017 | Colleen Wilson | DAL | 4:30.41 | 1500m | 3:53.30 | Andrew Peverill | SMU | 2019 |
1990 | Lucy Smith | DAL | 9:26.7h | 3000m | 8:18.84 | Angus Rawlings | STFX | 2019 |
2017 |
Maya Reynolds Abbi Finnan |
DAL STFX |
8.86 | 60H | 8.21 | Matthew Coolen | DAL | 2019 |
2020 | Maya Reyniolds, Lorena Huebach, Taylor Mattinson, Eden Bishop | DAL | 1:42.60 | 4x200 | 1:31.33 | M Coolen, J Lunda, S Belyea, M Van Der Poel | DAL | 2017 |
2016 | C Robbertse, M Reddy, J Shannon, H Beaton | DAL | 3:58.83 | 4x400 | 3:27.58 | L Watson, S Johnson, A Cormier, M Van Der Poel | DAL | 2017 |
2017 | A McCrea, O Ross, M Walker, S Myatt | DAL | 9:19.03 | 4x800 | 7:54.5h | Unknown | DAL | 1985 |
2020 | Lorena Heubach | DAL | 5.97m |
Long Jump S. Longueur |
7.35m | Jordan Bruce | DAL | 2017 |
2020 | Victoria Leblanc | UNB | 12.01m |
Triple Jump Triple-Saut |
14.90m | Jordan Bruce | DAL | 2016 |
2014 | Rebecca Haworth | DAL | 1.78m |
High Jump S. Hauteur |
2.11m | Simon Watts | DAL | 2010 |
2005 2019 |
Samantha Bailey Sharon Ngongo |
SMU UdeM |
3.00m |
Pole Vault |
4.20m |
Alain Doucet Jean-Luc Bastarache |
UdeM | 2019 |
2017 | Jennifer Bell | MTA | 13.86m |
Shot Put Poids |
16.76m | Jonathan Gionet | UNB | 2017 |
2013 | Elizabeth MacDonald | DAL | 17.07m |
Weight Throw Marteau |
17.94m | Seth London | DAL | 2012 |
2016 | Chantel Robbertse | DAL | 3571 | Pentathlon | 3729 | Rob McCulloch | DAL | 2013 |
Heptathlon | 4569 | Jean-Luc Bastarache | UdeM | 2019 |