| WOMEN/FEMMES | MEN/HOMMES | |||||||
| Year/Année | Name/Nom | School | Performance | Event/Épreuve | Performance | Name/Nom | School | Year/Année |
| 2022 | Maya Reynolds | DAL | 7.52 | 60m | 6.82 | Matthew Coolen | DAL | 2016 |
| 2005 | Adrienne Power | DAL | 39.31 | 300m | 34.96 | Mike Van Der Poel | DAL | 2017 |
| 2016 | Grace Annear | UNB | 1:31.20 | 600m | 1:19.93 | Dan Lord | DAL | 2025 |
| 2026 | Caroline Ash | STFX | 2:47.19 | 1000m | 2:23.07 | Aiden Goslett | DAL | 2023 |
| 2026 | Caden Lee | STFX | 4:27.39 | 1500m | 3:46.56 | Andrew Peverill | SMU | 2023 |
| 1990 | Lucy Smith | DAL | 9:26.7h | 3000m | 8:12.06 | Andrew Peverill | SMU | 2023 |
| 2024 |
Abby Gaudry |
DAL |
8.73 | 60H | 8.21 | Matthew Coolen | DAL | 2019 |
| 2020 | M Reyniolds, L Huebach, T Mattinson, E Bishop | DAL | 1:42.60 | 4x200m | 1:29.77 | C Smith, C Zinck-Marier, I Macmullin, A Macmullin | SMU | 2025 |
| 2023 | Z Fullarton, C Kennedy, C Birrell, C Richardson | DAL | 3:55.09 | 4x400m | 3:22.11 | M Aftanas, D Lord, J Paris, Z James | DAL | 2025 |
| 2025 | S Watson, P Moon, H Mcintyre, C Lee | STFX | 9:13.68 | 4x800m | 7:39.91 | B Pennie, H Mckinnon, S Colins-Morse, J Howse | UNB | 2025 |
| 2020 | Lorena Heubach | DAL | 5.97m |
Long Jump S. Longueur |
7.35m | Jordan Bruce | DAL | 2017 |
| 2023 | Lexie Shannon | UNB | 12.05m |
Triple Jump Triple-Saut |
14.90m | Jordan Bruce | DAL | 2016 |
| 2014 | Rebecca Haworth | DAL | 1.78m |
High Jump S. Hauteur |
2.11m | Simon Watts | DAL | 2010 |
|
2026 |
Sara Pace |
MUN |
3.36m |
Pole Vault |
4.20m |
Alain Doucet Jean-Luc Bastarache |
UdeM | 2019 |
| 2017 | Jennifer Bell | MTA | 13.86m |
Shot Put Poids |
17.01m | Samuel Bourque | UdeM | 2024 |
| 2026 | Ashley Morrow | UNB | 17.91m |
Weight Throw Marteau |
17.94m | Seth London | DAL | 2012 |
| 2016 | Chantel Robbertse | DAL | 3571pts | Pentathlon | 3729pts | Rob McCulloch | DAL | 2013 |
| Heptathlon | 4717pts | Max Mazerolle | UdeM | 2025 | ||||