Athletics New Brunswick is EXTREMELY proud to publish its provincial Masters records (both indoors and outdoors). While we spent many hours compiling these lists we know that it’s FAR from being complete. If you find any errors or omissions please send them to rjactm@nb.aibn.com . We believe that by keeping track of our great master athletes that this will encourage them to reach for higher performances while also help grow this division in New Brunswick .
Athlétisme Nouveau-Brunswick est très heureux de publier ses records provinciaux des maîtres (intérieur et extérieur). Alors que nous avons passé de nombreuses heures àcompiler ces listes, nous savons qu’ils ne sont pas complets. Si vous trouvez des erreurs ou omissions s'il vous plaît contacter rjactm@nb.aibn.com. Nous croyons que en publiant les records des maîtres cela va encourager nos athlètes 35+ de se donner des nouvelles objectifs et surtout aider au développement de cette division au Nouveau-Brunswick.
New Brunswick Master Indoor Records
Canadian Master records - Records Maîtres Canadien
World Masters Record - Record Mondial Maîtres
MEN/HOMMES | WOMEN/FEMMES | |||||
Année | Nom | Performance | Age | Performance | Nom | Année |
Event: 100m | ||||||
04/08/2015 - St Louis, MI | Cary McNeil | 11.89 | 35-39 | 16.00 | Desiree Beaulieu | 28/06/2018 - Moncton |
28/07/2013 - Moncton | Andrew Justason | 12.53 | 40-44 | 14.95 | Kristen Sweet | 09/08/2012 - Saint John |
21/07/2006 - Dieppe | Panagio Papoulidis | 12.72 | 45-49 | 19.89 | Tracy Dunn | 26/06/2015 - Saint John |
12/08/2017 - Moncton | Bruce Rosvall | 12.97 | 50-54 | 17.55 | Sharon Peabody | 08/05/2012 - Moncton |
22/08/2018 - Saint John | Bruce Rosvall | 12.68 | 55-59 | 16.70 | Suzy Short |
10/09/2012 Saint John |
23/07/2016 - Saint John | Yvan Pelletier | 14.02 | 60-64 | 19.30 | Sharon Peabody | 23/08/2018 - Saint John |
21/06/2014 - Saint John | Ross Belyea | 15.72 | 65-69 | 22.49 | Adrienne Cameron | 23/07/2016 - Saint John |
23/07/2016 - Saint John | Ross Belyea | 15.60 | 70-74 | |||
19/06/2011 - Toronto | Laird Sloan | 15.92 | 75-79 | |||
80-84 | ||||||
85-89 | 46.16 | Edna Thibodeau | 08/05/2012 - Moncton | |||
Event: 200m | ||||||
7/12/2016 - St Louis,MI | Cary McNeil | 23.84 | 35-39 | 31.13 | Desiree Beaulieu | 06/04/2018- Saint John |
08/24/2020 - Moncton, NB |
James Blanchard | 25.18 | 40-44 | 30.40 | Kristen Sweet | 09/08/2012 - Saint John |
7/15/2001 - Saint John | Yvan Pelletier | 26.90 | 45-59 | 32.99 | Cathleen Belliveau | 29/07/2007 - Saint John |
24/07/2016 - Saint John | Bruce Rosvall | 25.95 | 50-54 | |||
22/08/2018 - Saint John | Bruce Rosvall | 26.00 | 55-59 | 49.67 | Brenda Tree | 11/08/2012 |
22/08/2018 - Saint John | Yvan Pelletier | 29.76 | 60-64 | 43.3 | Mary Brosnan | 23/08/2018 - Saint John |
23/05/2016 - Moncton | Ross Belyea | 32.40 | 65-69 | |||
19/06/2009 - Kamloops | Laird Sloan | 30.84 | 70-74 | |||
19/06/2011 - Toronto | Laird Sloan | 33.41 | 75-79 | |||
80-84 | ||||||
85-89 | ||||||
Event: 400m | ||||||
12/05/2018 - Moncton | Paul Arsenault | 58.37 | 35-39 |
1:10.79 |
Desiree Beaulieu | 06/22/2018- Saint John |
23/06/2021 Saint John | James Blanchard | 53.81 | 40-44 |
1:21.24 |
Carol Lynn Landry | 20/05/2017- Saint John |
25/06/2017 - Saint John | Andrew Justason | 57.89 | 45-49 |
|
||
12/07/2015 - Moncton | Bruce Rosvall | 57.21 | 50-54 | |||
06/07/2019- Saint Therese | Bruce Rosvall | 57.23 | 55-59 | 1:26.93 | Kim Roberts |
23/07/2022- Dartmouth |
21/05/2016 - Saint John | Robert Jackson | 1:07.21 | 60-64 | 1:43.7 | Mary Brosnan | 23/08/2018- Saint John |
21/05/2013 - Saint John | William Anderson | 1:34.62 | 65-69 | |||
18/06/2007 - Orono | Laird Sloan | 71.29 | 70-74 | 2:21.42 | Gail Teed | 09/08/2012 - Saint John |
23/08/2018 - Saint John |
Frank Kelly | 1:47.47 | 75-79 | |||
80-84 | ||||||
85-89 | ||||||
Event: 800m | ||||||
11/07/1987 -Antigonish | Roly McSorley | 1:58.50 | 35-39 | 2:48.33 | Heather Griffiths | 15/06/2013 - Moncton |
12/07/1993 -Saint John | Roly McSorley | 2:01.09 | 40-44 |
3:22.96 |
Carol Lynn Landry | 20/05/2017-Saint John |
01/08/1999 - Halifax | Roly McSorley | 2:09.00 | 45-49 | 2:23.96 | Patty Blanchard |
04/08/2007- Orono, ME |
07/05/2015 - Stellarton, NS | Bruce Rosvall | 2:11.10 | 50-54 |
2:36.36 |
Patty Blanchard |
14/07/2012 - Saint John |
19/07/2019 Toronto |
Bruce Rosvall | 2:09.61 | 55-59 | |||
23/07/2016 - Saint John |
Robert Jackson | 2:28.13 | 60-64 | 2:36.51 | Patty Blanchard |
03/08/2018 - Surrey, BC |
65-69 | ||||||
70-74 | ||||||
23/08/2018 - Saint John | Frank Kelly | 3:52.0 | 75-79 | |||
80-84 | ||||||
85-89 | ||||||
Event: 1500m | ||||||
23/07/1988 -Montreal | Roly McSorley | 3:55.19 | 35-39 | 4:33.19 | Patty Blanchard | 31/05/1997 - Boston |
29/06/1991 - Ottawa | Wayne Stewart | 4:01.64 | 40-44 | 4:36.38 | Patty Blanchard | 18/07/1999 - Halifax |
18/08/1996 -Sopake | Roly McSorley | 4:13.01 | 45-49 | 4:50.85 | Patty Blanchard | 22/08/2005 - Spain |
11/08/2002 - Orono | Roly McSorley | 4:33.05 | 50-54 | 5:01.72 | Patty Blanchard | 05/07/2012 - Sacramento |
05/07/2012 - Moncton | Robert Jackson | 4:45.99 | 55-59 | |||
14/08/2015 - Lyon | Robert Jackson | 4:42.98 | 60-64 | 5:18.59 | Patty Blanchard | 03/08/2018- Surrey |
18/05/2023 - Saint John | Robert Jackson | 5:49.15 | 65-69 | |||
08/28/2016 - Vancouver | Dennis Furlong | 7:48.76 | 70-74 | 9:45.86 | Gail Teed | 09/08/2012 - Saint John |
23/08/2018 - Saint John | Frank Kelly | 8:02.4 | 75-79 | |||
80-84 | ||||||
85-89 | ||||||
Event: 3000m | ||||||
18/07/1999 - Halifax | Paul Thibodeau | 9:40.50 | 35-39 | 9:23.60 | Patty Blanchard | 02/08/1993 -Halifax |
06/14/2003 - Miramichi | Richard Chadwick | 9:26.03 | 40-44 | 14:39.90 | Carol Lynn Landry | 13/05/2017-Saint John |
14/07/2019 - Moncton | Dean Strowbridge | 9:38.17 | 45-49 | |||
17/07/2021 - Moncton | Dean Strwobridge | 9:50.94 | 50-54 | |||
23/08/2018 - Saint John | Paul Thibodeau | 11:31.2 | 55-59 | |||
16/07/2016 - Moncton | Robert Jackson | 10:26.36 | 60-64 | 11:37.78 | Patty Blanchard | 08/07/2018- Moncton |
21/06/2015 - Rexton | Raymond Caissie | 11:10.03 | 65-69 | |||
70-74 | ||||||
23/08/2018- Saint John | Frank Kelly | 16:02.0 | 75-79 | |||
80-84 | ||||||
85-89 | ||||||
Event: 5000m | ||||||
28/07/2007 - Saint John | Alex Coffin | 15:51.70 | 35-39 | 26:00.87 | Joni Colwell | 27/06/2019 - Moncton |
09/07/1994 - Orono | Roly McSorley | 15:57.22 | 40-44 | 16:42.78 | Patty Blanchard | 05/06/1999 - Dedham, MA |
24/06/2016 - Saint John | Dean Strowbridge | 16:20.06 | 45-49 | 18:14.71 | Patty Blanchard | 22/08/2005 - Spain |
25/07/2021 - Moncton | Dean Strowbridge | 17:16.48 | 50-54 | 19:19.84 | Patty Blanchard | 08/07/2011 - Sacramento |
22/07/2006 - Dieppe | Michael Coyne | 17:27.03 | 55-59 | 24:08.49 | Mary Brosnan | 17/06/2014 Saint John |
06/08/2015 - Lyon | Rob Jackson | 18:17.23 | 60-64 | 20:29.07 | Patty Blanchard |
12/09/2018 Malaga |
65-69 | ||||||
09/08/2012 - Saint John | Frank Kelly | 25:26.72 | 70-74 | |||
75-79 | ||||||
80-84 | ||||||
85-89 | ||||||
Event: 10,000m | ||||||
04/07/2019 - Saint John | Jeff Queen | 37:31.95 | 35-39 | 45:13.35 | Nicole Gautreau | 21/07/2006 - Dieppe |
17/07/2006 - Halifax | Gilles Gautreau | 32:52.0h | 40-44 | 36:17.26 | Patty Blanchard | 09/07/99 - Sherbrooke |
18/05/2019 - Lowell, MA | Dean Strowbridge | 35:18.13 | 45-49 | |||
23/06/2021- Saint John, NB | Dean Strowbridge | 37:04.74 | 50-54 | |||
23/07/2006 - Dieppe | Michael Coyne | 36:35.21 | 55-59 | |||
24/07/2016 -Saint John |
Rob Jackson | 37:59.40 | 60-64 | |||
65-69 | ||||||
70-74 | ||||||
75-79 | ||||||
80-84 | ||||||
85-89 | ||||||
Event: 80mH /100mH /110mH | ||||||
35-39 | ||||||
26/06/2015 - Moncton | Andrew Justason | 17.76 | 40-44 | |||
25/06/2017-Saint John |
Andrew Justason | 18.04 | 45-49 | |||
18/06/2022- Moncton | Andrew Justason | 16.22 | 50-54 | 20.14 | Sharon Peabody | 09/08/2012 - Saint John |
55-59 | 22.41 | Sharon Peabody | 13/08/2017- Toronto | |||
08/2007 - Riccione, Italy | Dennis Furlong | 21.87 | 60-64 | 24.35 | Sharon Peabody | 28/07/2021 Saint John |
65-69 | ||||||
08/28/2016 - Vancouver | Dennis Furlong | 18.99 | 70-74 | |||
75-79 | ||||||
80-84 | ||||||
85-89 | ||||||
Event: 200m H / 300m H / 400m H | ||||||
35-39 | ||||||
09/08/2012 - Saint John |
Andrew Justason (400mH 36") |
1:05.74 | 40-44 | |||
22/05/2017 Saint John |
Andrew Justason | 1:04.41 | 45-49 | |||
50-54 | ||||||
55-59 | ||||||
28/07/2007 - Saint John | Dave Thomas (300mH 0.72m) | 62.33 | 60-64 | |||
65-69 | ||||||
70-74 | ||||||
75-79 | ||||||
80-84 | ||||||
85-89 | ||||||
Event: Steeplechase | ||||||
21/05/2012 - Waltham | Joel Bourgeois | 9:02.10 | 35-39 | |||
40-44 | ||||||
24/07/2016 - Saint John | Carol Lepage | 11:13.01 | 45-49 | |||
50-54 | ||||||
55-59 | ||||||
60-64 | ||||||
65-69 | ||||||
70-74 | ||||||
75-79 | ||||||
80-84 | ||||||
|
||||||
Event: Long Jump | ||||||
16/06/2011 - Toronto | Andrew Justason | 5.59m | 35-39 | |||
27/07/2013 - Saint John | Andrew Justason | 5.60m | 40-44 | |||
13/05/2017 - Moncton | Andrew Justason | 5.27m | 45-49 | 2.82m | Tanya LeBlanc | 09/08/2012 - Saint John |
09/07/2022 - Saint John | Anderw Justason | 5.10m | 50-54 | 2.83m | Sharon Peabody | 09/08/2012 - Saint John |
55-59 | ||||||
10/07/2016 - Moncton | Yvan Pelletier | 4.24m | 60-64 | 2.70m | Tina De Geus | 08/05/2012 - Moncton |
15/06/2013 - Moncton | Ross Belyea | 4.19m | 65-69 | 2.16m | Adrienne Cameron | 21/05/2016 - Saint John |
16/06/2018 - Saint John | Ross Belyea | 3.91m | 70-74 | |||
25/07/2021 | Ross Belyea | 3.71m | 75-79 | |||
80-84 | ||||||
85-89 | ||||||
Event: High Jump | ||||||
15/06/2013 - Moncton | Christian Perry | 1.56m | 35-39 | |||
27/06/2015 - Saint John | Andrew Justason | 1.65m | 40-44 | |||
25/06/2017 -Saint John | Andrew Justason | 1.64m | 45-49 | 1.07m | Tracy Dunn |
25/06/2017 - Saint John |
09/07/2022 - Saint John | Andrew Justason | 1.61m | 50-54 | |||
55-59 | 1.01m | Sharon Peabody |
27/06/2017-Saint John |
|||
17/06/2007 - Saint John | Dave Thomas | 1.30m | 60-64 | 1.05m | Mary Morrison | 09/08/2012 - Saint John |
16/07/2011 - Saint John | Dave Jefferson | 1.20m | 65-69 | |||
21/05/2016 - Saint John | Dennis Furlong | 1.22m | 70-74 | |||
19/06/2011 - Toronto | Laird Sloan | 1.15m | 75-79 | |||
80-84 | ||||||
85-89 | ||||||
Event: Triple Jump | ||||||
14/07/2019 - Moncton | Marwin Ghali | 9.97m | 35-39 | |||
07/08/2021 - Moncton | Marwen Ghali | 10.54m | 40-44 | |||
14/07/2012 - Saint John | Andrew Gaudes | 9.75m | 45-49 | |||
09/08/2012 - Saint John | Edouard Bourque | 9.78m | 50-54 | 6.41m | Sharon Peabody | 09/08/2012 - Saint John |
55-59 | 6.00m | Sharon Peabody | 27/06/2015 - Saint John | |||
22/07/2006 - Dieppe | Dennis Furlong | 8.06m | 60-64 | 6.09m | Sharon Peabody | 22/06/2019 - Saint John |
05/23/2016 - Moncton | Ross Belyea | 8.13m | 65-69 | |||
09/07/2017 - Moncton | Ross Belyea | 8.28m | 70-74 | |||
25/07/2021 | Ross Belyea | 7.89m | 75-79 | |||
80-84 | ||||||
85-89 | ||||||
Event: Pole Vault | ||||||
35-39 | ||||||
10/07/2016 - Moncton | Andrew Justason | 3.05m | 40-44 | |||
07/07/2021 -Saint John | Andrew Justason | 3.40m | 45-49 | |||
10/07/2022- Saint John | Andrew Justason | 3.45m | 50-54 | |||
55-59 | ||||||
19/06/2011 - Toronto | David Blackwood | 2.40m | 60-64 | |||
65-69 | ||||||
08/28/2016 - Vancouver | Dennis Furlong | 1.80m | 70-74 | |||
75-79 | ||||||
80-84 | ||||||
85-89 | ||||||
Event: Shot put | ||||||
16/06/2013 -Saint John |
Joe Hall | 13.79m | 35-39 | 8.04m | Rebecca Lagace | 06/10/2013 - Saint John |
24/08/2014 - Moncton |
Joe Hall | 13.67m | 40-44 | 9.06m | Rebecca Lagacé | 06/05/2019 - Saint John |
09/08/2012 - Saint John | Paul Gautier | 13.59m | 45-49 | 8.26m | Wendy Quigg | 14/07/2012 - Saint John |
01/10/2017 - Moncton | Paul Gautier |
14.01m |
50-54 | 7.77m | Wendy Quigg | 09/08/2012 - Saint John |
26/05/2021 - Saint John | Paul Gautier | 12.81m | 55-59 | 8.19m | Heather LeBlanc |
25/08/2019 - Saint John |
14/10/2018 - Moncton | Calvin McDonald | 9.81m | 60-64 | 8.42m | Heather LeBlanc |
14/05/2022- Moncton |
19/05/2014 - Saint John | Imrich Kiraly | 10.66m | 65-69 | 5.56m | Adrienne Cameron | 17/06/2017 - Rexton |
13/05/2017 - Moncton | Imrich Kiraly | 10.62m | 70-74 | |||
13/07/2019 - Moncton | David Jefferson | 8.30m | 75-79 | |||
80-84 | ||||||
85-89 | 3.70m | Edna Thibodeau | 2012/08/05 - Moncton | |||
90-94 | 3.32m | Edna Thibodeau | 09/20/2015 - Saint John | |||
Event: Discus | ||||||
24/08/2014 - Moncton | Scott McHugh | 36.04m | 35-39 | 28.48m | Rebecca Lagace 1kg | 14/07/2012 - Saint John |
28-29/07/2007 - Saint John | Paul Gautier | 38.54m | 40-44 | 25.96m | Rebecca Lagace |
07/10/2018 - Moncton |
21/06/2014- Saint John | Paul Gautier | 38.00m | 45-49 | 21.56m | Rebecca Lagace | 11/05/2022 -Saint John |
19/09/2015 - Saint John | Paul Gautier | 43.84m | 50-54 | 22.10m | Wendy Quigg | 20/07/2013 - Saint John |
26/05/2021 - Saint John | Paul Gautier | 32.84m | 55-59 | 21.06m | Heather LeBlanc | 01/10/2017 - Moncton |
20/05/2019 - Saint John | Calvin McDonald | 36.58m | 60-64 | 22.63m | Monica Hitchcock |
07/10/2018 - Moncton |
30/08/2012 - Darmouth | Imrich Kiraly | 35.72m | 65-69 | 13.75m | Adrienne Cameron | 21/05/2016 - Saint John |
17/06/2017 - Rexton | Imrich Kiraly | 32.39m | 70-74 | |||
23/06/2019- Saint John | David Jefferson | 24.27m | 75-79 | |||
80-84 | ||||||
85-89 | ||||||
Event: Javelin | ||||||
24/08/2014 - Moncton | Scott McHugh | 46.67m | 35-39 | 32.07m | Rebecca Lagace | 14/07/2012 - Saint John |
11/05/2013 - Dieppe | Andrew Justason | 44.32m | 40-44 | 32.85m | Rebecca Lagace |
16/07/2018 - Saint John |
07/10/2018 - |
Andrew Justason | 40.73m | 45-49 | 28.92m | Rebecca Lagace | 05/21/2022-Saint John |
19/08/2017 - Toronto | Paul Gautier | 40.93m | 50-54 | 24.94m | Kristy Leslie | 21/06/2014 - Saint John |
07/08/2021 - Moncton | Paul Gautier | 39.48m | 55-59 | 18.93m | Heather LeBlanc | 25/08/2019- Saint John |
16/06/2011 - Toronto | David Blackwood 600g | 31.72m | 60-64 | 24.15m | Monica Hitchcock | 22/06/2018 - Saint John |
07/12/2014 - Toronto, ON | David Blackwood | 29.96m | 65-69 | 13.48m | Adrienne Cameron | 19/09/2015 - Saint John |
28/07/2007 - Saint John | Leroy Washburn 500g | 28.64m | 70-74 | |||
13/07/2019- Moncton | David Jefferson | 21.28m | 75-79 | |||
80-84 | ||||||
85-89 | ||||||
Event: Hammer | ||||||
21/05/2013 - Saint John | Joe Hall | 33.91m | 35-39 | 31.88m | Rebecca Lagace | 20/07/2013 - Saint John |
06/10/2013 - Saint John | Joe Hall | 33.67m | 40-44 | 33.23m | Rebecca Lagace | 16/07/2018-Saint John |
04/10/2014 - Moncton | Paul Gautier | 36.06m | 45-49 | 28.74m | Rebecca Lagace | 12/06/2022- Saint John |
05/08/2017 - Toronto | Paul Gautier | 50.58m | 50-54 | 23.26m | Wendy Quigg | 09/08/2012 - Saint John |
07/08/2021 - Moncton | Paul Gautier | 42.54m | 55-59 |
25.49m |
Heather LeBlanc | 13/07/2019 - Moncton |
14/07/2012 - Saint John | Francis LeBlanc | 24.45m | 60-64 | 25.89m | Heather LeBlanc | 07/06/2022 - Moncton |
19/09/2014 - Saint John | Imrich Kiraly | 29.99m | 65-69 | 15.96m | Adrienne Cameron | 24/09/2016 - Moncton |
2016/06/24 - Saint- John | Imrich Kiraly | 32.64m | 70-74 | |||
25/08/2019- Saint John | David Jefferson | 27.36m | 75-79 | |||
80-84 | ||||||
85-89 | ||||||
Event: Weight Throw | ||||||
24/08/2014 - Moncton | Scott McHugh | 12.09m | 35-39 | 9.57m | Rebecca Legace | 06/10/2013 - Saint John |
06/10/2013 - Saint John |
Steve LeBlanc | 9.67m | 40-44 | 10.30m | Rebecca Legace |
07/10/2018 - Moncton |
04/10/2014 - Moncton | Paul Gautier | 13.48m | 45-49 | 9.87m | Rebecca Lagace | 12/06/2022-Saint John |
20/08/2017 - Toronto | Paul Gautier | 16.54m | 50-54 | 6.69m | Tracy Dunn | 28/07/2021-Saint John |
07/08/2021 - Moncton | Paul Gautier | 15.96m | 55-59 | 8.42m | Sharon Peabody | 11/09/2016 - Saint John |
10/06/2019- Saint John | Calvin McDonald | 11.11m | 60-64 | 9.78m | Heather LeBlanc | 28/07/2021 - Saint John |
24/08/2014 - Moncton | Imrich Kiraly | 11.83m | 65-69 | 6.43m | Adrienne Cameron | 19/09/2015 - Saint John |
01/10/2017 - Moncton | David Jefferson | 12.83m | 70-74 | |||
10/06/2019-Saint John | Daivd Jefferson | 11.11m | 75-79 | |||
80-84 | ||||||
85-89 | ||||||
Event: Combined Events (Pent, Hept, Dec) | ||||||
16/06/2011 - Toronto 24/08/2014 - Moncton |
Andrew Justason (Pent) Scott McHugh (Throws Pent) |
2158 2718 |
35-39 | 2345 | Rebecca Lagace (Throws Pent) | 10/08/2012 - Saint John |
28/07/2013 - Moncton 09/08/2012 - Saint John 24/08/2014 - Moncton |
Andrew Justason (Dec) Andrew Justason (Pent) Joe Hall (Throws Pent) |
5307 2722 2273 |
40-44 | 2635 | Rebecca Lagace (Throws Pent) |
23/06/2018 - Saint John |
25/06/2012 - Saint John
07/12/2014 - Toronto ON |
Andrew Justason (Dec)
Paul Gautier (Throws Pent) |
6242
3311 |
45-49 | 2684 | Rebecca Lagace (Throws Pent) | 12/06/2022-Saint John |
09/08/2012 - Saint John |
Edouard Bourque (Pent) |
2403 3614 |
50-54 | 1816 | Tracy Dunn (Throws Pent) | 12/06/2022-Saint John |
55-59 | 2486 | Heather LeBlanc (Throws Pent) | 25/08/2019 - Saint John | |||
08/2007 - Riccione, Italy | Dennis Furlong (Dec) | 5030 | 60-64 | 2848 | Heather LeBlanc (Throws Pent) | 12/06/2022 - Saint John |
08/09/2012 - Saint John 08/24/2014 - Moncton |
Dennis Furlong (Pent) Imrich Kiraly (Throws Pent) |
2350 2834 |
65-69 | 1977 | Adrienne Cameron (Throws Pent) | 06/24/2017-Saint John |
08/27-28/2016 - Vancouver 06/24/2017 - Saint-John |
Dennis Furlong (Dec) Imrich Kiraly (Throws Pent) |
4873 3055 |
70-74 | |||
25/08/2019- Saint John | David Jefferson (Throws Pent) | 2744 | 75-79 | |||
80-84 | ||||||
85-89 | ||||||
Event: 4x100m | ||||||
10/08/2012 - Saint John |
(E. Klein, R. Britton, S Titus, V.London) |
51.54 | 35-39 | |||
2010 |
SJTC (M. Robinson, D, Blackwood, L. Brill, B. MacMackin) |
55.73 | 40-44 | 1:13.53 |
CANADA (Kristen Sweet, Sharon Peabody, Cindy Payme, Tammie Arseneault) |
10/08/2012 -Saint John |
45-49 | ||||||
06/26/15 - Saint John |
SJTC Bruce Rosvall, Bill MacMackin, Mike Robinson, Ross Britton |
53.93 | 50-54 | |||
55-59 | ||||||
60-64 | ||||||
65-69 | ||||||
70-74 | ||||||
75-79 | ||||||
80-84 | ||||||
85-89 | ||||||
Event: 4x400m | ||||||
35-39 | ||||||
40-44 | ||||||
45-49 | ||||||
18/07/2022 - Saint John |
UNA/SJTC B Rosvall, G Trites, A Coffin, D Strowbridge |
4:38.76 | 50-54 | |||
55-59 | ||||||
60-64 | ||||||
65-69 | ||||||
70-74 | ||||||
75-79 | ||||||
80-84 | ||||||
85-89 | ||||||
Event: 4x800m | ||||||
35-39 | ||||||
40-44 | ||||||
45-49 | ||||||
18/07/2022 - Saint John |
UNA/SJTC B Rosvall, G Trites, A Coffin, D Strowbridge |
10:42.13 | 50-54 | |||
55-59 | ||||||
60-64 | ||||||
65-69 | ||||||
70-74 | ||||||
75-79 | ||||||
80-84 | ||||||
85-89 |