| Category | Result | Name | YOB | Club | Location | Date |
| 80m | ||||||
| U14 Female | 10.60 | Marilyne Nowlan | 1998 | CEK | Moncton, NB | 2011-07-23 |
| U14 Male | 10.50 | Naaho Pelletier | 1998 | ATG | Moncton, NB | 2011-07-23 |
| 100m | ||||||
| U14 Female | 12.91 | Shelby MacIsaac | 2003 | ASEA | Moncton, NB | 2016-07-10 |
| U14 Male | 12.1h | David Gould | 1961 | MLT | Oromocto, NB | 1978-06-28 |
| U16 Female | 12.31 | Stephany Reid | 1980 | SEA | Winnipeg, MB | 1995-08-12 |
| U16 Male | 11.28 | Mickyle Welsh | 2000 | ASEA | Ste-Thérèse, QC | 2015-08-07 |
| U18 Female | 12.10 | Allyson Howatt | 1988 | FLT | Regina, SK | 2005-08-15 |
| U18 Male | 10.87 | Scott Hennigar | 1969 | ECL | Saint John, NB | 1986-08-03 |
| U20 Female | 12.03 | Carys Jacobson | 2004 | SJTC | Langley, BC | 2022-06-25 |
| U20 Male | 10.59 | Michael LeBlanc | 1987 | SEA | Toronto, ON | 2005-06-12 |
| U23 Female | 11.94 | Allyson Howatt | 1988 | FLTC | Amherst, MA | 2009-05-08 |
| U23 Male | 10.17 | Michael LeBlanc | 1987 | SEA | Sacramento, CA | 2007-06-06 |
| Senior Female | 11.91 | Marie-Andrée Leblanc | 1982 | SEA | Ottawa, ON | 2006-08-05 |
| Senior Male | 10.17 | Michael LeBlanc | 1987 | SEA | Sacramento, CA | 2007-06-06 |
| 150m | ||||||
| U14 Female | 19.88 | Shelby MacIsaac | 2003 | ASEA | Saint John, NB | 2016-06-02 |
| U14 Male |
19.23 |
Kenneth McGovern |
2000 |
SJTC |
Moncton, NB |
2013-07-28 |
| 200m | ||||||
| U14 Female | 26.41 | Shelby MacIsaac | 2003 | ASEA | Moncton, NB | 2016-07-10 |
| U14 Male | 25.0h | David Gould | 1961 | MLT | Waterloo, ON | 1978-06-28 |
| U16 Female | 25.41 | Stephany Reid | 1980 | SEA | Saint John, NB | 1995-07-09 |
| U16 Male | 22.96 | Jordan Henri | 2001 | ASEA | Saint John, NB | 2016-07-24 |
| U18 Female | 24.6h | Louise Gaudet | 1957 | MLT | Dartmouth, NS | 1974-07-27 |
| U18 Male | 21.91 | Jordan Henri | 2001 | ASEA | Moncton, NB | 2017-05-27 |
| U20 Female | 24.6h | Louise Gaudet | 1957 | MLT | Dartmouth, NS | 1974-07-27 |
| U20 Male | 21.61 | Nathan Rioux | 2006 | AETO | St. John's, NL | 2025-08-20 |
| U23 Female | 24.17 | Allyson Howatt | 1988 | FLT | Orono, ME | 2008-05-04 |
| U23 Male | 20.84 | Jackson Banks | 2005 | SJTC | St. John's, NL | 2025-08-23 |
| Senior Female | 24.17 | Allyson Howatt | 1988 | FLT | Orono, ME | 2008-05-04 |
| Senior Male | 20.84 | Jackson Banks | 2005 | SJTC | St. John's, NL | 2025-08-23 |
| 300m | ||||||
| U16 Female | 41.16 | Shelby MacIsaac | 2003 | ASEA | Moncton, NB | 2018-06-11 |
| U16 Male | 37.11 | Jack Berkshire | 1998 | FFT | Langley, BC | 2013-08-10 |
| 400m | ||||||
| U14 Female | 1:01.46 | Donia Ourmesour | 1988 | UNNB | Halifax, NS | 2001-08-05 |
| U14 Male | 57.2h | Neil McTiernan | MLT | Oromocto, NB | 1975-08-09 | |
| U16 Female | 57.60 | Shelby MacIsaac | 2003 | ASEA | Moncton, NB | 2018-07-14 |
| U16 Male | 51.87 | Gabriel LeBlanc | 1985 | UDM | Calgary, AB | 2000-08-12 |
| U18 Female | 56.79 | Audrée Sinclair | 2009 | ASEA | Laval, QC | 2025-07-19 |
| U18 Male | 48.92 | Adam Gaudes | 1992 | FFT | Boston, MA | 2009-06-13 |
| U20 Female | 56.79 | Audrée Sinclair | 2009 | ASEA | Laval, QC | 2025-07-19 |
| U20 Male | 48.19 | Adam Gaudes | 1992 | FFT | Moncton, NB | 2010-07-03 |
| U23 Female | 55.71 | Allyson Howatt | 1988 | FLT | Northride, CA | 2009-03-14 |
| U23 Male | 46.8h | Mike Sokolowski | 1962 | FLT | Colorado, USA | 1983-07-18 |
| Senior Female | 55.71 | Allyson Howatt | 1988 | FLT | Northridge, CA | 2009-03-14 |
| Senior Male | 46.8h | Mike Sokolowski | 1962 | CHAT | Colorado, USA | 1983-07-18 |
| 800m | ||||||
| U14 Female | 2:21.98 | Leah Macaulay | 1996 | FFT | Hershey, PA | 2009-08-01 |
| U14 Male | 2:09.77 | Nick MacMackin | 1995 | SJTC | Oromocto, NB | 2008-07-12 |
| U16 Female | 2:13.47 | Erin Vringer | 2004 | SJTC | Saint John, NB | 2019-07-06 |
| U16 Male | 1:59.23 | Nick MacMackin | 1995 | SJTC | Ottawa, ON | 2010-08-08 |
| U18 Female | 2:09.56 | Allison Wasson | 2008 | ASEA | Saint John, NB | 2025-07-06 |
| U18 Male | 1:53.60 | Matt Brophy | 1985 | FLT | Saint John, NB | 2002-07-07 |
| U20 Female | 2:09.56 | Allison Wasson | 2008 | ASEA | Saint John, NB | 2025-07-06 |
| U20 Male | 1:49.6h | Peter Richardson | 1955 | FLT | Clermont-Ferrand, FRA | 1974-04-14 |
| U23 Female | 2:05.20 | Grace Annear | 1992 | SJTC | Halifax, NS | 2014-06-14 |
| U23 Male | 1:47.44 | Willie Best | 1970 | FLT | Montréal, QC | 1992-05-20 |
| Senior Female | 2:03.03 | Grace Annear | 1992 | FFT | Guelph, ON | 2016-06-25 |
| Senior Male | 1:46.52 | Willie Best | 1970 | FLT | Montréal, QC | 1993-07-24 |
| 1200m | ||||||
| U14 Female | 3:43.82 |
Erin Vringer |
2004 | SJTC | Stellarton, NS | 2017-08-22 |
| U14 Male | 3:46.27 | Renaud Beaudin | 1999 | APA | Moncton, NB | 2012-08-05 |
| U16 Female | 3:31.75 |
Erin Vringer |
2004 | SJTC | Moncton, NB | 2019-07-14 |
| U16 Male | 3:12.52 | Nick MacMackin | 1995 | SJTC | Ottawa, ON | 2010-08-06 |
| 1500m | ||||||
| U14 Female | 4:57.16 | Kaylea Germain | 1991 | MOT | Saint John, NB | 2004-07-24 |
| U14 Male | 4:31.73 | Mike Jacobs | 1992 | MOT | Saint John, NB | 2005-07-30 |
| U16 Female | 4:31.50 | Geneviève Lalonde | 1991 | ABO | Sherbrooke, QC | 2006-07-21 |
| U16 Male | 4:08.81 | Ryan Cassidy | 1993 | SEA | Sherbrooke, QC | 2008-08-09 |
| U18 Female | 4:23.58 | Allison Wasson | 2008 | ASEA | St. John's, NL | 2025-08-22 |
| U18 Male | 3:55.51 | Nick MacMackin | 1995 | SJTC | Charlottetown, PE | 2012-08-17 |
| U20 Female | 4:18.02 | Erin Vringer | 2004 | SJTC | Sacramento, CA | 2023-05-27 |
| U20 Male | 3:43.4h | Peter Richardson | 1955 | FLT | Cwmbran, WAL | 1974-07-23 |
| U23 Female | 4:10.23 | Erin Vringer | 2004 | UNA | Lawrence, KS | 2025-05-17 |
| U23 Male | 3:43.4h | Peter Richardson | 1955 | FLT | Cwmbran, WAL | 1974-07-23 |
| Senior Female | 4:08.54 | Genevieve Lalonde | 1991 | SRNB | Guelph, ON | 2019-06-07 |
| Senior Male | 3:43.4h | Peter Richardson | 1955 | FLT | Cwmbran, WAL | 1974-07-23 |
| 2000m | ||||||
| U16 Female | 6:22.34 | Erin Vringer | 2004 | SJTC | Halifax, NS | 2018-06-23 |
| U16 Male | 5:48.23 | Joshua Shanks | 1996 | SJTC | Ottawa, ON | 2011-08-06 |
| 3000m | ||||||
| U16 Female | 9:56.64 | Geneviève Lalonde | 1991 | ABO | Burnaby, BC | 2006-08-13 |
| U16 Male | 8:46.8h | Rorri Currie | 1970 | SJTC | Oromocto, NB | 1985-06-29 |
| U18 Female | 9:36.77 | Geneviève Lalonde | 1991 | SEA | Sherbrooke, QC | 2008-08-10 |
| U18 Male | 8:31.51 | Josh Shanks | 1996 | SJTC | Moncton, NB | 16/06/2013 |
| U20 Female | 9:36.77 | Geneviève Lalonde | 1991 | SEA | Sherbrooke, QC | 2008-08-10 |
| U20 Male | 8:21.96 | Joël Bourgeois | 1971 | ECL | Toronto, ON | 1990-02-11 |
| U23 Female | 9:34.5h | Margaret MacDonald | 1962 | FLTC | Montreal, QC | 1982-07-18 |
| U23 Male | 8:10.96 | Rorrie Currie | 1970 | SJTC | Burnaby, BC | 1990-06-10 |
| Senior Female | 9:23.64 | Patti Blanchard | 1957 | ECL | Halifax, NS | 1992-06-27 |
| Senior Male | 8:05.29 | Rorri Currie | 1970 | SJTC | Dedham, MA | 1994-06-24 |
| 5000m | ||||||
| U20 Female | 16:27.70 | Laura Dickinson | 1999 | ASEA | Moncton, NB | 2018-06-11 |
| U20 Male | 14:39.19 | Brady Graves | 1998 | SJTC | Saint John, NB | 2017-06-22 |
| U23 Female | 15:42.95 | Erin Vringer | 2004 | UNA | Eugene, OR | 2025-04-19 |
| U23 Male | 14:04.3h | Joel Bourgeois | 1971 | CAEC | Victoria, BC | 1993-06-02 |
| Senior Female | 15:42.95 | Erin Vringer | 2004 | UNA | Eugene, OR | 2025-04-19 |
| Senior Male | 13:52.70 | Barry Britt | 1990 | SRNB | Guelph, ON | 2015-06-30 |
| 10000m | ||||||
| U20 Male | 31:22.29 | Brady Graves | 1998 | SJTC | Hillside, MI | 2017-04-29 |
| U20 Female | 39:14.40 | Lindsey Laltoo | 1985 | UNA | London, ON | 2001-08-23 |
| U23 Female | 33:31.24 | Laura Dickinson | 1999 | ASEA | Jacksonville, FL | 2019-05-24 |
| U23 Male | 30:24.99 | Barry Britt | 1990 | SJTC | Honolulu, HI | 2011-05-12 |
| Senior Female | 33:31.24 | Laura Dickinson | 1999 | ASEA | Jacksonville, FL | 2019-05-24 |
| Senior Male | 29:21.99 | Barry Britt | 1990 | SRNB | Norwalk, CA | 2016-04-14 |
| 80m Hurdles | ||||||
| U14 Male (30") | 14.91 | Sébastien LeBlanc | 1998 | ASEA | Moncton, NB | 2011-06-25 |
| U14 Female (30") | 15.38 | Bailey Lockard | 1998 | FFT | Moncton, NB | 2011-06-25 |
| U16 Female (30") | 12.6h | Sharon Beyea | 1967 | SJTC | Oromocto, NB | 1982-07-03 |
| U18 Female (33") | 12.3h | Sharon Beyea | 1967 | SJTC | Halifax, NS | 1984-08-01 |
| 100m Hurdles | ||||||
| U16 Male (33") | 13.77 | Orandy Campbell | 2009 | ASEA | Calgary, AB | 2024-08-09 |
| U16 Male (36") | 14.25 | Orandy Campbell | 2009 | ASEA | Rexton, NB | 2024-05-25 |
| U18 Male (33") | 13.77 | Orandy Campbell | 2009 | ASEA | Calgary, AB | 2024-08-09 |
| U18 Female (30'') | 15.00 | Marie-Pier Cloutier | 2000 | SJTC | Saint John, NB | 2016-06-24 |
| U20 Female (33") | 15.05 | Shleby MacIsaac | 2003 | SJTC | Thorold, ON | 2022-08-20 |
| U23 Female (33") | 15.04 | Caroline Gagnon | 2001 | AETO | Thorold, ON | 2022-08-20 |
| Senior Female (33") | 14.94 | Caroline Gagnon | 2001 | AETO | Montreal, QC | 2024-06-29 |
| 110m Hurdles | ||||||
| U18 Male (36") | 14.21 | Craig Thorne | 2001 | SJTC | Brandon, MB | 2018-08-10 |
| U18 Male (39") | 15.99 | Christian Theriault | 1985 | FLT | Sherbrooke, QC | 2002-08-17 |
| U20 Male (39") | 13.97 | Craig Thorne | 2001 | SJTC | Montreal, QC | 2019-07-27 |
| U20 Male (42") | 15.21 | Clint Steeves | 1998 | ASEA | Winnipeg, MB | 2017-08-03 |
| U23 Male (42") | 13.52 | Craig Thorne | 2001 | UNNB | San Jose, CR | 2023-07-23 |
| Senior Male (42") |
13.48 |
Craig Thorne | 2001 | UNNB | Edmonton, AB | 2024-06-15 |
| 200m Hurdles | ||||||
| U14 Female (30") | 32.94 | Sophie Black | 2000 | ASEA | Moncton, NB | 2013-07-28 |
| U14 Male (30") | 29.88 | Jack Mellish | 2006 | ASEA | Moncton, NB | 2019-07-14 |
| U16 Male (30") | 27.24 | Jack Mellish | 2006 | ASEA | Moncton, NB | 2021-07-03 |
| U16 Female (30") | 29.29 | Victoria LeBlanc | 1997 | SJTC | Sherbrooke, QC | 2012-06-16 |
| 300m Hurdles | ||||||
| U16 Female (30") | 47.99 | Tabatha Ror | 1976 | OLT | Etobicoke, ON | 1991-08-10 |
| U16 Male (33") | 42.82 | Owen Enstrom | 2003 | ASEA | Moncton, NB | 2018-04-02 |
| U18 Female (30") | 45.83 | Victoria LeBlanc | 1997 | SJTC | Sherbrooke, QC | 2014-06-15 |
| U18 Male (33") | 40.66 | Anthony Cormier | 1997 | SJTC | Moncton, NB | 2013-07-28 |
| 400m Hurdles | ||||||
| U18 Female (30") | 64.60 | Jessica Belliveau | 1988 | SJTC | Regina, SK | 2005-08-15 |
| U18 Male (33") | 54.42 | Craig Thorne | 2001 | SJTC | Brandon, MB | 2018-08-12 |
| U20 Female (30") | 63.51 | Victoria LeBlanc | 1997 | SJTC | Edmonton, AB | 2016-07-07 |
| U20 Male (36") | 55.49 | Colin Inglis | 1969 | CHAT | Provo, UT | 1988-05-23 |
| U23 Female (30") | 1:00.01 | Shelby Maclsaac | 2003 | SJTC | St. John's, NL | 2025-08-22 |
| U23 Male (36") | 52.59 | Colin Inglis | 1969 | CHAT | Ottawa, ON | 1991-05-23 |
| Senior Female (30") | 59.90 | Bridget Brennan | 1993 | UNA | Ottawa, ON | 2024-07-06 |
| Senior Male (36") | 52.59 | Colin Inglis | 1969 | CHAT | Ottawa, ON | 1991-05-23 |
| 1500m Racewalk | ||||||
| U18 Female | 7:07.1h | Suzanne Godin | 1969 | CPA | Halifax, NS | 1984-08-01 |
| U18 Male | 6:33.27 | Jocelyn Ruest | 1980 | IND | Oromocto, NB | 1997-06-21 |
| 5km Racewalk | ||||||
| U20 Female | 26:58.70 | Kim Malcolm | 1966 | OLT | Saint John, NB | 1985-08-14 |
| U20 Male | 23:14.1h | Jocelyn Ruest | 1980 | Ottawa, ON | 1998-05-04 | |
| U23 Female | 26:58.87 | Kim Malcolm | 1966 | OLT | Saint John, NB | 1985-08-14 |
| U23 Male | 21:09.0h | Gordon Mosher | 1976 | FLT | Toronto, ON | 1999-05-12 |
| Senior Female | 26:58.87 | Kim Malcolm | 1966 | OLT | Saint John, NB | 1985-08-14 |
| Senior Male | 21:09.0h | Gordon Mosher | 1976 | FLT | Toronto, ON | 1999-05-12 |
| 10km Racewalk | ||||||
| U20 Male | 46:11.19 | Gordon Mosher | 1976 | FLT | Abbotsford, BC | 1995-07-29 |
| U23 Female | ||||||
| U23 Male | 42:55.0h | Gordon Mosher | 1976 | FLT | Toronto, ON | 1997-10-23 |
| Senior Female | 52:49.5h | Helene Daviau | OLT | Niagara Falls, ON | 1978-09-01 | |
| Senior Male | 42:55.0h | Gordon Mosher | 1976 | FLT | Toronto, ON | 1997-10-23 |
| 20 km Racewalk | ||||||
| U23 Male | 1:29:18.0h | Gordon Mosher | 1976 | FLT | WInnipeg, MB | 1999-06-27 |
| Senior Male | 1:29:18.0h | Gordon Mosher | 1976 | FLT | Winnipeg, MB | 1999-06-27 |
| 50 km Racewalk | ||||||
| U23 Male | 4:45:32 | Gordon Mosher | 1976 | FLT | Edmonton, AB | 1977-07-06 |
| Senior Male | 4:45:32 | Gordon Mosher | 1976 | FLT | Edmonton, AB | 1997-07-06 |
| 1500m Steeple | ||||||
| U16 Female (no water jump) | 4:56.40 | Erin Vringer | 2004 | SJTC | Sydney, NS | 2019-08-11 |
| U16 Male (no water jump) | 4:29.51 | François Richard | 2003 | ASEA | Brandon, MB | 2018-08-12 |
| U18 Male | 4:19.4h | Joël Bourgeois | 1971 | ECL | Québec, QC | 1988-08-13 |
| 2000m Steeple | ||||||
| U18 Female | 6:51.87 | Laura Dickinson | 1999 | ASEA | Ste-Thérèse, QC | 2016-08-07 |
| U18 Male | 5:51.36 | Rorri Currie | 1970 | SJTC | Edmonton, AB | 1987-08-15 |
| U20 Female | 6:37.41 | Geneviève Lalonde | 1991 | O2 | Moncton, NB | 2010-07-02 |
| U23 Female | 6:32.45 | Geneviève Lalonde | 1991 | SRNB | Sherbrooke, QC | 2013-08-13 |
| Senior Female | 6:32.45 | Geneviève Lalonde | 1991 | SRNB | Sherbrooke, QC | 2013-08-13 |
| 3000m Steeple | ||||||
| U20 Female | 9:57.74 | Geneviève Lalonde | 1991 | O2 | Moncton, NB | 2010-07-22 |
| U20 Male | 8:47.42 | Joël Bourgeois | 1971 | ECL | Boston, MA | 1990-06-19 |
| U23 Female | 9:53.35 | Geneviève Lalonde | 1991 | SRNB | Nice, FRA | 2013-09-12 |
| U23 Male | 8:30.77 | Joél Bourgeois | 1971 | CAEC | Coquitlam, BC | 1993-07-30 |
| Senior Female | 9:22.40 | Geneviève Lalonde | 1991 | SRNB | Tokyo, JAP | 2021-08-04 |
| Senior Male | 8:20.08 | Joël Bourgeois | 1971 | IND | Sevilla, ESP | 1999-05-28 |
| High Jump | ||||||
| U14 Female | 1.51m | Shelby MacIssac | 2003 | ASEA | Rexton, NB | 2016-06-19 |
| U14 Male | 1.71m | Jonathan Denton | IND | Waterloo, ON | 1975-08-09 | |
| U16 Female | 1.72m | Dianna Prosser | 1965 | OLT | St. John's, NL | 1980-01-01 |
| U16 Male | 1.95m | Philip Cady | 1965 | CHAT | Halifax, NS | 1980-01-01 |
|
U18 Female
|
1.74m |
Dianna Prosser Gisèle Bilodeau |
1965 1974 |
OLT IND |
Thunder Bay, ON Montreal, QC |
1981-08-17 1983-07-23 |
| U18 Male | 2.06m | Jason Thomas | 1975 | ECL | Winnipeg, MB | 1992-07-25 |
| U20 Female | 1.74m | Gisele Bilodeau | 1967 | IND | Montréal, QC | 1983-07-21 |
| U20 Female | 1.74m | Dianna Prosser | 1965 | OLT | Thunder Bay, ON | 1981-08-17 |
| U20 Male | 2.10m | Jason Thomas | 1975 | ECL | Coquitlam, BC | 1993-07-31 |
| U23 Female | 1.78m | Stephanie Doiron | 1993 | ASEA | Sherbrooke, QC | 2014-06-15 |
| U23 Male | 2.13m | Jason Thomas | 1975 | SEA | Brandon, MB | 1997-08-18 |
| Senior Female | 1.78m | Stephanie Doiron | 1993 | ASEA | Sherbrooke, QC | 2014-06-15 |
| Senior Male | 2.13m | Jason Thomas | 1975 | SEA | Brandon, MB | 1997-08-18 |
| Long Jump | ||||||
| U14 Female | 4.87m | Stephany Reid | 1980 | ECL | Saint John, NB | 1993-07-31 |
| U14 Male | 5.79m | David Gould | 1961 | MLT | Waterloo, ON | 1975-08-09 |
| U16 Female | 5.84m | Stephany Reid | 1980 | SEA | Winnipeg, MB | 1995-08-13 |
| U16 Male | 6.24m | Joey Savoie | 1985 | FLTC | Fredericton, NB | 2000-07-02 |
| U18 Female | 6.06m | Stephany Reid | 1980 | SEA | Miramichi, NB | 1996-06-01 |
| U18 Male | 6.99m | Rick Myles | 1966 | SJTC | Ottawa, ON | 1983-08-11 |
| U20 Female | 6.06m | Stephany Reid | 1980 | SEA | Miramichi, NB | 1996-06-01 |
| U20 Male | 7.05m | Mike Hume | 1975 | STA | Miramichi, NB | 1993-05-24 |
| U23 Female | 6.08m | Stephany Reid | 1980 | SEA | New Orleans, LA | 2002-05-10 |
| U23 Male | 7.67m | Bill Greenough | 1944 | IND | Corvallis, OR | 1966-05-?? |
| Senior Female | 6.08m | Stephany Reid | 1980 | SEA | New Orleans, LA | 2002-05-10 |
| Senior Male | 7.67m | Bill Greenough | 1944 | IND | Corvallis, OR | 1966-05-?? |
| Triple Jump | ||||||
| U16 Female | 12.41m | Stephany Reid | 1980 | SEA | Winnipeg, MB | 1995-08-12 |
| U16 Male | 12.72m | David McAuley | 1948 | SJTC | Antigonish, NS | 1964 |
| U18 Female | 12.75m | Stephany Reid | 1980 | SEA | Miramichi, NB | 1996-07-13 |
| U18 Male | 14.12m | Obi Ikejiani | 1979 | SJTC | Sherbrooke, QC | 1996-08-11 |
| U20 Female | 12.75m | Stephany Reid | 1980 | SEA | Miramichi, NB | 1996-07-13 |
| U20 Male | 14.48m | David McAuley | 1948 | SJTC | Colorado | 1966-08-20 |
| U23 Female | 12.77m | Stephany Reid | 1980 | SEA | New Orleans, LA | 2002-05-11 |
| U23 Male | 14.48m | David McAuley | 1948 | SJTC | Colorado | 1966-08-20 |
| Senior Female | 12.77m | Stephany Reid | 1980 | SEA | New Orleans, LA | 2002-05-11 |
| Senior Male | 15.44m | Bill Greenough | 1944 | IND | Saskatoon, SK | 1967-06-24 |
| Pole Vault | ||||||
| U16 Female | 2.55m | Victoria LeBlanc | 1997 | SJTC | Moncton, NB | 2012-08-05 |
| U16 Male | 3.48m | David McAuley | 1948 | SJTC | Antigonish, NS | 1964 |
| U18 Female | 3.65m | Robin Bone | 1994 | SJTC | Moncton, NB | 2010-07-03 |
| U18 Male | 3.81m | David McAuley | 1948 | SJTC | Moncton, NB | 1966-07-01 |
| U20 Female | 3.65m | Robin Bone | 1994 | SJTC | Moncton, NB | 2010-07-03 |
| U20 Male | 3.85m | Ryan Evans | 1999 | SJTC | Ottawa, ON | 2018-07-04 |
| U23 Female | 3.65m | Robin Bone | 1994 | SJTC | Moncton, NB | 2010-07-03 |
| U23 Male | 4.10m |
Mitch Quigg Max Mazerolle |
1992 2002 |
SJTC AETO |
Toronto, ON Montreal, QC |
2014-06-15 2024-06-28 |
| Senior Female | 3.65m | Robin Bone | 1994 | SJTC | Moncton, NB | 2010-07-03 |
| Senior Male | 4.40m | Ryan Evans |
1999 |
UNA |
London, ON | 2024-06-28 |
| Discus | ||||||
| U14 Female (750g) | 30.66m | Sara-Eve Noel | 1998 | CHA | Moncton, NB | 2011-07-23 |
| U14 Male (750g) | 34.31m | Jon LePage-Albert | 1999 | ATG | Moncton, NB | 2012-08-05 |
| U16 Female (1kg) | 36.38m | Sara-Eve Noel | 1998 | CHA | Moncton, NB | 2013-07-28 |
| U16 Male (1kg) | 51.90m | Scott Robinson | 1969 | SJTC | Antigonish, NS | 1984-07-13 |
| U18 Female (1kg) | 41.98m | Wendy Phillips | 1972 | RIV | Mount Pearl, NL | 1989-07-22 |
| U18 Male (1.5kg) | 46.06m | Gordon Welch | 1975 | MIR | Saint John, NB | 1992-08-01 |
| U20 Female (1kg) | 44.00m | Wendy Phillips | 1972 | RIV | Charlottetown, PE | 1990-07-06 |
| U20 Male (1.75kg) | 45.38m | Samuel Bourque | 2001 | AETO | Montreal, QC | 2019-07-27 |
| U23 Female (1kg) | 47.80m | Wendy Phillips | 1972 | SEA | Chatham, NB | 1993-07-10 |
| U23 Male (2kg) | 49.56m | Samuel Bourque | 2001 | AETO | Saitn John, NB | 2023-07-09 |
| Senior Female (1kg) | 49.58m | Wendy Phillips | 1972 | SEA | Montréal, QC | 1995-07-17 |
| Senior Male (2kg) | 49.56m | Samuel Bourque | 2001 | AETO | Saint John, NB | 2023-07-09 |
| Javelin | ||||||
| U14 Female (400g) | 27.43m | Jillian Beck | 2001 | SJTC | Saint John, NB | 2014-06-21 |
| U14 Male (400g) | 38.91m | Christian Godin | 1999 | ACA | Saint John, NB | 2012-07-14 |
| U16 Female (500g) | 36.99m | Melissa Pellerin | 1998 | ASEA | Langley, BC | 2013-08-11 |
| U16 Female (600g) | 37.82m | Christine Doucet | 1978 | IND | Saint John, NB | 1992-08-01 |
| U16 Male (800g) | 54.18m | Eric LeBouthillier | 1975 | CPA | Saint John, NB | 1991-07-13 |
| U16 Male (600g) | 49.99m | Frédéric Louis Roy | 2009 | AETO | Siant John, NB | 2024-06-22 |
| U18 Female (500g) | 42.57m | Melissa Pellerin | 1998 | ASEA | Charlottetown, PE | 2015-07-26 |
| U18 Female (600g) | 42.44m | Christine Doucet | 1978 | IND | Ottawa, ON | 1994-08-06 |
| U18 Male (700g) | 63.65m | Caleb Jones | 1991 | SJTC | Sherbrooke, QC | 2008-08-10 |
| U18 Male (800g) | 63.76m | Eric LeBouthillier | 1975 | CPA | Oromocto, NB | 1992-06-27 |
| U20 Female (600g) | 42.70m | Lindsay Gauvin | 1992 | CHA | Dieppe, NB | 2010-05-29 |
| U20 Male (800g) | 73.25m | Caleb Jones | 1991 | SJTC | Toronto, ON | 2010-07-31 |
| U23 Female (600g) | 42.70m | Lindsay Gauvin | 1978 | CHA | Dieppe, NB | 2010-05-29 |
| U23 Male (800g) | 74.18m | Caleb Jones | 1991 | SJTC | Moncton, NB | 2013-07-28 |
| Senior Female(600g) | 43.54m | Christine Doucet | 1978 | IND | London, ON | 2001-08-17 |
| Senior Male (800g) | 76.66m | Caleb Jones | 1991 | SJTC | Ottawa, ON | 2014-07-20 |
| Shot Put | ||||||
| U14 Female (3kg) | 10.15m | Jolaine Gallant | 1988 | CEK | Saint John, NB | 2001-07-15 |
| U14 Male (3kg) | 12.29m | Scott Robinson | 1969 | SJTC | Oromocto, NB | 1982-07-03 |
| U16 Female (3kg) | 12.88m | Audrée LeBlanc | 2007 | ASEA | Sherbrooke, QC | 2022-08-06 |
| U16 Female (4kg) | 10.94m | Denise Pelletier | 1978 | MIR | Saint John, NB | 1993-07-31 |
| U16 Male (4kg) | 15.62m | Remi Comeau | 1980 | IND | Winnipeg, MB | 1995-08-12 |
| U18 Female (3kg) | 14.75m | Audrée LeBlanc | 2007 | ASEA | Calgary, AB | 2024-08-10 |
| U18 Female (4kg) | 12.38m | Kyla Hughes | 2000 | ASEA | Saint John, NB | 2017-06-25 |
| U18 Male (5kg) | 15.70m | Jason Spalding | 1970 | SJTC | Saint John, NB | 1988-05-28 |
| U20 Female (4kg) | 13.89m | Audree LeBlanc | 2007 | ASEA | St. John's, NL | 2025-08-23 |
| U20 Male (6kg) | 15.69m | Travis Washburn | 1974 | GLA | Sherbrooke, QC | 1993-07-11 |
| U23 Female (4kg) | 14.28m | Jennifer Bell | 1995 | IND | Moncton, NB | 2016-07-09 |
| U23 Male (7.26kg) | 16.25m | Samuel Bourque | 2001 | AETO | Thorold, ON | 2022-08-19 |
| Senior Female (4kg) | 14.89m | Jennifer Bell | 1995 | IND | Charottetown, PE | 2018-07-28 |
| Senior Male (7.26kg) | 17.05m | Samuel Bourque | 2001 | AETO | Montreal, QC | 2024-06-30 |
| Hammer | ||||||
| U14 Female (3kg) | 22.84m | Jocelyne Allanach | 2005 | ASEA | Saint John, NB | 2018-07-16 |
| U16 Female (3kg) | 50.66m | Claire Gromack | 2009 | ASEA | Calgary, AB | 2024-08-11 |
| U16 Male (4kg) | 23.73m | Owen LeBlanc | 2008 | AETO | Saint John, NB | 2023-07-08 |
| U18 Female (3kg) | 50.66m | Claire Gromack | 2009 | ASEA | Calgary, AB | 2024-08-11 |
| U18 Female (4kg) | 42.50m | Claire Gromack | 2009 | ASEA | Moncton, NB | 2025-05-17 |
| U18 Male (5kg) | 44.18m | Remi Comeau | 1980 | IND | St. John's, NL | 1997-08-09 |
| U20 Female (4kg) | 44.16m | Elizabeth MacDonald | 1987 | IND | Sherbrooke, QC | 2006-07-23 |
| U20 Male (6kg) | 45.25m | David Kerr | 1994 | FLTC | Saint John, NB | 2013-07-20 |
| U23 Female (4kg) | 52.69m | Naomie Maltais | 1992 | ASEA | Saint John, NB | 2014-06-21 |
| U23 Male (7.26kg) | 49.97m | Yves Robichaud | 1983 | IND | Kitchener, ON | 2002-07-26 |
| Senior Female (4kg) | 55.33m | Elizabeth MacDonald | 1987 | IND | Halifax, NS | 2017-06-18 |
| Senior Male (7.26kg) | 56.50m | Bill Staples | 1948 | FLT | Fredericton, NB | 1982-06-26 |
| Pentathlon | ||||||
| U16 Female | 2970 | Sophie Black | 2000 | ASEA | Ste-Thérèse, QC | 2015-08-09 |
| U16 Male | 2343 | Ben Fowler | 1996 | SJTC | Moncton, NB | 2011-06-25 |
