WOMEN/FEMMES | MEN/HOMMES | |||||||
Year/Année | Name/Nom | Club | Performance | Event/Épreuve | Performance | Name/Nom | Club | Year/Année |
2004 | Adrienne Power | DAL | 7.48 | 60m | 6.92 | Fallon Forde | UNA | 2015 |
2004 | Adrienne Power | DAL | 24.13 | 200m | 22.44 | Jason Bouchard | FLTC | 2013 |
2005 | Celia Peters | DAL | 41.82 | 300m | 36.53 | Dan Brown | SJTC | 2013 |
2005 | Jenna Martin | AE | 58.70 | 400m | 51.28 | Geoff Harris | DAL | 2005 |
2003 | Jenna Martin | AE | 1:39.90 | 600m | 1:27.05 | Joshua Davidson | DAL | 2003 |
2005 | Jenna Martin | AE | 2:17.17 | 800m | 1:54.55 | Nick MacMackin | SJTC | 2013 |
2011 | Hannah Trites | FFT | 3:40.91 | 1000m | 2:28.71 | Geoff Harris | HAL | 2011 |
2006 | Patti Blanchard | ABO | 4:48.97 | 1500m | 4:02.43 | Jean Marc Doiron | O2 | 2013 |
2007 | Sarah MacPherson | FFT | 10.09.51 | 3000m | 8.40.63 | Barry Britt | SJTC | 2008 |
2005 | Alicia Dobranowski | DAL | 9.45 | 60m H | 8.85 | Christopher Theriau | CHE | 2005 |
2007 | Adrienne Power | DAL | 5.76m |
Long Jump S. Longueur |
6.98m | Simon Watts | DAL | 2010 |
2011 | Julianna Bois | DAL | 10.91m |
Triple Jump Triple-Saut |
13.91m | Cary MacNeil | DAL | 2002 |
2003 2006 2008 2010 2010 |
Jennifer Payne Alicia Dobranowski Laura Maessen Rebecca Haworth Phelan, Emily |
DAL DAL DAL DAL HAL |
1.60m |
High Jump S. Hauteur |
2.00m |
Simon Watts Simon Watts |
DAL DAL |
2009 2010 |
2007 | Lindsay Jones | DAL | 12.15m |
Shot Put Poids |
15.77m | Craig Slaunwhite | DAL | 2003 |
2009 | Elizabeth MacDonald | DAL | 15.10m |
Weight Throw Marteau |
15.33m | Seth Taylor | DAL | 2006 |
2008 | Alicia Dobranowski | DAL | 3228 pts | Pentathlon | 2972 pts | Andy Leiper | DAL | 2005 |
2006 |
Dalhousie University (L Grant, L Huck J Heathcote, A Dobranowski) |
DAL | 1:49.54 | 4x200m | 1:39.29 | Université de Moncton | UdeM | 2005 |