Moncton 2010 Stadium Senior Record
Moncton 2010 Stadium Junior Record
Moncton 2010 Stadium Youth Record
MEN/HOMMES | WOMEN/FEMMES | |||||||
Année | Club | Nom | Performance | Épreuve | Performance | Nom | Club | Année |
05/07/2012 | BAH | Derrick Atkins | 10.20 | 100m | 11.40 (-0.7) | Jodie Williams | GBR | 21/07/2010 |
23/07/2010 | JAP | Shota Iizuka | 20.67 | 200m | 22.91 (-1.0) | Kimberly Hyacinthe | Vainqueurs Plus | 23/06/2013 |
22/07/2010 | GRN | Kirani James | 45.89 | 400m | 52.02 | Carol Rodriguez | Puerto Rico | 07/07/2012 |
25/07/2010 | KEN | David Mutinda Mutua | 1:46.41 | 800m | 2:01.20 | Lemlem Ogbasilassie | CAN | 07/07/2012 |
22/07/2010 | KEN | Caleb Mwangangi Ndiku | 3:37.30 | 1500m | 4:08.06 | Tizita Bogale | ETH | 25/07/2010 |
24/07/2010 | KEN | David Kiprotich Bett | 13:23.67 | 3000m | 8:55.07 | Mercy Cherono | KEN | 19/07/2010 |
20/07/2010 | KEN | Dennis Chepkongin Masai | 27:53.88 | 5000m | 15:08.06 | Genzebe Dibaba | ETH | 21/07/2010 |
100m H | 12.90 (-0.4) | Angela Whyte | Unattached AB | 23/06/2013 | ||||
22/06/2013 | Project Athletic | Ingvar Moseley | 14.01 | 110m H | ||||
23/07/2010 | TRI | Jehue Gordon | 49.30 | 400m H | 56.16 | Katsiaryna Artsiukh | BLR | 24/07/2010 |
25/07/2010 | KEN | Jonathan Muia Ndiku | 8:23.48 | 3000m SC | 9:36.24 | Purity Cherotich Kirui | KEN | 22/07/2010 |
23/07/2010 | RUS | Valery Filipchuk | 40:43.17 | 10k RW | 44:11.90 | Elena Lashmanova | RUS | 21/07/2010 |
22/06/2013 | Sarnia Athletics | Derek Drouin | 2.31m | HJ | 1.91 | Marija Vukovic | MNE | 25/07/2010 |
21/07/2010 | RSA | Luvo Manyonga | 7.99m (-1.0) | LJ | 6.49 (1.6) | Christabel Nettey | Unattached BC | 23/06/2013 |
25/07/2010 | RUS | Aleksey Fedorov | 16.68m (-0.5) | TJ | 14.09 (2.0) | Dailenys Alcantara | CUB | 22/07/2010 |
22/07/2010 | RUS | Anton Ivakin | 5.50m | PV | 4.25 | Angelica Bengtsson | SWE | 24/07/2010 |
05/07/2012 | USA | Derek Vickers | 18.32m | SP | 17.63 | Julie Labonté | Fleur de Lys | 21/06/2013 |
22/06/2013 | Unattacbed Ontario | Timothy Nedow | 55.35m | DT | 56.01 | Yaime Perez | CUB | 22/07/2010 |
23/07/2010 | GER | Till Woschler | 82.52m | JT | 58.59 | Krista Woodward | Unattached BC | 22/06/2013 |
23/06/2012 | Chinook | James Steacy | 72.96m | HT | 68.23 | Sultana Frizell | Ottawa Lions | 23/06/2013 |
Hept | 5967 pts | Dafne Schippers | NED | 23/07/2010 | ||||
21/06/2013 | London Western | Damian Warner | 8145 | Dec | ||||
24/07/2010 | USA | M Granger; C Silmon; E Harris; O Bradwell | 38.93 | 4x100m | 43.44 | S Kendrick; T Pinckney; D Bryant; A Collier | USA | 24/07/2010 |
25/07/2010 | USA | J Mance; E Nolan; D Verburg; M Berry | 3:04.76 | 4x400m | 3:31.20 | D Dixon; S Smith; L Roesler; R George | USA | 25/07/2010 |
MEN/HOMMES | WOMEN/FEMMES | |||||||
Année | Club | Nom | Performance | Épreuve | Performance | Nom | Club | Année |
21/07/2010 | JAM | Dexter Lee | 10.21 | 100m | 11.40 (-0.7) | Jodie Williams | GBR | 21/07/2010 |
23/07/2010 | JAP | Shota Iizuka | 20.67 | 200m | 22.99 (-0.5) | Stormy Kendrick | USA | 23/07/2010 |
22/07/2010 | GRN | Kirani James | 45.89 | 400m | 52.45 | Shaunae Miller | BAH | 20/07/2010 |
25/07/2010 | KEN | David Mutinda Mutua | 1:46.41 | 800m | 2:01.85 | Elena Mirela Lavric | ROU | 22/07/2010 |
22/07/2010 | KEN | Caleb Mwangangi Ndiku | 3:37.30 | 1500m | 4:08.06 | Tizita Bogale | ETH | 25/07/2010 |
24/07/2010 | KEN | David Kiprotich Bett | 13:23.67 | 3000m | 8:55.07 | Mercy Cherono | KEN | 19/07/2010 |
20/07/2010 | KEN | Dennis Chepkongin Masai | 27:53.88 | 5000m | 15:08.06 | Genzebe Dibaba | ETH | 21/07/2010 |
100m H | 13.30 (0.9) | Isabelle Pedersen | NOR | 22/07/2010 | ||||
23/07/2010 | NOR | Vladimir Vukicevic | 13.49 | 110m H | ||||
23/07/2010 | TRI | Jehue Gordon | 49.30 | 400m H | 56.16 | Katsiaryna Artsiukh | BLR | 24/07/2010 |
25/07/2010 | KEN | Jonathan Muia Ndiku | 8:23.48 | 3000m SC | 9:36.24 | Purity Cherotich Kirui | KEN | 22/07/2010 |
23/07/2010 | RUS | Valery Filipchuk | 40:43.17 | 10k RW | 44:11.90 | Elena Lashmanova | RUS | 21/07/2010 |
23/07/2010 | QAT | Mutaz Essa Barshim | 2.30 | HJ | 1.91 | Marija Vukovic | MNE | 25/07/2010 |
21/07/2010 | RSA | Luvo Manyonga | 7.99 (-1.0) | LJ | 6.41 (0.3) | Irisdaymi Herrera | CUB | 23/07/2010 |
25/07/2010 | RUS | Aleksey Fedorov | 16.68 (-0.5) | TJ | 14.09 (2.0) | Dailenys Alcantara | CUB | 22/07/2010 |
22/07/2010 | RUS | Anton Ivakin | 5.50 | PV | 4.25 | Angelica Bengtsson | SWE | 24/07/2010 |
21/07/2010 | NZL | Jacko Gill | 20.76 | SP | 17.02 | Geisa Arcanjo | BRA | 20/07/2010 |
24/07/2010 | LTU | Andrius Gudzius | 63.78 | DT | 56.01 | Yaime Perez | CUB | 22/07/2010 |
23/07/2010 | GER | Till Woschler | 82.52 | JT | 56.69 | Sanni Utriainen | FIN | 21/07/2010 |
25/07/2010 | USA | Conor McCullough | 80.79 | HT | 66.01 | Sophie Hitchon | GBR | 24/07/2010 |
Hept (Jr) | 5967 pts | Dafne Schippers | NED | 23/07/2010 | ||||
21/07/2010 | FRA | Kevin Mayer | 7928 pts | Dec (Jr) | ||||
24/07/2010 | USA | M Granger; C Silmon; E Harris; O Bradwell | 38.93 | 4x100m | 43.44 | S Kendrick; T Pinckney; D Bryant; A Collier | USA | 24/07/2010 |
25/07/2010 | USA | J Mance; E Nolan; D Verburg; M Berry | 3:04.76 | 4x400m | 3:31.20 | D Dixon; S Smith; L Roesler; R George | USA | 25/07/2010 |
MEN/HOMMES | WOMEN/FEMMES | |||||||
Année | Club | Nom | Performance | Épreuve | Performance | Nom | Club | Année |
20/07/2010 | IRI | Hassan Taftian | 10.60 | 100m | 11.40 | Jodie Williams | GBR | 21/07/2010 |
22/07/2010 | TKS | Delano Williams | 21.56 | 200m | 23.19 | Jodie Williams | GBR | 23/07/2010 |
21/07/2010 | DOM | Luguelin Santos | 46.54 | 400m | 52.45 | Shaunae Miller | BAH | 20/07/2010 |
24/07/2010 | AUS | Kuey Diew | 1:49.14 | 800m | 2:04.18 | Ajee Wilson | USA | 22/07/2010 |
20/07/2010 | ETH | Soresa Fida | 3:46.45 | 1500m | 4:08.06 | Tizita Bogale | ETH | 25/07/2010 |
3000m | 8:56.91 | Purity Cherotich Rionoripo | KEN | 19/07/2010 | ||||
24/07/2010 | JAP | Soresa Fida | 13:54.33 | 5000m | 15:17.39 | Alice Aprot Nawowuna | KEN | 21/07/2010 |
100m H | 14.32 | Chanice Chase | CAN | 20/07/2010 | ||||
21/07/2010 | SLO | Mitja Lindic | 54.15 | 400m H | 59.86 | Gabriela Cumberbatch | TRI | 22/07/2010 |
25/07/2010 | KEN | Albert Kiptoo Yator | 8:33.55 | 3000m SC | 10:25.89 | Eleanor Fulton | USA | 20/07/2010 |
23/07/2010 | MEX | Erwin Gonzalez | 41:58.67 | 10km RW | 48:00.20 | Sandra Nevarez | MEX | 21/07/2010 |
23/07/2010 | DEN | Janick Klausen | 2.17 | HJ | 1.78 | Amy Pejkovic | AUS | 25/07/2010 |
20/07/2010 | BRA | Caio Cezar Dos Santos | 7.73 | LJ | 6.05 | Brooke Stratton | AUS | 23/07/2010 |
24/07/2010 | BAH | Latario Collie-Minns | 15.35 | TJ | 12.35 | Fenja Hublitz | GER | 21/07/2010 |
20/07/2010 | ESP | Didac Salas | 5.05 | PV | 4.25 | Angelica Bengtsson | SWE | 24/07/2010 |
SP | ||||||||
DT | ||||||||
JT | ||||||||
HT | ||||||||
Hept | ||||||||
Oct | ||||||||
4x100m | ||||||||
4x400m |