WOMEN | MEN | ||||||
Year | Name | Performance | Event | Performance | Name | Year | |
2020 | Santanna Rafuse | 8.27 | 60m | 7.48 |
Kirklin Robichaud |
2020 |
|
2018 | Sarah Hickman | 28.31 | 200m | 24.09 | Brandon LeBlanc | 2014 | |
2019 | Grace Baker | 44.70 | 300m | 37.75 | Brandon LeBlanc | 2014 | |
2016 | Chelsey Hall | 1:06.66 | 400m | 54.09 | Brandon LeBlanc | 2017 | |
2018 | Chelsey Hall | 1:42.69 | 600m | 1:27.20 | Brandon LeBlanc | 2017 | |
2017 | Chelsey Hall | 2:30.42 | 800m | 2:03.44 | Brandon LeBlanc | 2014 | |
2020 | Priya Bhutani | 3:10.52 | 1000m | 2:39.30 | Paul Nozicka | 2015 | |
2020 | Priya Bhutani | 5:05.67 | 1500m | 4:16.52 | Paul Nozicka | 2015 | |
2018 | Chelsey Hall | 11:57.82 | 3000m | 9:13.56 | Lars Schwarz | 2019 | |
2016 | Emily Authier | 10.51 | 60m Hurdles | 9.54 | Brandon LeBlanc | 2015 | |
2016 | Hannah Clarke | 4.09m | Long Jump | 5.48m | Will Leek | 2016 | |
2013 | Juliana Duque | 8.45m | Triple Jump | 10.34m | Will Leek | 2016 | |
2016 | Emily Authier | 1.40m | High Jump | 1.60m | Tristan Sutherland |
2020 |
|
Pole Vault | |||||||
2013 | Julia Ramsay | 10.37m | Shot Put | 15.11m | Jonathan Gionet |
2015 2016 |
|
2016 | Shannon Morris | 11.50m | Weight Throw | 12.72m | Cowan Donovan | 2017 | |
Pentathlon | |||||||
Heptathlon | |||||||
2019 | Hannah Clarke, Grace Baker, Kelly Brennan, Sarah Hickman | 1:51.83 | 4x200 | 1:41:12 | Tristan Sutherland, Ravtej Singh, Alexander Gallant, Kirklin Robichaud | 2020 | |
2019 | Sarah Hickman, Kelly Brennan, Hannah Clarke, Grace Baker | 4:23.58 | 4x400 | 3:50.60 | Paul Nozicka, Will Leak, Zachary Lakes, Bryden Dunphy | 2016 | |
2013 | Marie-Pier Levesque, Kathleen Groves, Sarah Peel, Kyla Tanner | 10:55.3h | 4x800 | 8:57.90 | Brendan Bannister, Paul Nozicka, Andrew Vail, Cody McKay | 2013 |