WOMEN | MEN | ||||||
Year | Name | Performance | Event | Performance | Name | Year | |
2023 | Jill Langille | 7.66 | 60m | 7.01 | Artabaz Nazari | 2015 | |
2015 | Sarah Myatt | 42.17 | 300m | 35.07 | Jeff Retallick | 2017 | |
2016 | Grace Annear | 1:29.96 | 600m | 1:21.79 | Daniel Brown | 2015 | |
2016 | Grace Annear | 2:51.91 | 1000m | 2:31.94 | Michael Colford | 2017 | |
2013 | Sarah Myatt | 4:51.83 | 1500m | 4:06.32 | Michael Colford | 2017 | |
2023 | Emily Doucet | 9:38.60 | 3000m | 8:22.77 | William Boyle | 2023 | |
2017 | Sydney MacDonald | 9.01 | 60m H | 9.04 | Troy Wilson | 2017 | |
2017 | Victoria LeBlanc | 5.49m | Long Jump | 6.61m | Brandon Cleghorn | 2015 | |
2022 | Lexie Shannon | 12.16m | Triple Jump | 12.97m | Kyle Archeta | 2017 | |
2013 | Tatyana Shmatlay | 1.60m | High Jump | 1.95m |
Brandon Cleghorn |
2014 2017 |
|
2023 | Abigail Passy | 3.20m | Pole Vault | 4.10m | Cameron Davis | 2023 | |
2013 | Alexandra Black | 12.58m | Shot Put | 16.76m | Jonathan Gionet | 2017 | |
2013 | Zoe Berry | 14.71m | Weight Throw | 15.88m | Liam Turgeon | 2017 | |
2017 | Sydney MacDonald | 3297pts | Pentathlon | 3181pts | Kyle Lefort | 2015 | |
Heptathlon | 4368pts | Troy Wilson | 2017 | ||||
2016 | LeBlanc, Gallagher, Cook, McDonald | 1:47.68 | 4x200 | 1:29.87 | Tyrell Marin, Daniel Brown, Braden Harrison, Jeffrey Retallick | 2017 | |
2016 |
LeBlanc, Gallagher, Cecire, Annear |
4:07.62 | 4x400 | 3:26.14 | Daniel Brown, Jeffrey Retallick, Brandon Archibald, Jonathan Bunn | 2017 | |
2015 | McGuire, Robinson, Cecire, Myatt | 9:31.75 | 4x800 | 8:11.64 | Jonathan Bunn, Clayton Holteen, Taylor Lamarche, James Murphy | 2014 |