Athletics Canada Indoor Championships 2023
Irving Oil Field House, Saint John` Mar 18 - 19, 2023


	Canadian Indoor Track & Field Championships - Presented by Saint John LNG - 202
  Championnats canadiens d’athlétisme en salle - Présenté par Saint John LNG   
                            Irving Oil Field House                             
                                    Results                                    
 
Event 101  Women 60 Meter Dash U16
============================================================================
    National: $  7.02                                                          
Championship: %  7.85  2019        Gabrielle Cole, Flying Angels               
    Name                     Age Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 Jones, Alexia             14 Quest Sports TF         7.65     % 7.85Q  2 
  2 Raymond, Annabelle        15 Halifast                8.05       8.11Q  1 
  3 Gauvin Jonckeau, Nikita   15 Adrénaline              8.17       8.29Q  2 
  4 Moumou, Ghina             14 Dynamique               8.15       8.38Q  1 
  5 Rubio, Sienna             15 Dynamique               8.34       8.47q  1 
  6 Dionne, Juliette          14 Filoup                  8.43       8.55q  1 
  7 Brown, Olivia             15 Saint John Reds         8.84       8.73q  2 
  8 Sinclair, Audree          14 A.S.E.A.                8.58       8.79q  2 
  9 Jones, Jenah              14 Saint John Reds         9.00       9.03   1 
 10 Tanguay, Joalie           14 Filoup                  9.04       9.06   1 
 11 Dubé, Emma                14 Filoup                  9.34       9.42   2 
 12 Ouellet, Léane            15 Filoup                  9.79       9.84   1 
 13 Angus, Courtney           14 Truro Lions             9.72       9.85   2 
 -- Gonzalez Garcia, Fernand  15 Fredericton Reds        9.96     X10.02   1 
 
Event 101  Women 60 Meter Dash U16
=========================================================================
    National: $  7.02                                                          
Championship: %  7.85  2019        Gabrielle Cole, Flying Angels               
    Name                     Age Team                 Prelims     Finals 
=========================================================================
Finals
  1 Jones, Alexia             14 Quest Sports TF         7.85       7.92  
  2 Raymond, Annabelle        15 Halifast                8.11       8.12  
  3 Gauvin Jonckeau, Nikita   15 Adrénaline              8.29       8.27   8.264
  4 Moumou, Ghina             14 Dynamique               8.38       8.27   8.268
  5 Dionne, Juliette          14 Filoup                  8.55       8.58  
  6 Brown, Olivia             15 Saint John Reds         8.73       8.71  
  7 Sinclair, Audree          14 A.S.E.A.                8.79       8.86  
 
Event 102  Women 60 Meter Dash U18
============================================================================
    National: $  7.45  2008-02-16  Loudia Laarman                              
Championship: %  7.53  2016-02-19  Tatiana Aholou, Dynamique de                
    Name                     Age Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 Tedga, Roxane             17 Rive-Sud                7.63       7.85Q  2 
  2 Mounkala, Caly            17 Dynamique               7.71       7.87Q  3 
  3 Innocent, Jade-Lynn élis  17 Vainqueurs Plus         7.96       8.01Q  1 
  4 Kassarate, Touchard Sara  17 Rive-Sud                8.01       8.04Q  1 
  5 Kongara, Ankitha          16 York TF                 8.04       8.12Q  2 
  6 Cantin, Naomi             17 Dynamique               8.02       8.13Q  3 
  7 Arulrajan, Hasveena       17 United Tamil            8.14       8.19q  1  8.181
  8 Clayton, Queen            17 Halifast                8.03       8.19q  2  8.183
  9 Carrier, Rosemarie        17 Saint-Jean              8.06       8.23   3 
 10 Gouthro, Isabella         17 Truro Lions             8.31       8.44   3 
 11 Brudkowski, Monika        17 A.S.E.A.                8.33       8.49   2 
 12 Freeman, Chloe            17 Peterborough            8.26       8.55   1 
 13 Proulx, Laurence          16 Filoup                  8.59       8.68   1 
 14 April, Léa-Rose           16 Filoup                  8.73       8.73   3 
 15 Ryan, Jorja               17 Pearlgate TF                       8.90   3 
 16 Landry, Shanel            17 Filoup                  8.85       8.96   2 
 17 Rogers, Allie             17 Pearlgate TF                       9.31   2 
 -- Delphin, Elisha           16 A.S.E.A.                8.51      X8.70   1 
 
Event 102  Women 60 Meter Dash U18
=========================================================================
    National: $  7.45  2008-02-16  Loudia Laarman                              
Championship: %  7.53  2016-02-19  Tatiana Aholou, Dynamique de                
    Name                     Age Team                 Prelims     Finals 
=========================================================================
Finals
  1 Tedga, Roxane             17 Rive-Sud                7.85       7.69  
  2 Mounkala, Caly            17 Dynamique               7.87       7.77  
  3 Kassarate, Touchard Sara  17 Rive-Sud                8.04       7.98  
  4 Cantin, Naomi             17 Dynamique               8.13       8.05  
  5 Innocent, Jade-Lynn élis  17 Vainqueurs Plus         8.01       8.06   8.051
  6 Kongara, Ankitha          16 York TF                 8.12       8.06   8.057
  7 Arulrajan, Hasveena       17 United Tamil            8.19       8.17  
  8 Clayton, Queen            17 Halifast                8.19       8.20  
 
Event 103  Women 60 Meter Dash U20
=========================================================================
    National: $  7.32  2012-03-03  Shai-Anne Davis                             
Championship: %  7.55  2018-02-11  Tatiana Aholou, Dynamique de                
    Name                     Age Team                    Seed     Finals 
=========================================================================
  1 Oshikoya, Lola            18 Truro Lions             8.64       8.59  
  2 Angus, Haley              18 Truro Lions             8.98       8.61  
 
Event 104  Women 60 Meter Dash Open
=========================================================================
    National: $  7.02  1993-03-07  Philomena Mensah                            
Championship: %  7.26  2015        Khamica Bingham, Project Athletics          
    Name                     Age Team                    Seed     Finals 
=========================================================================
  1 McCreath, Sade            27 Extreme Velocity        7.51       7.65  
  2 Bautista, Kathryn         31 Pearlgate TF                       8.76  
  3 Roberts, Kim              58 Unattached NB           9.97      10.04  
 
Event 105  Men 60 Meter Dash U16
=========================================================================
Championship: %  7.26  2019        Luke Isaiah, Missisauga                     
    Name                     Age Team                    Seed     Finals 
=========================================================================
  1 Allaire, Mickael          15 Dynamique               7.32       7.52  
  2 Raymond, Henry            15 Halifast                7.67       7.53  
  3 Richards, Anthony         15 Saint John Reds         7.54       7.65  
  4 Lerue, Nathan             15 Halifast                7.58       7.67   7.662
  5 Thurston, Wyatt           14 Chebucto                7.61       7.67   7.667
  6 Toulman, Jeremy           15 Saint John Reds         7.83       8.01  
  7 Lepage, Zachary           14 Filoup                  8.57       8.51  
  8 Loiseau, Henri            14 Filoup                  8.62       8.59  
 
Event 106  Men 60 Meter Dash U18
============================================================================
    National: $  6.73  2012-02-05  Brandon Bobb                                
Championship: %  6.87  2018-02-11  Jordan Henri, A.S.E.A.                      
    Name                     Age Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 Malenfant, Nathan         16 Sherbrooke              7.04       7.17Q  1 
  2 Milien, Brian-Jefferson   17 Dynamique               7.09       7.22Q  2 
  3 Elkin, Zachary            17 Saint-Laurent           7.14       7.26Q  1 
  4 Chen, Yiming              17 Vainqueurs Plus         7.09       7.27Q  2 
  5 Sanogo, Wylan             17 Dynamique               7.21       7.35q  1 
  6 Moore, Niall              17 Royal City AC           7.34       7.49q  2 
  7 McLaughlin, Cedrick       17 Aetos Athletica                    7.52q  1 
  8 Fournier, Mathis          16 Chaleur                 7.43       7.57q  2 
  9 Frank, Jaycob             16 Islanders TF            7.76       7.71   1 
 10 Keats, Ian                17 Pearlgate TF            7.96       7.97   2 
 11 Simon, Samuel             16 A.S.E.A.                7.94       8.08   1 
 -- Gonzalez Garcia, Oscar    17 Fredericton Reds                  X8.85   1 
 
Event 106  Men 60 Meter Dash U18
=========================================================================
    National: $  6.73  2012-02-05  Brandon Bobb                                
Championship: %  6.87  2018-02-11  Jordan Henri, A.S.E.A.                      
    Name                     Age Team                 Prelims     Finals 
=========================================================================
Finals
  1 Malenfant, Nathan         16 Sherbrooke              7.17       7.13  
  2 Milien, Brian-Jefferson   17 Dynamique               7.22       7.16  
  3 Chen, Yiming              17 Vainqueurs Plus         7.27       7.21  
  4 Elkin, Zachary            17 Saint-Laurent           7.26       7.22  
  5 Sanogo, Wylan             17 Dynamique               7.35       7.35  
  6 Moore, Niall              17 Royal City AC           7.49       7.40  
  7 McLaughlin, Cedrick       17 Aetos Athletica         7.52       7.48  
  8 Fournier, Mathis          16 Chaleur                 7.57       7.53  
 
Event 107  Men 60 Meter Dash U20
============================================================================
    National: $  6.62  2014-03-02  Mobolade Ajomale                            
Championship: %  6.74  2014-03-15  Lucanus Robinson, Kilomaitres de LaSalle    
    Name                     Age Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 Horton, Jaleel            19 Southwest Nova          7.12       7.16Q  2 
  2 Post, Liam                19 Peterborough            7.13       7.19Q  1 
  3 Bell, Matisse             18 Indépendant             7.13       7.29Q  2 
  4 Bah, Abdoulaye            19 Unattached ON           7.13       7.36Q  1 
  5 Roussel, Francis Charles  18 Aetos Athletica         7.26       7.35q  2 
  6 Bouffard, Isaac           18 Lavironde               7.31       7.41q  1 
  7 Bouffard, Jacob           18 Lavironde               7.35       7.50q  2 
  8 Bucci, Jonah              18 Halifast                7.43       7.53q  1 
  9 Holman, Mason             18 Royal City AC           7.32       7.59   1 
 -- Delphin, Ethan            18 A.S.E.A.                7.40      X7.55   2 
 
Event 107  Men 60 Meter Dash U20
=========================================================================
    National: $  6.62  2014-03-02  Mobolade Ajomale                            
Championship: %  6.74  2014-03-15  Lucanus Robinson, Kilomaitres de LaSalle    
    Name                     Age Team                 Prelims     Finals 
=========================================================================
Finals
  1 Horton, Jaleel            19 Southwest Nova          7.16       7.06  
  2 Post, Liam                19 Peterborough            7.19       7.13  
  3 Bah, Abdoulaye            19 Unattached ON           7.36       7.18  
  4 Bell, Matisse             18 Indépendant             7.29       7.23  
  5 Roussel, Francis Charles  18 Aetos Athletica         7.35       7.34  
  6 Bouffard, Isaac           18 Lavironde               7.41       7.38  
  7 Bucci, Jonah              18 Halifast                7.53       7.53  
 
Event 108  Men 60 Meter Dash Open
=========================================================================
    National: $  6.45  1993-02-13  Bruny Surin                                 
Championship: %  6.64  1990        Bruny Surin, Unattached QC                  
    Name                     Age Team                    Seed     Finals 
=========================================================================
  1 Ajomale, Bolade           28 Flying Angels           6.57       6.82  
  2 De La Cruz, Addison       23 York TF                 6.94       7.02  
  3 Swaniker, Jojo            20 Halifast                7.10       7.08  
  4 Williams, Jaiden          22 Halifast                7.12       7.28  
  5 Burnham, Colby            20 Unattached NS           7.75       7.84  
  6 Melchiore, Ron            67 Unattached NS           8.73       9.16  
 
Event 109  Women 200 Meter Dash U16
============================================================================
Championship: % 25.34  2019        Gabrielle Cole, Flying Angels               
    Name                     Age Team                    Seed     Finals  H#
============================================================================
  1 Jones, Alexia             14 Quest Sports TF        25.58      25.92   3 
  2 Gauvin Jonckeau, Nikita   15 Adrénaline             26.02      26.30   3 
  3 Moumou, Ghina             14 Dynamique              27.21      26.98   3 
  4 Raymond, Annabelle        15 Halifast               26.84      27.12   3 
  5 Sinclair, Audree          14 A.S.E.A.               28.69      28.20   2 
  6 Dionne, Juliette          14 Filoup                 28.25      28.27   3 
  7 Brown, Olivia             15 Saint John Reds        30.40      29.47   2 
  8 Brake, Emmeline           14 Pearlgate TF                      30.27   1 
  9 André, Laura              15 Filoup                 30.29      30.41   2 
 10 O'Neill, Lyla             15 Pearlgate TF                      30.71   1 
 11 Evans, Lauren             15 Fredericton Reds       30.96      31.01   2 
 12 Michaud, Rose-Marie       15 Coubertin              32.58      31.82   2 
 -- Gonzalez Garcia, Fernand  15 Fredericton Reds       34.30     X30.36   1 
 
Event 110  Women 200 Meter Dash U18
============================================================================
    National: $ 24.22  2012-03-04  Christian Brennan                           
Championship: % 24.97  2016-02-21  Deondra Green, Kilomaîtres                  
    Name                     Age Team                    Seed     Finals  H#
============================================================================
  1 Mounkala, Caly            17 Dynamique              24.94      25.39   4 
  2 Tedga, Roxane             17 Rive-Sud               25.18      25.63   4 
  3 Lealess, Erika            17 London Western         25.98      26.16   4 
  4 Catireu, Paula            16 Dynamique              26.53      26.77   3 
  5 Kassarate, Touchard Sara  17 Rive-Sud               27.16      26.94   2 
  6 Clayton, Queen            17 Halifast               26.87      27.00   2 
  7 Somers, Anna              17 Saint John Reds        26.35      27.02   3 
  8 Salwonchuk, Sasha         16 Speed Academy AC       26.52      27.10   3  27.092
  9 Agudelo, Sofia            16 Dynamique              26.31      27.10   4  27.093
 10 Smikle, Shaniece          16 A.S.E.A.               26.80      27.48   3 
 11 Agudelo, Sarah            16 Dynamique              26.88      27.64   2 
 12 Brudkowski, Monika        17 A.S.E.A.               27.33      27.81   2 
 13 Gouthro, Isabella         17 Truro Lions            26.98      28.19   2 
 14 Proulx, Laurence          16 Filoup                 28.27      28.24   1 
 15 Freeman, Chloe            17 Peterborough           26.70      28.33   3 
 16 April, Léa-Rose           16 Filoup                 29.52      29.01   1 
 17 Landry, Shanel            17 Filoup                 30.17      29.64   1 
 18 Ryan, Jorja               17 Pearlgate TF                      29.75   1 
 
Event 111  Women 200 Meter Dash U20
=========================================================================
    National: $ 23.83  1981-02-24  Angela Bailey                               
Championship: % 24.75  2016-02-21  Kyra Constantine, PROJECT ATHL              
    Name                     Age Team                    Seed     Finals 
=========================================================================
  1 Dubé, Sophie              18 Fredericton Reds       27.91      27.71  
 
Event 112  Women 200 Meter Dash Open
=========================================================================
    National: $ 23.00  2022-02-26  Lauren Gale                                 
Championship: % 24.29  1975        Joanne McTaggart, Prairie                   
    Name                     Age Team                    Seed     Finals 
=========================================================================
  1 MacIsaac, Shelby          20 Saint John Reds        25.56      26.81  
  2 Chase, Myah               20 A.S.E.A.               31.52      31.67  
 
Event 113  Men 200 Meter Dash U16
============================================================================
Championship: % 23.35  2019        Luke Isaiah, Missisauga                     
    Name                     Age Team                    Seed     Finals  H#
============================================================================
  1 Allaire, Mickael          15 Dynamique              23.14      23.88   2 
  2 Lerue, Nathan             15 Halifast               24.63      24.48   2 
  3 Pivin, Caleb              15 Adrénaline             25.66      24.52   1 
  4 Thurston, Wyatt           14 Chebucto               25.26      24.80   2 
  5 Richards, Anthony         15 Saint John Reds        25.50      25.69   2 
  6 Toulman, Jeremy           15 Saint John Reds                   26.63   1 
  7 Lepage, Zachary           14 Filoup                 28.00      27.42   1 
  8 Loiseau, Henri            14 Filoup                            28.49   1 
  9 Chartrand, Élie           14 Coubertin              30.20      30.33   1 
 10 Raymond, Henry            15 Halifast               25.42      54.41   2 
 
Event 114  Men 200 Meter Dash U18
============================================================================
    National: $ 21.76  2002-12-01  Hank Palmer                                 
Championship: % 22.06  2018-02-10  Jordan Henri, A.S.E.A.                      
    Name                     Age Team                    Seed     Finals  H#
============================================================================
  1 Richard, Philip           17 Sherbrooke             22.95      22.80   5 
  2 Milien, Brian-Jefferson   17 Dynamique              22.78      23.33   5 
  3 Malenfant, Nathan         16 Sherbrooke             23.52      23.37   4 
  4 Sanogo, Wylan             17 Dynamique              23.51      23.48   4 
  5 Hodgson, Samuel           17 Corsaire-Chaparr       23.83      23.62   4 
  6 Moore, Niall              17 Royal City AC          23.65      23.65   4 
  7 Grenier, Eliot            17 Zénix                  23.58      23.89   4 
  8 Mellish, Jack             17 A.S.E.A.               23.47      24.08   5 
  9 Gauthier, Thomas          17 Corsaire-Chaparr       22.96      24.09   5 
 10 Fournier, Mathis          16 Chaleur                24.80      24.29   2  24.283
 11 Tremble, Greysen          16 A.S.E.A.               24.46      24.29   3  24.288
 12 Barnes, Hayden            17 Invictus AC            24.43      24.82   3  24.816
 13 Johnson, Dylan            17 London Western         24.42      24.82   3  24.817
 14 Smith, Logan              17 Chaleur                           24.92   1 
 15 Drouin, Zachary           17 Sherbrooke             26.51      25.28   2 
 16 Lacombe, Félix            17 Filoup                 25.83      25.35   2 
 17 Chipman, Aidan            16 Invictus AC            25.32      25.38   2 
 18 Frank, Jaycob             16 Islanders TF           24.79      25.41   3 
 19 Simon, Samuel             16 A.S.E.A.               26.17      25.83   2 
 20 Elkin, Zachary            17 Saint-Laurent          24.65      25.85   3 
 21 Keats, Ian                17 Pearlgate TF                      26.18   1 
 -- Gonzalez Garcia, Oscar    17 Fredericton Reds                 X28.91   1 
 
Event 115  Men 200 Meter Dash U20
============================================================================
    National: $ 21.37  1984-02-11  Courtney Brown                              
Championship: % 22.49  2015-02-22  Kudakwashe Murasiranwa, EDMONTON ROY        
    Name                     Age Team                    Seed     Finals  H#
============================================================================
  1 Bah, Abdoulaye            19 Unattached ON          22.84      23.28   2 
  2 Bouffard, Isaac           18 Lavironde              22.47      23.41   2 
  3 Bouffard, Jacob           18 Lavironde              22.70      23.62   2 
  4 Roussel, Francis Charles  18 Aetos Athletica        22.88      23.97   2 
  5 Post, Liam                19 Peterborough           23.03      24.08   1 
  6 Holman, Mason             18 Royal City AC          23.91      24.28   1 
  7 Bell, Matisse             18 Indépendant            22.70      24.97   2 
  8 McKillop, John            18 Invictus AC            25.52      25.64   1 
 
Event 116  Men 200 Meter Dash Open
=========================================================================
    National: $ 20.26  2015-03-14  Andre De Grasse                             
Championship: % 21.62  1990        Michael Dwyer, Ontario                      
    Name                     Age Team                    Seed     Finals 
=========================================================================
  1 Jones, Logan              27 Centro Scuola          22.25      23.24  
  2 Adeyemi, Godwin           30 Fredericton Reds       25.14      24.46  
  3 Burnham, Colby            20 Unattached NS          24.87      26.54  
  4 Rosvall, Bruce            60 Saint John Reds        28.55      28.82  
  5 Melchiore, Ron            67 Unattached NS          28.01      29.23  
 
Event 117  Women 300 Meter Dash U16
============================================================================
Championship: % 42.13  2019        Sierra Dimarino, York University TFC        
    Name                     Age Team                    Seed     Finals  H#
============================================================================
  1 Gauvin Jonckeau, Nikita   15 Adrénaline             42.84      42.29   2 
  2 Raymond, Annabelle        15 Halifast               42.80      42.78   2 
  3 Rubio, Sienna             15 Dynamique              42.65      42.97   2 
  4 Sinclair, Audree          14 A.S.E.A.               45.28      45.30   2 
  5 Larouche, Anabelle        15 Filoup                 44.35      45.97   2 
  6 Carter, Abbie             15 A.S.E.A.               48.91      47.71   1 
  7 Brake, Emmeline           14 Pearlgate TF           52.05      47.90   1 
  8 Michaud, Rose-Marie       15 Coubertin              51.03      49.25   1 
  9 Evans, Lauren             15 Fredericton Reds       48.03      49.36   1 
 
Event 118  Men 300 Meter Dash U16
=========================================================================
Championship: % 38.68  2022        Nashshon Hall, Flying Angels                
    Name                     Age Team                    Seed     Finals 
=========================================================================
  1 Allaire, Mickael          15 Dynamique              36.75      38.84  
  2 Blanchard, David          15 Chaleur                42.30      42.45  
  3 Boudreau, Miguel          15 A.S.E.A.               44.71      43.67   L
  4 Chartrand, Élie           14 Coubertin              47.91      47.04  
 
Event 119  Women 400 Meter Dash U18
============================================================================
    National: $ 53.97  2016-03-13  Victoria Tachinski                          
Championship: % 56.83  2017-02-18  Catherine Leger, Saint-Laurent Select       
    Name                     Age Team                    Seed     Finals  H#
============================================================================
  1 Lealess, Erika            17 London Western         57.83      56.54%  3 
  2 Matonovich, Raiya         16 Kamloops TF                       58.54   1 
  3 Harris, Ruby              16 Bluenose             1:01.33    1:00.58   2 
  4 Drapeau, Odélie           17 Filoup               1:00.16    1:01.65   3 
  5 Hunte, Alexane            16 Rive-Sud             1:01.37    1:01.88   2 
  6 Salwonchuk, Sasha         16 Speed Academy AC     1:00.37    1:02.00   3 
  7 Somers, Anna              17 Saint John Reds        59.45    1:02.59   3 
  8 Agudelo, Sarah            16 Dynamique            1:03.56    1:03.05   2 
  9 Smith, Alexandra          16 Toronto West         1:03.67    1:03.39   2 
 10 Freeman, Chloe            17 Peterborough         1:02.85    1:04.39   2 
 11 Morrow, Emma              16 Brockville           1:04.01    1:05.83   1 
 12 Carruthers, Paige         17 Chebucto             1:06.15    1:09.50   1 
 
Event 120  Women 400 Meter Dash U20
=========================================================================
    National: $ 53.40  2017-02-18  Victoria Tachinski                          
Championship: % 56.09  2016-02-20  Kyra Constantine, PROJECT ATHL              
    Name                     Age Team                    Seed     Finals 
=========================================================================
  1 Dubé, Sophie              18 Fredericton Reds     1:04.97    1:04.74  
  2 Côté, Gabrielle           19 Aetos Athletica                 1:06.43  
  3 Trites, Nicole            18 Unattached NB        1:10.17    1:12.50  
 
Event 121  Women 400 Meter Dash Open
=========================================================================
    National: $ 51.64  2022-03-12  Lauren Gale                                 
Championship: % 54.18  1990        Jillian Rishardson, Calgary Strides         
    Name                     Age Team                    Seed     Finals 
=========================================================================
  1 MacIsaac, Shelby          20 Saint John Reds                 1:01.14  
 
Event 122  Men 400 Meter Dash U18
============================================================================
    National: $ 48.72  2016-02-13  William Gagnon                              
Championship: % 50.38  2015-02-21  Nathan Friginette, FLYING ANGEL             
    Name                     Age Team                    Seed     Finals  H#
============================================================================
  1 Mellish, Jack             17 A.S.E.A.               52.31      53.39   3 
  2 Grenier, Eliot            17 Zénix                  51.62      53.41   3 
  3 Richard, Philip           17 Sherbrooke             52.94      53.42   3 
  4 Moore, Niall              17 Royal City AC          53.36      53.88   3 
  5 Pomerleau, Gabriel        17 Sherbrooke             55.19      54.26   2 
  6 Tremble, Greysen          16 A.S.E.A.               55.57      54.88   2 
  7 Adebajo, Tolu             17 UoT TC                 54.10      55.04   2 
  8 Barnes, Hayden            17 Invictus AC            54.69      55.14   2 
  9 Johnson, Dylan            17 London Western         53.04      55.60   3 
 10 Lacombe, Félix            17 Filoup                 57.32      55.84   1 
 11 Drouin, Zachary           17 Sherbrooke           1:01.22      56.47   1 
 12 Chipman, Aidan            16 Invictus AC            57.49      56.53   1 
 13 Quinton, Alex             17 Chebucto               55.76      56.93   2 
 14 Good, Brendan             17 Chebucto               55.66      56.98   2 
 15 Boudreau, Maxime          17 A.S.E.A.               59.14      59.02   1  L
 
Event 123  Men 400 Meter Dash U20
============================================================================
    National: $ 47.02  2013-02-08  Brandon McBride                             
Championship: % 49.95  2014-03-15  Alex Tourigny-Plane, C. A. Universite Laval 
    Name                     Age Team                    Seed     Finals  H#
============================================================================
  1 Bouffard, Jacob           18 Lavironde              50.62      53.93   2 
  2 Bouffard, Isaac           18 Lavironde              52.29      54.25   2 
  3 Bélanger-Bolduc, Grégoir  18 Coubertin              54.59      54.94   2 
  4 Buteau, Simon             18 Coubertin              54.13      55.37   2 
  5 Lamontagne, Laurent       18 Coubertin              53.68      55.53   2 
  6 McKillop, John            18 Invictus AC                     1:00.10   1 
  7 Araya-Yohannes, Ab        18 Chaleur                         1:04.52   1 
 
Event 124  Men 400 Meter Dash Open
=========================================================================
    National: $ 45.67  2008-03-09  Christopher Tyler                           
Championship: % 48.11  2014        Daundre Barnaby, Project Athletics          
    Name                     Age Team                    Seed     Finals 
=========================================================================
  1 Ching, Joshua             29 York TF                52.81      52.62  
  2 Blanchard, James          45 Fredericton Reds       54.17      55.13  
  3 Burnham, Colby            20 Unattached NS          56.85      59.84  
  4 Rosvall, Bruce            60 Saint John Reds      1:02.58    1:03.08  
 
Event 125  Women 800 Meter Run U16
============================================================================
Championship: % 2:18.09  2019        Erin Vringer, Saint John TFC              
    Name                     Age Team                    Seed     Finals  H#
============================================================================
  1 Carruthers, Anna          15 Chebucto             2:21.67    2:22.99   2 
  2 Arteaga, Elisa            15 Chebucto             2:22.88    2:24.84   2 
  3 Chaisson, Faye            14 Chebucto                        2:30.50   1 
  4 Rubio, Sienna             15 Dynamique            2:30.84    2:31.68   2 
  5 Girouard, Lexie           15 A.S.E.A.             2:37.11    2:36.43   2 
  6 Michaud, Rose-Marie       15 Coubertin            2:41.41    2:37.27   2 
  7 Carter, Abbie             15 A.S.E.A.             2:38.00    2:38.89   2 
  8 Baxter, Courtney          15 A.S.E.A.             2:43.27    2:46.08   1 
  9 Guerette, Alix            14 Chaleur              2:48.83    2:51.37   1 
 10 Breau, Claire             15 A.S.E.A.             3:05.22    3:01.21   1 
 -- Goodman, Nyella           15 Toronto West         2:45.33   X2:44.86   1 
 
Event 126  Women 800 Meter Run U18
============================================================================
    National: $ 2:05.94  2013-03-10  Kalle Sawyer                              
Championship: % 2:14.95  2015-02-21  Dallyssa Huggins, Unattached -            
    Name                     Age Team                    Seed     Finals  H#
============================================================================
  1 Matonovich, Raiya         16 Kamloops TF          2:13.24    2:19.17   2 
  2 Thériault, Juliane        16 Coubertin            2:19.38    2:20.80   2 
  3 Martin, Mikaella          16 Vaudreuil-Doiron     2:17.93    2:21.75   2 
  4 Hunte, Alexane            16 Rive-Sud             2:18.41    2:23.03   2 
  5 Correale, Olivia          17 Toronto West         2:21.75    2:23.47   2 
  6 Harris, Ruby              16 Bluenose             2:28.11    2:26.50   1 
  7 Drapeau, Odélie           17 Filoup               2:21.30    2:26.86   2 
  8 Smith, Alexandra          16 Toronto West         2:26.50    2:28.53   2 
  9 Morrow, Emma              16 Brockville           2:27.35    2:31.27   1 
 10 Mortimer, Felicia         16 Saint John Reds      2:27.57    2:31.49   1 
 11 Linares, Flavia           16 Toronto West         2:35.77    2:38.62   1 
 12 Carruthers, Paige         17 Chebucto             2:28.47    2:42.94   1 
 13 Marr, Caitlyn             16 Saint John Reds      2:39.95    2:43.81   1 
 14 Walker, Madeline          16 Fredericton Reds     2:42.95    2:47.99   1 
 
Event 127  Women 800 Meter Run U20
=========================================================================
    National: $ 2:05.41  2007-03-03  Caitlin Bailey                            
Championship: % 2:21.65  2016-02-21  Dallyssa Huggins, Unattached -            
    Name                     Age Team                    Seed     Finals 
=========================================================================
  1 Côté, Gabrielle           19 Aetos Athletica                 2:31.80  
  2 Le Rudulier, Anne Sophie  18 Chebucto             2:48.57    2:36.49  
  3 Kozak, Gabby              19 Fredericton Reds     2:33.88    2:43.74  
  4 Knowlton, Bronwyn         19 A.S.E.A.                        3:16.35  
 
Event 128  Women 800 Meter Run Open
=========================================================================
    National: $ 1:59.87  2019-02-24  Jenna Westaway                            
Championship: % 2:05.7h  1975        Abby Hoffman, Ontario                     
    Name                     Age Team                    Seed     Finals 
=========================================================================
  1 Yee, Regan                28 Langley Mustangs                2:18.11  
 
Event 129  Men 800 Meter Run U16
=========================================================================
Championship: % 2:04.02  2018        Owen Pinto, Ocean Athetics                
    Name                     Age Team                    Seed     Finals 
=========================================================================
  1 Lepage, Samuel            15 Chaleur              2:16.03    2:17.74  
  2 Khelifi, Ayoub            14 Vainqueurs Plus      2:19.36    2:21.38  
  3 Boudreau, Miguel          15 A.S.E.A.             2:31.40    2:26.59  
  4 Michaud, Léo              14 Filoup               2:34.56    2:31.33  
  5 Chartrand, Élie           14 Coubertin                       2:38.44  
 
Event 130  Men 800 Meter Run U18
============================================================================
    National: $ 1:51.91  2019-10-03  Abdullahi Hassan                          
Championship: % 1:56.17  2018-02-10  Liam Rivard, Central Toro                 
    Name                     Age Team                    Seed     Finals  H#
============================================================================
  1 Lefebvre, Robin           17 Vainqueurs Plus      1:55.78    1:58.63   2 
  2 Robichaud, Mathias        17 Vaudreuil-Doiron     2:00.45    2:01.08   2 
  3 Niquette, Benjamin        17 Zénix                1:58.78    2:03.31   2 
  4 Tse, Tsz-Chun             16 York TF              2:04.67    2:04.26   2 
  5 Tremble, Greysen          16 A.S.E.A.             2:11.90    2:05.02   1 
  6 Quinton, Alex             17 Chebucto             2:03.91    2:07.31   2 
  7 Drouin, Zachary           17 Sherbrooke           2:06.30    2:07.40   2 
  8 Mackinnon, Noah           16 A.S.E.A.             2:09.60    2:07.67   1 
  9 Afkhar, Anas              17 Dynamique            2:01.34    2:08.03   2 
 10 Adebajo, Tolu             17 UoT TC               2:04.65    2:09.36   2 
 11 MacKenzie, Conlan         17 StFX TF              2:00.95    2:12.67   2 
 12 Good, Brendan             17 Chebucto             2:11.95    2:13.26   1 
 13 Massé, Gabriel            16 Filoup               2:17.84    2:15.13   1 
 14 Brun, Justin              17 A.S.E.A.             2:16.60    2:18.00   1 
 15 Wojcicki, Adam            16 Fredericton Reds     2:24.73    2:19.03   1 
 16 Boudreau, Maxime          17 A.S.E.A.             2:23.05    2:21.36   1 
 17 Ouellet, Mathieu          17 A.S.E.A.             2:37.58    2:24.60   1 
 18 Gorham, Jake              16 Fredericton Reds     2:29.46    2:25.26   1 
 
Event 131  Men 800 Meter Run U20
=========================================================================
    National: $ 1:47.35  2016-02-27  Robert Heppenstall                        
Championship: % 1:54.95  2016-02-20  Mohand Zine Khelaf, Saint-Lauren          
