Codiac Achilles Open
Medavie Stadium - Moncton NB May 11, 2024


Licensed to Athletisme Sud-est South East Athl. Club      HY-TEK's Meet Manager
               Codiac Achilles and Athletes for all - 11/05/2024               
                                  11/05/2024                                   
                                    Results                                    
 
Event 1  Mixed 80 Meter Sprint
=====================================================================
    Name                     Age Team                   Prelims  Wind
=====================================================================
Preliminaries
  1 Brudkowski, Izabel       W12 Asea - A.S.E             12.56q  1.3 
  2 Jimoh, Jamaldeen         M11 AthletesForA             12.76q  1.3 
  3 Dries, Skander            M7 AthletesForA             13.37q  1.3 
  4 Phillips, Lily           W10 AthletesForA             13.77q  1.3 
  5 Frenette, Liam           M10 Unattached               14.88q  1.3 
  6 Dries, Mohamed Anis       M7 AthletesForA             15.84q  1.3 
 
Event 1  Mixed 80 Meter Sprint
=====================================================================
    Name                     Age Team                    Finals  Wind
=====================================================================
Finals
  1 Brudkowski, Izabel       W12 Asea - A.S.E             12.58   0.7 
  2 Frenette, Liam           M10 Unattached               13.22   0.7 
  3 Dries, Mohamed Anis       M7 AthletesForA             15.43   0.7 
  4 Dries, Skander            M7 AthletesForA             16.21   0.7 
 
Event 3  Girls 100 Meter Sprint
========================================================================
    Name                     Age Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Brudkowski, Monika        18 Asea - A.S.E             13.26q -0.3  2 
  2 Macdonald, Peyton         15 Harrison Tri             14.10q -1.5  4 
  3 Lynch, Kenzie             18 Harrison Tri             14.54q  2.1  5 
  4 Sherwood, Rachel          18 Harrison Tri             14.63q -0.8  7 
  5 Metzler, Aletta           15 Caledonia Re             14.90q -1.5  4 
  6 Dixon, Elleisha           19 Harrison Tri             14.93q  2.1  5 
  7 Krukrubo, Michelle        15 Harrison Tri             14.99q  2.1  6 
  8 Lubin, Hannah             15 Harrison Tri             15.08q  2.1  6 
  9 Anderson, Ocean           16 Bernice MacN             15.15q -0.8  7 
 10 Maillard, Lauren          16 Harrison Tri             15.36q  2.1  6 
 11 Metzler, Emma             18 Caledonia Re             15.45q  2.3  3 
 12 Cochran, London           15 Bernice MacN             15.47q  2.1  5 
 13 Steeves-Hansen, Sierra    17 Bernice MacN             15.48q  2.7  1 
 14 McDonald, Molly           15 Harrison Tri             15.50q -0.3  2 
 15 Jones, Sydnie             16 Bernice MacN             15.51q  2.1  5 
 16 Jeffery, Emma             18 Caledonia Re             15.57q -1.5  4 
 17 Enwelumibeanu, Nelly      16 Harrison Tri             15.66   2.3  3 
 18 Orokotan, Oluwadamilola   13 Harrison Tri             15.74  -1.5  4 
 19 Carew, Ava                16 Harrison Tri             15.78   2.3  3 
 19 Lynch, Taryn              16 Harrison Tri             15.78   2.3  3 
 21 Lamptey, Manasseh-Joy     15 Bernice MacN             15.86   2.3  3 
 22 Krukrubo, Ibi             16 Harrison Tri             15.92  -0.3  2 
 23 Slabodar, Emili           18 Harrison Tri             16.05   2.1  6 
 23 Betts, Alexis             16 Harrison Tri             16.05   2.7  1 
 23 Idowu, Emerald            16 Harrison Tri             16.05  -0.8  7 
 26 Motoi, Karen              17 Bernice MacN             16.07  -0.8  7 
 27 Russell, Kali             15 Caledonia Re             16.09  -1.5  4 
 28 Mattos, Isabelle          16 Bernice MacN             16.15   2.7  1 
 29 Kasongo, Grace            16 Harrison Tri             16.27  -0.3  2 
 30 Roberts, Kim              59 Aeto - Aetos             16.34  -0.8  7 
 31 Butland, Elizabeth        16 Bernice MacN             16.45  -0.3  2 
 32 Dixon, Mackenzie          16 Caledonia Re             16.57   2.1  5 
 33 McClean, Eva              14 Bernice MacN             16.72  -0.8  7 
 34 MacMillan, Piper          16 Harrison Tri             16.74   2.7  1 
 35 Raj, Makyla               16 Harrison Tri             16.76  -1.5  4 
 36 Adams, Layla              16 Bernice MacN             16.83   2.1  5 
 37 Caliquid, Ryver           15 Bernice MacN             17.16  -1.5  4 
 38 Duffy, Izabella           16 Harrison Tri             17.85  -0.3  2 
 39 Whalen, Addison           17 Bernice MacN             17.90  -0.8  7 
 40 Dwyer, Grace              18 Harrison Tri             18.01   2.3  3 
 41 Salem, Rinad              16 Bernice MacN             18.84  -1.5  4 
 42 Guzman, Mishel            18 Bernice MacN             19.32   2.3  3 
 -- Campbell, Deanna          15 Caledonia Re               DNF   2.1  5 
 
Event 3  Girls 100 Meter Sprint
========================================================================
    Name                     Age Team                    Finals  Wind H#
========================================================================
Finals
  1 Brudkowski, Monika        18 Asea - A.S.E             13.12  -0.4  2 
  2 Macdonald, Peyton         15 Harrison Tri             14.16  -0.4  2 
  3 Sherwood, Rachel          18 Harrison Tri             14.32  -0.4  2 
  4 Lynch, Kenzie             18 Harrison Tri             14.54  -0.4  2 
  5 Metzler, Aletta           15 Caledonia Re             14.76  -0.4  2 
  6 Anderson, Ocean           16 Bernice MacN             14.94  -0.5  1 
  7 Dixon, Elleisha           19 Harrison Tri             15.18  -0.4  2 
  8 Maillard, Lauren          16 Harrison Tri             15.19  -0.5  1 
  8 Lubin, Hannah             15 Harrison Tri             15.19  -0.4  2 
 10 Cochran, London           15 Bernice MacN             15.41  -0.5  1 
 11 McDonald, Molly           15 Harrison Tri             15.52  -0.5  1 
 12 Metzler, Emma             18 Caledonia Re             15.54  -0.5  1 
 13 Steeves-Hansen, Sierra    17 Bernice MacN             15.63  -0.5  1 
 14 Jones, Sydnie             16 Bernice MacN             15.69  -0.5  1 
 15 Krukrubo, Michelle        15 Harrison Tri             17.04  -0.4  2 
 
Event 4  Boys 100 Meter Sprint
========================================================================
    Name                     Age Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Gordon, Damon             18 Bernice MacN             11.80q  0.2  3 
  2 Fournier, Mathis          17 Acan - Athlé             11.81q  2.6  2 
  3 Duguay, Maxim             16 Acan - Athlé             12.28q  0.2  3 
  4 Hephzibah, Adeoluwa (Dan  16 Bernice MacN             12.32q  0.2  3 
  5 Ebyn-Ahisu, Oluwafikayo   17 Harrison Tri             12.37q  2.6  2 
  6 Okunola, Jason            19 Winston's Wa             12.44q  2.6  2 
  7 Olarerin, Enoch           17 Bernice MacN             12.55q  2.6  2 
  8 Onwubiko, Chihotaram      18 Harrison Tri             12.58q -0.6  1 
  9 Murari, Ajhay             18 Harrison Tri             12.69q -0.6  1 
 10 Tower, Lucas              18 Harrison Tri             12.70q  0.2  3 
 11 Robichaud, Zach           16 Harrison Tri             12.73q  2.8  4 
 12 LeBlanc, Carson           16 Harrison Tri             12.83q  0.2  3 
 13 Brudkowski, Patryk        14 Asea - A.S.E             13.07q  2.6  2 
 14 Adesanya, Delano          14 Asea - A.S.E             13.10q -0.6  1 
 15 Irvine, Alexandre         16 Unnb - Unatt             13.35q  0.2  3 
 16 Obi-Nwosu, Chiagoziem     17 Harrison Tri             13.37q -0.6  1 
 17 Avery, Jaxon              14 AthletesForA             13.39   2.8  4 
 18 Tanaka, Kokoto            17 Riverview Hi             13.43   2.6  2 
 19 Linfield, Lex             16 Riverview Hi             13.67   2.6  2 
 20 Horsman, Parker           16 Harrison Tri             14.04   0.2  3 
 21 Morales, Santiago         16 Riverview Hi             14.40  -0.6  1 
 22 Rablei, Hafez             16 Bernice MacN             15.35  -0.6  1 
 23 MacLeod, Owen             16 Riverview Hi             16.55   2.8  4 
 
Event 4  Boys 100 Meter Sprint
========================================================================
    Name                     Age Team                    Finals  Wind H#
========================================================================
Finals
  1 Fournier, Mathis          17 Acan - Athlé             11.65   1.6  2 
  2 Gordon, Damon             18 Bernice MacN             11.70   1.6  2 
  3 Hephzibah, Adeoluwa (Dan  16 Bernice MacN             11.97   1.6  2 
  4 Okunola, Jason            19 Winston's Wa             12.14   1.6  2 
  5 Duguay, Maxim             16 Acan - Athlé             12.20   1.6  2 
  6 Ebyn-Ahisu, Oluwafikayo   17 Harrison Tri             12.36   1.6  2 
  7 Olarerin, Enoch           17 Bernice MacN             12.41   1.6  2 
  8 Onwubiko, Chihotaram      18 Harrison Tri             12.43   1.6  2 
  9 Robichaud, Zach           16 Harrison Tri             12.52   1.1  1 
  9 Murari, Ajhay             18 Harrison Tri             12.52   1.1  1 
 11 LeBlanc, Carson           16 Harrison Tri             12.63   1.1  1 
 12 Tower, Lucas              18 Harrison Tri             12.82   1.1  1 
 13 Brudkowski, Patryk        14 Asea - A.S.E             13.07   1.1  1 
 14 Obi-Nwosu, Chiagoziem     17 Harrison Tri             13.18   1.1  1 
 15 Irvine, Alexandre         16 Unnb - Unatt             13.27   1.1  1 
 16 Adesanya, Delano          14 Asea - A.S.E             13.29   1.1  1 
 
Event 5  Girls 150 Meter Sprint
=====================================================================
    Name                     Age Team                    Finals  Wind
=====================================================================
  1 Brudkowski, Izabel        12 Asea - A.S.E             24.13   1.2 
 
Event 7  Women 200 Meter Sprint
========================================================================
    Name                     Age Team                    Finals  Wind H#
========================================================================
  1 Brudkowski, Monika        18 Asea - A.S.E             27.14   0.1  9 
  2 Sinclair, Audree          15 Asea - A.S.E             27.97   0.1  9 
  3 Baxter, Courtney          16 Bernice MacN             30.03   0.1  9 
  4 Metzler, Aletta           15 Caledonia Re             30.35   3.1  5 
  5 Bourdon, Lola             16 Harrison Tri             30.65   2.2  2 
  6 Anderson, Ocean           16 Bernice MacN             30.76   1.4  8 
  7 Dixon, Elleisha           19 Harrison Tri             31.07   1.4  8 
  8 LeBlanc, Rosalie          16 AthletesForA             31.27   2.2  2 
  9 Badowsky, Clara           16 Bernice MacN             31.52   2.6  1 
 10 Andrews, Lara             15 Bernice MacN             31.56   1.4  8 
 11 Owens, Sophie             15 Bernice MacN             31.67   1.4  8 
 12 Breau, Julia              18 Harrison Tri             32.12   0.1  9 
 13 Maillard, Lauren          16 Harrison Tri             32.26   3.0  6 
 14 Duplessis, Grace          16 Caledonia Re             32.31   2.2  2 
 15 Cochran, London           15 Bernice MacN             32.32   3.1  5 
 16 Agbamuche, Sharon         15 Harrison Tri             32.51   2.6  1 
 17 McDonald, Molly           15 Harrison Tri             32.65   1.4  8 
 18 Steeves-Hansen, Sierra    17 Bernice MacN             32.93   1.4  8 
 19 Agbato, Naomi             16 Harrison Tri             33.00  -0.2  4 
 20 Kasongo, Grace            16 Harrison Tri             33.01   3.6  3 
 21 Carew, Ava                16 Harrison Tri             33.10   2.2  7 
 22 Salo, Aina                19 Bernice MacN             33.31   3.1  5 
 23 Orokotan, Oluwadamilola   13 Harrison Tri             33.36   2.2  7 
 24 Enwelumibeanu, Nelly      16 Harrison Tri             33.41   3.0  6 
 25 Lamptey, Manasseh-Joy     15 Bernice MacN             33.61   2.2  7 
 26 Buckett, Grace            16 Riverview Hi             33.68   2.2  7 
 26 Wood, Sydney              17 Bernice MacN             33.68   3.1  5 
 28 Roberts, Kim              59 Aeto - Aetos             33.73   3.0  6 
 29 Krukrubo, Ibi             16 Harrison Tri             33.74   3.6  3 
 30 Franke, Nina              17 Bernice MacN             33.81  -0.2  4 
 31 Choi, Ludi                15 Bernice MacN             33.99  -0.2  4 
 32 Metzler, Emma             18 Caledonia Re             34.56   1.4  8 
 33 Idowu, Emerald            16 Harrison Tri             34.95  -0.2  4 
 34 Betts, Alexis             16 Harrison Tri             35.21   3.0  6 
 35 MacMillan, Piper          16 Harrison Tri             35.36   3.0  6 
 36 Carpenter, Madeliene      18 Bernice MacN             35.37   3.1  5 
 37 Whalen, Addison           17 Bernice MacN             35.56   2.6  1 
 38 Butland, Elizabeth        16 Bernice MacN             35.57   2.2  7 
 39 Mattos, Isabelle          16 Bernice MacN             35.60   2.2  7 
 40 Caliquid, Ryver           15 Bernice MacN             35.72   3.0  6 
 41 Macpherson, Eleanor       16 Bernice MacN             35.86   3.0  6 
 42 Dwyer, Grace              18 Harrison Tri             38.83   3.0  6 
 43 Hughes, Bridgette         17 Bernice MacN             41.06  -0.2  4 
 44 Guzman, Mishel            18 Bernice MacN             41.38   3.1  5 
 
Event 8  Men 200 Meter Sprint
========================================================================
    Name                     Age Team                    Finals  Wind H#
========================================================================
  1 Fournier, Mathis          17 Acan - Athlé             23.71   0.9  5 
  2 Gordon, Damon             18 Bernice MacN             23.97   0.7  3 
  3 Hephzibah, Adeoluwa (Dan  16 Bernice MacN             25.42   0.9  5 
  4 Duguay, Maxim             16 Acan - Athlé             25.60  -0.4  4 
  5 Lewis, Gabriel            18 Bernice MacN             25.62   1.9  2 
  6 Ebyn-Ahisu, Oluwafikayo   17 Harrison Tri             25.86  -0.4  4 
  7 Tower, Lucas              18 Harrison Tri             26.04   0.7  3 
  8 Ashogbon, Goodness        17 Harrison Tri             26.10   1.9  2 
  9 LeBlanc, Carson           16 Harrison Tri             26.16   0.7  3 
 10 Olarerin, Enoch           17 Bernice MacN             26.19  -0.4  4 
 11 Murari, Dharshaan         18 Harrison Tri             26.23  -0.4  4 
 12 Onwubiko, Chihotaram      18 Harrison Tri             26.26   0.9  5 
 13 Lefrense, Nathan          17 Harrison Tri             26.40   0.9  5 
 14 Brudkowski, Patryk        14 Asea - A.S.E             26.43   0.9  5 
 15 Adesanya, Delano          14 Asea - A.S.E             26.45   0.9  5 
 16 Robichaud, Zach           16 Harrison Tri             26.46   1.9  2 
 17 Tanaka, Kokoto            17 Riverview Hi             27.68  -0.4  4 
 18 Kuriyama, Masaki          18 Bernice MacN             27.84   0.7  3 
 19 Mills, Seth               16 Harrison Tri             28.09   0.7  3 
 20 Obi-Nwosu, Chiagoziem     17 Harrison Tri             28.51   1.9  2 
 21 Linfield, Lex             16 Riverview Hi             28.64  -0.4  4 
 22 Gunay, Arda               18 Caledonia Re             29.41   1.9  2 
 23 Persad, Evan              17 Riverview Hi             29.46   0.7  3 
 24 Horsman, Parker           16 Harrison Tri             29.60  -0.4  4 
 25 Edison, Isaac             16 Bernice MacN             30.87  -0.4  4 
 26 Cornell, Kevin            16 Riverview Hi             31.18   0.9  5 
 27 Rablei, Hafez             16 Bernice MacN             32.92   1.9  2 
 28 MacLeod, Owen             16 Riverview Hi             34.79   0.7  3 
 
Event 9  Women 400 Meter Sprint
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Smikle, Shaniece          17 Harrison Tri           1:01.70   5 
  2 Sinclair, Audree          15 Asea - A.S.E           1:02.15   5 
  3 MacKinnon, Madalyn        19 Aeto - Aetos           1:02.33   4 
  4 Côté, Gabrielle           20 Aeto - Aetos           1:03.99   3 
  5 Baxter, Courtney          16 Bernice MacN           1:09.04   5 
  6 Bourdon, Lola             16 Harrison Tri           1:10.51   5 
  7 Owens, Sophie             15 Bernice MacN           1:12.00   5 
  8 Badowsky, Clara           16 Bernice MacN           1:15.10   5 
  9 Metzler, Aletta           15 Caledonia Re           1:15.11   3 
 10 Dixon, Elleisha           19 Harrison Tri           1:15.15   1 
 11 Salo, Aina                19 Bernice MacN           1:19.10   3 
 12 Whalen, Addison           17 Bernice MacN           1:20.36   3 
 13 Buckett, Grace            16 Riverview Hi           1:21.60   1 
 14 Ford, Molly               17 Bernice MacN           1:24.05   3 
 15 Carpenter, Madeliene      18 Bernice MacN           1:24.23   3 
 16 Levesque, Lacy            17 Bernice MacN           1:24.60   4 
 
Event 10  Men 400 Meter Sprint
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Mellish, Jack             18 Asea - A.S.E             51.05   4 
  2 Hall, Keegan              20 Winston's Wa             55.44   4 
  3 Blanchette, Alain         18 Asea - A.S.E             56.16   4 
  4 Boudreau, Miguel          16 Asea - A.S.E             58.48   4 
  5 Murari, Ajhay             18 Harrison Tri             59.75   2 
  6 Lefrense, Nathan          17 Harrison Tri             59.85   4 
  7 Agbato, Ehizojie          18 Harrison Tri           1:00.67   2 
  8 Munro, Colin              18 Bernice MacN           1:00.96   1 
  9 Murari, Dharshaan         18 Harrison Tri           1:01.04   3 
 10 LeBlanc, Carson           16 Harrison Tri           1:01.13   2 
 11 Sauveur, Bradley          18 Bernice MacN           1:01.47   2 
 12 Tower, Lucas              18 Harrison Tri           1:04.12   3 
 13 Tanaka, Kokoto            17 Riverview Hi           1:05.45   1 
 14 Ayanwale, Oluwatomiyin    18 Harrison Tri           1:05.94   2 
 15 Kuriyama, Masaki          18 Bernice MacN           1:06.64   3 
 16 Mitchell, Liam            17 Bernice MacN           1:08.06   4 
 17 Edison, Isaac             16 Bernice MacN           1:08.83   3 
 18 Guzman, Aviel             15 Harrison Tri           1:13.19   1 
 
Event 11  Girls 800 Meter Run
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Wasson, Allison           16 Bernice MacN           2:29.62   3 
  2 Bourdon, Lola             16 Harrison Tri           2:44.76   3 
  3 Mowat, Olivia             18 Bernice MacN           2:46.83   3 
  4 Parent, Rafaëlle          13 Asea - A.S.E           2:50.10   3 
  5 Baxter, Courtney          16 Bernice MacN           2:50.96   3 
  6 Smith West, Lauren        17 Riverview Hi           2:54.84   2 
  7 Andrews, Lara             15 Bernice MacN           2:55.46   2 
  8 Melendy, Laura            15 Bernice MacN           2:56.33   2 
  9 Cook, Lydia               18 Bernice MacN           2:58.74   2 
 10 Owens, Sophie             15 Bernice MacN           3:00.06   3 
 11 Ford, Molly               17 Bernice MacN           3:08.73   1 
 12 Wood, Sydney              17 Bernice MacN           3:08.84   1 
 13 Buckett, Grace            16 Riverview Hi           3:09.56   1 
 14 Gauch, Paula              17 Acan - Athlé           3:09.65   2 
 15 Williams, April           17 Riverview Hi           3:09.82   3 
 16 Salo, Aina                19 Bernice MacN           3:11.94   2 
 17 Bishop, Lily              15 Bernice MacN           3:16.97   2 
 18 Ungur, Ana-Alexandra      18 Bernice MacN           3:23.23   1 
 19 Eagles, Bianca            18 Ecole L'Odys           3:31.31   2 
 20 Krukrubo, Michelle        15 Harrison Tri           3:40.11   1 
 
Event 12  Boys 800 Meter Run
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Hall, Keegan              20 Winston's Wa           2:11.14   2 
  2 Boudreau, Maxime          18 Asea - A.S.E           2:12.14   3 
  3 Boudreau, Miguel          16 Asea - A.S.E           2:12.81   3 
  4 Romero, Jordan            16 Bernice MacN           2:15.50   3 
  5 Sutherland, Tristan       25 Club - The C           2:15.76   3 
  6 Thompson, Adam            16 Riverview Hi           2:16.23   3 
  7 Sauveur, Bradley          18 Bernice MacN           2:27.75   2 
  8 Smith, Owen               16 Riverview Hi           2:28.08   3 
  9 Cassidy, Griffin          18 Harrison Tri           2:28.98   3 
 10 Morales, Juan             18 Riverview Hi           2:31.78   2 
 11 Omijeh, Edewe             18 Bernice MacN           2:32.33   3 
 12 Campbell, Jakob           17 Harrison Tri           2:33.72   1 
 13 Nestor, Abel              17 Asea - A.S.E           2:35.75   3 
 14 Kuriyama, Masaki          18 Bernice MacN           2:36.68   1 
 15 Shakerinia, Kian          18 Bernice MacN           2:38.70   2 
 16 Maccarthur, Isaac         16 Riverview Hi           2:38.99   1 
 17 Irak, Baran               17 Harrison Tri           2:40.24   2 
 18 Edison, Isaac             16 Bernice MacN           2:40.54   1 
 19 Ellao, Jacob              17 Bernice MacN           2:43.08   2 
 20 Supangco, Ian             18 Bernice MacN           2:45.61   2 
 21 Guzman, Aviel             15 Harrison Tri           2:54.47   1 
 22 Ball, Camden              15 Harrison Tri           3:00.70   1 
 23 Boucher-Murray, Thomas A  11 Asea - A.S.E           3:21.98   1 
 24 Dries, Mohamed Anis        7 AthletesForA           3:32.63   1 
 25 Dries, Skander             7 AthletesForA           3:56.81   1 
 
Event 13  Women 1500 Meter Run
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Côté, Amélie              16 Asea - A.S.E           5:17.21   2 
  2 Mowat, Olivia             18 Bernice MacN           5:42.88   2 
  3 Parent, Rafaëlle          13 Asea - A.S.E           5:43.45   2 
  4 Arsenault, Esmé           15 Harrison Tri           6:22.15   2 
  5 Wilson, Alex              17 Riverview Hi           6:25.60   1 
  6 Gauch, Paula              17 Acan - Athlé           6:28.05   1 
  7 Melendy, Laura            15 Bernice MacN           6:28.21   2 
  8 Smith West, Lauren        17 Riverview Hi           6:29.98   2 
  9 Cook, Lydia               18 Bernice MacN           6:35.28   2 
 10 Scott, Savannah           17 Bernice MacN           6:38.24   2 
 11 Motoi, Karen              17 Bernice MacN           6:46.48   1 
 12 Ungur, Ana-Alexandra      18 Bernice MacN           6:57.13   1 
 13 Perry, Madison            17 Bernice MacN           8:05.42   1 
 
Event 14  Men 1500 Meter Run
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Thompson, Adam            16 Riverview Hi           4:30.83   2 
  2 Lepage, Samuel            16 Acan - Athlé           4:34.73   2 
  3 Ouellet, Mathieu          18 Aeto - Aetos           4:39.31   2 
  4 Brun, Justin              18 Aeto - Aetos           4:41.00   2 
  5 Andrews, Declan           18 Bernice MacN           5:01.51   2 
  6 Kanichunnan, Isaiah       18 Riverview Hi           5:09.37   2 
  7 Smith, Owen               16 Riverview Hi           5:09.61   2 
  8 Cassidy, Griffin          18 Harrison Tri           5:14.97   2 
  9 Campbell, Jakob           17 Harrison Tri           5:28.13   2 
 10 Moore, Alex               16 Harrison Tri           5:35.98   2 
 11 Janicki, Michael          18 Bernice MacN           5:42.11   2 
 12 Persad, Evan              17 Riverview Hi           5:49.03   1 
 13 Morales, Juan             18 Riverview Hi           5:49.83   1 
 14 Omijeh, Edewe             18 Bernice MacN           5:50.70   2 
 15 Maccarthur, Isaac         16 Riverview Hi           5:51.49   1 
 16 Du, Peizheng (Peter)      15 Bernice MacN           5:57.73   1 
 17 Ball, Camden              15 Harrison Tri           6:03.99   1 
 18 Pischiutta, Cruz          15 Harrison Tri           6:05.76   1 
 19 Truong, Bao Gia           18 Bernice MacN           7:45.46   1 
 
Event 15  Women 3000 Meter Run
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 Wasson, Allison           16 Bernice MacN          10:01.55  
  2 Lemaire, Juliana          17 Asea - A.S.E          11:26.06  
  3 Mowat, Olivia             18 Bernice MacN          13:26.90  
  4 Williams, April           17 Riverview Hi          13:35.00  
  5 Wilson, Alex              17 Riverview Hi          14:15.86  
  6 Arsenault, Esmé           15 Harrison Tri          14:27.36  
  7 Ungur, Ana-Alexandra      18 Bernice MacN          14:59.06  
  8 Scott, Savannah           17 Bernice MacN          15:20.52  
 
Event 16  Men 3000 Meter Run
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 Lepage, Samuel            16 Acan - Athlé           9:58.44  
  2 Andrews, Declan           18 Bernice MacN          11:12.59  
  3 Kanichunnan, Isaiah       18 Riverview Hi          11:19.48  
  4 Moore, Alex               16 Harrison Tri          12:07.76  
  5 Janicki, Michael          18 Bernice MacN          12:12.74  
  6 Du, Peizheng (Peter)      15 Bernice MacN          12:20.27  
  7 Nestor, Abel              17 Asea - A.S.E          12:24.19  
  8 Ashe, Calum               18 Riverview Hi          12:33.52  
  9 Omijeh, Edewe             18 Bernice MacN          12:43.62  
 10 Irak, Baran               17 Harrison Tri          12:52.49  
 11 Enk, Carl                 17 Caledonia Re          13:11.51  
 12 Skolek, Tim               16 Bernice MacN          13:13.85  
 13 MacLean, Levi             15 Bernice MacN          14:41.44  
 
Event 17  Girls 80 Meter Hurdles 0.762m
=====================================================================
    Name                     Age Team                   Prelims  Wind
=====================================================================
Preliminaries
  1 Agbato, Naomi             16 Harrison Tri             16.06q  0.7 
  2 Butland, Elizabeth        16 Bernice MacN             16.20q  0.7 
  3 Jones, Sydnie             16 Bernice MacN             17.66q  0.7 
  4 Betts, Alexis             16 Harrison Tri             18.22q  0.7 
  5 MacMillan, Piper          16 Harrison Tri             18.37q  0.7 
 
Event 17  Girls 80 Meter Hurdles 0.762m
=====================================================================
    Name                     Age Team                    Finals  Wind
=====================================================================
Finals
  1 Butland, Elizabeth        16 Bernice MacN             16.27   1.3 
  2 Agbato, Naomi             16 Harrison Tri             16.33   1.3 
  3 Jones, Sydnie             16 Bernice MacN             17.12   1.3 
  4 Betts, Alexis             16 Harrison Tri             17.13   1.3 
  5 MacMillan, Piper          16 Harrison Tri             18.11   1.3 
 
Event 18  Women 100 Meter Hurdles 0.838m
=====================================================================
    Name                     Age Team                   Prelims  Wind
=====================================================================
Preliminaries
  1 Daigle, Kym               17 Asea - A.S.E             18.72q  1.0 
  2 Salo, Aina                19 Bernice MacN             21.11q  1.0 
  3 Arsenault, Elea           18 Bernice MacN             22.86q  1.0 
 
Event 18  Women 100 Meter Hurdles 0.838m
=====================================================================
    Name                     Age Team                    Finals  Wind
=====================================================================
Finals
  1 Daigle, Kym               17 Asea - A.S.E             18.42   1.3 
  2 Salo, Aina                19 Bernice MacN             20.31   1.3 
  3 Arsenault, Elea           18 Bernice MacN             22.23   1.3 
 
Event 19  Men 100 Meter Hurdles 0.914m
=====================================================================
    Name                     Age Team                   Prelims  Wind
=====================================================================
Preliminaries
  1 Boudreau, Jesse           16 Harrison Tri             20.35q  1.0 
 
Event 19  Men 100 Meter Hurdles 0.914m
=====================================================================
    Name                     Age Team                    Finals  Wind
=====================================================================
Finals
  1 Ojo, Ayomide              16 Harrison Tri             19.80   1.3 
 
Event 20  Men 110 Meter Hurdles 0.914m
=====================================================================
    Name                     Age Team                   Prelims  Wind
=====================================================================
Preliminaries
  1 Sallin, Joshua            17 Riverview Hi             14.92q -0.3 
  2 Munro, Colin              18 Bernice MacN             17.74q -0.3 
  3 Agbato, Ehizojie          18 Harrison Tri             19.65q -0.3 
  4 Ayanwale, Oluwatomiyin    18 Harrison Tri             22.88q -0.3 
 
Event 20  Men 110 Meter Hurdles 0.914m
=====================================================================
    Name                     Age Team                    Finals  Wind
=====================================================================
Finals
  1 Munro, Colin              18 Bernice MacN             17.54  -1.8 
  2 Agbato, Ehizojie          18 Harrison Tri             19.81  -1.8 
  3 Ayanwale, Oluwatomiyin    18 Harrison Tri             21.37  -1.8 
 
Event 21  Women Long Jump
=====================================================================
    Name                     Age Team                    Finals  Wind
=====================================================================
  1 Daigle, Kym               17 Asea - A.S.E             4.51m   0.1 
     4.51m(0.1) 4.41m(0.7) 4.21m(2.5) 3.68m(-0.9) 3.55m(0.7) 4.45m(-0.0)
  2 Daigle, Cloey             15 Asea - A.S.E             4.36m  -1.7 
     FOUL      4.10m(0.7) 3.95m(-1.4) 4.29m(-2.0) 4.19m(-0.7) 4.36m(-1.7)
  3 Agbamuche, Sharon         15 Harrison Tri             4.07m  -2.4 
     4.07m(-2.4) 3.98m(-0.7) PASS      3.62m(-1.8) 3.29m(-3.5) 3.71m(0.4)
  4 Melendy, Laura            15 Bernice MacN             3.84m  -1.8 
     3.67m(-1.1) 3.77m(-1.1) 3.84m(-1.8) 3.52m(-2.0) 3.67m(-1.4) 3.54m(-1.1)
