FHS Invitational XC (Updated 2025-09-30)
Fredericton Sep 25, 2025


Updated 2025-09-26 12:00 ADT
  - Include missing Woodstock Athlete: Anna Weeks
  - a few name and grade corrections
Updated 2025-09-30 14:15 ADT
  - Grace Israel corrected from Junior Male to Junior Female


                        FHS Invitational XC - 2025-09-25                        
                                  Odell Park                                   
                                    Results                                    
 
Event 1  Girls 10&U 4000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
Results - Women 10 & Under
  1 #  302 Locas, Penelope     9 Ec. Sainte Anne                15:14.60  
  2 #  402 Israel, Grace      10 Ormocoto High                  15:43.80 
  3 #  348 Miller, Julia      10 Leo Hayes High                 16:16.10  
  4 #  308 Dickinson, Claire  19 Fredericton High               16:21.10  
  5 #  379 Jones, Liana       10 Woodstock High                 16:41.90  
  6 #  346 Livingston, Kate   10 Leo Hayes High                 16:58.20  
  7 #  306 Chaplin, Mahalia   10 Fredericton High               17:14.20  
  8 #  304 Touikan, Simone     9 Ec. Sainte Anne                17:16.20  
  9 #  310 Duquette, Clara    10 Fredericton High               17:17.00  
 10 #  311 Maloney Hayden, P  10 Fredericton High               17:30.00  
 11 #  325 Harris, Reese       9 Hartland CS                    19:07.10  
 12 #  339 Giggle, Maddie     10 Harvey High                    19:09.30  
 13 #  378 Jones, Elizabeth   10 Woodstock High                 19:10.40  
 14 #  327 Mangum, sophie     10 Hartland CS                    19:49.40  
 15 #  351 Webb, Cadan        10 Leo Hayes High                 20:29.70  
 16 #  345 Dunn, Ella         10 Leo Hayes High                 21:07.30  
 17 #  367 Bouwmeister, Tayl   9 Ormocoto High                  22:08.10  
 18 #  381 Weeks, Ava         10 Woodstock High                 22:26.10  
 19 #  377 Gavel, Kaedence    10 Woodstock High                 22:35.10  
 20 #  324 Girdwood, Marlee   10 Hartland CS                    22:50.10  
 21 #  376 Dussault, Isabell  10 Woodstock High                 24:48.30  
 22 #  380 Weeks, Anna        10 Woodstock High                 24:51.70  
 23 #  420 Albert, Olivia     10 Harvey High                    25:06.10  
 24 #  303 Oneyer, Genelle     9 Ec. Sainte Anne                26:57.70  
 25 #  347 Maclean, Braelyn   10 Leo Hayes High                 27:06.50  
 26 #  338 Astle, Rebecca     10 Harvey High                    28:23.70  
 
Event 1  Women 11+ 4000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
Results - Women 11+
  1 #  349 Reeves, Julia      12 Leo Hayes High                 16:15.80  
  2 #  342 Blanchard, Kierst  12 Leo Hayes High                 16:21.80  
  3 #  307 Dickinson, Bronwy  12 Fredericton High               16:40.30  
  4 #  369 Harding, Samantha  12 Ormocoto High                  17:17.60  
  5 #  480 Sproull, Kailee    12 Ormocoto High                  17:51.40  
  6 #  368 Evans, Lauren      12 Ormocoto High                  17:55.90  
  7 #  309 Dickinson, Willa   12 Fredericton High               18:02.60  
  8 #  330 Zehner, Nora       11 Hartland CS                    18:10.50  
  9 #  301 Boudreau, Lili-Pi  11 Ec. Sainte Anne                18:17.90  
 10 #  344 Drost, Gabriella   12 Leo Hayes High                 18:23.20  
 11 #  343 Campbell, Jennife  12 Leo Hayes High                 18:33.30  
 12 #  400 Jassani, Sara      12 Ormocoto High                  19:33.10  
 13 #  375 Ciucanu, Maria     12 Woodstock High                 20:08.00  
 14 #  399 Lange, Clara       12 Leo Hayes High                 20:14.90  
 15 #  350 Sibert, Josefine   12 Leo Hayes High                 20:32.40  
 16 #  323 Crouse, Jaelle     11 Hartland CS                    21:24.00  
 17 #  326 Johnson, Haylee    11 Hartland CS                    24:09.30  
 18 #  328 McCully, Grace     11 Hartland CS                    25:35.80  
 
Event 1  Boys 10&U 4000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
Results - Men 10 & Under
  1 #  354 Davis, Charlie     10 Leo Hayes High                 13:35.60  
  2 #  305 Boudreau, Mathias   9 Ec. Sainte Anne                15:07.60  
  3 #  333 Despres, Liam       9 Hartland CS                    15:08.50  
  4 #  481 Ferland, Joesph    10 Ormocoto High                  15:46.70  
  5 #  334 Horsman, Cooper    10 Hartland CS                    15:47.20  
  6 #  319 O'Shea, Liam       10 Fredericton High               15:47.80  
  7 #  387 Guthrie, Benjamin  10 Woodstock High                 16:13.90  
  8 #  361 McCoy, Jack        10 Leo Hayes High                 16:23.70  
  9 #  353 Antonov, Sean      10 Leo Hayes High                 16:58.10  
 10 #  374 Jewett, Gabe        9 Ormocoto High                  17:02.20  
 11 #  371 Finnamore, Connor   9 Ormocoto High                  17:10.40  
 12 #  332 Churchill, Brady   10 Hartland CS                    17:25.90  
 13 #  366 Ward, Jack         10 Leo Hayes High                 18:32.30  
 14 #  362 Sanford, Ethan     10 Leo Hayes High                 19:01.00  
 15 #  393 Steeves, Wesley    10 Woodstock High                 19:07.10  
 16 #  394 Ulit, Prince       10 Woodstock High                 19:59.00  
 17 #  331 Bradley, Conner    10 Hartland CS                    20:04.90  
 18 #  390 O'Donnell Hamilto  10 Woodstock High                 20:05.80  
 19 #  370 Bottos, Dean        9 Ormocoto High                  21:11.50  
 20 #  336 Trecartin, Joel    10 Hartland CS                    21:32.80  
 21 #  373 Blake, Nowell       9 Ormocoto High                  23:33.00  
 22 #  372 Harnish, Austin     9 Ormocoto High                  24:29.50  
 
Event 1  Men 11+ 4000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
Results - Men 11+
  1 #  316 Duquette, Nathan   12 Fredericton High               12:40.70  
  2 #  360 McCann, John       12 Leo Hayes High                 13:16.90  
  3 #  313 Cooper, Charlie    12 Fredericton High               13:31.70  
  4 #  357 Galind, Simon      12 Leo Hayes High                 14:07.20  
  5 #  358 Higgison, Liam     12 Leo Hayes High                 14:07.80  
  6 #  386 Gallagher, Jordan  12 Woodstock High                 14:27.50  
  7 #  317 Hayes, Carter      12 Fredericton High               14:42.10  
  8 #  314 Davies Hall, Hugh  12 Fredericton High               14:50.80  
  9 #  318 Henderson, Edward  12 Fredericton High               14:51.90  
 10 #  389 McCartney, Jackso  12 Woodstock High                 15:01.60  
 11 #  383 Davenport, Aiden   12 Woodstock High                 15:06.60  
 12 #  365 Vanwart, Thomas    12 Leo Hayes High                 15:12.60  
 13 #  352 Abdou, Yahia       12 Leo Hayes High                 15:13.10  
 14 #  392 Smith, Tucker      12 Woodstock High                 15:35.60  
 15 #  320 Ryder, Xavier      12 Fredericton High               15:48.10  
 16 #  385 Fehman, Hendrik    12 Woodstock High                 15:48.30  
 17 #  395 Weeks, Grayson     12 Woodstock High                 16:03.40  
 17 #  356 Folatelli, Felipe  12 Leo Hayes High                 16:03.40  
 19 #  322 Zhang, Eric        12 Fredericton High               16:09.00  
 20 #  401 Colwell, Jayden    12 Ormocoto High                  16:13.80  
 21 #  355 Dunn, Liam         12 Leo Hayes High                 16:15.20  
 22 #  340 MacLean, Connor    12 Harvey High                    16:19.40  
 23 #  384 Dussault, Dawson   12 Woodstock High                 16:22.80  
 24 #  398 Kabanga, Espoir    12 Leo Hayes High                 16:34.00  
 25 #  321 Scheuerl, Maximil  12 Fredericton High               16:36.50  
 26 #  341 Robichaud, Michae  12 Harvey High                    17:28.60  
 27 #  312 Chaplin, Luke      12 Fredericton High               17:50.60  
 28 #  382 Crawford, Gage     12 Woodstock High                 18:10.80  
 29 #  391 Paul, CJ           12 Woodstock High                 18:11.00  
 30 #  364 Suarez Marcos, Da  12 Leo Hayes High                 18:12.80  
 31 #  388 Lutsyk, Matvii     12 Woodstock High                 19:07.00  
 32 #  397 Oneyer, Gerard     12 Leo Hayes High                 20:29.90  
 33 #  359 Matzkante, Felix   12 Leo Hayes High                 23:47.00  
 34 #  363 Simpfendorfer, Wa  12 Leo Hayes High                 24:15.30