NBIAA Cross Country Provincials
Bathurst, NB Oct 21, 2022

Athletics New Brunswick Timing Services - Contractor License
            NBIAA Provincial 
Cross Country Championship - 2022-10-21            
                 Championnat provincial  ASINB de 
Cross-Country                 
                           École secondaire Népisiguit                            
                               Last Completed Event                               
 
Event 1  Women 4k Run CC
==================================================================================
    Name                    Year School                  Avg 1K     Finals  Points
==================================================================================
  1 Healey, Ella                 Samuel-de-Champlain     3:47.8   15:10.90    1   
  2 Wasson, Allison              Bernice MacN            3:50.3   15:21.10    2   
  3 Mortimer, Felicia            Rothesay Netherwood     3:58.1   15:52.40    3   
  4 Allain, Malika               École Sec. N            4:03.3   16:13.10    4   
  5 Blanchard, Kiersten          Leo Hayes               4:04.8   16:19.20    5   
  6 Lemaire, Julianna            École Mathie            4:09.8   16:39.20    6   
  7 Boudreau, May Linda          École Sec. N            4:14.2   16:56.50    7   
  8 Howley, Addison              Bernice MacN            4:16.6   17:06.30    8   
  9 Marr, Caitlyn                Kennebecassis           4:23.9   17:35.30    9   
 10 Girouard, Lexie              École Mathie            4:25.7   17:42.80   10   
 11 Titus, Anna                  Rothesay High           4:27.6   17:50.10   11   
 12 Enstrom, Sadie               Salisbury Re            4:28.5   17:54.00   12   
 13 Carter, Abigail              Harrison Tri            4:29.6   17:58.10   13   
 14 Baxter, Courtney             Bernice MacN            4:32.8   18:11.00   14   
 15 Sproul, Kalie                Oromocto High           4:34.8   18:19.10   15   
 16 Harvey, Jolène               École Sec. N            4:35.6   18:22.20   16   
 17 Doucet, Chloe                École Mathie            4:36.0   18:24.00   17   
 18 Scott, Tessa                 Saint John High         4:36.7   18:26.80   18   
 19 Evans, Lauren                Oromocto High           4:39.5   18:37.70   19   
 20 Brideau, Raphaelle           Polyvalente             4:40.3   18:40.90   20   
 21 Gallant, Adèle               Ecole L'Odyssée         4:42.6   18:50.20   21   
 22 Smith-West, Lauren           Riverview Hi            4:43.4   18:53.50   22   
 23 McLaughlin, Lilly            Woodstock High          4:44.2   18:56.50   23   
 24 Daigle, Kym                  École Carref            4:46.8   19:07.10   24   
 25 Martin, Valérie              École Mathie            4:46.9   19:07.30   25   
 26 Goguen, Rosalie              Louis-J.-Robichaud      4:53.9   19:35.40   26   
 27 Walker, Madeline             F H S                   4:54.8   19:39.20   27   
 28 Melanson, Kayla              Polyvalente             4:57.5   19:49.70   28   
 29 Desruisseau, Rylan           Salisbury Re            4:58.3   19:53.10   29   
 30 Campbell, Jenna              Leo Hayes               5:00.1   20:00.20   30   
 31 Pinet, Myriam                Polyvalente             5:00.5   20:01.70   31   
 32 Legere-Collette, Maya        Moncton High School     5:01.3   20:05.00   32   
 33 C. Xandri, Andrea            Riverview Hi            5:06.1   20:24.10   33   
 34 Andrews, Lara                Bernice MacN            5:07.3   20:29.20   34   
 35 Vieira Paz, Ana              Ecole L'Odyssée         5:08.2   20:32.70   35   
 36 Trillo, Ana                  Riverview Hi            5:10.0   20:39.70   36   
 37 Hache, Valerie               Polyvalente             5:10.2   20:40.60   37   
 38 Saunders, Emma               Woodstock High          5:10.4   20:41.60   38   
 39 Martin, Aleigha              Oromocto High           5:10.6   20:42.40   39   
 40 Wortman, Gabriela            Ecole L'Odyssée         5:21.3   21:25.20   40   
 41 Wilson, Alex                 Riverview Hi            5:26.8   21:47.20   41   
 42 Morrison, Annie              John Caldwell High      5:29.1   21:56.10   42   
 43 Orser, Summer                Hartland CS             5:30.2   22:00.80   43   
 44 Brewer, Melia                Leo Hayes               5:31.2   22:04.80   44   
 45 Price, Grace                 Hampton High School     5:33.5   22:13.90   45   
 46 Marsh, Marilou               Polyvalente             5:34.6   22:18.10   46   
 47 Robart, Olivia               St. Malachy's High      5:39.7   22:38.50   47   
 48 Murray, Sofia                Bernice MacN            5:46.9   23:07.60   48   
 49 Campbell, Trinity            Oromocto High           5:46.9   23:07.60   49   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4   *5   *6   *7   *8   *9 
================================================================================= 
   1 Bernice MacNaughton High     58    2    8   14   34   48                     
      Total Time:  1:11:07.60                                                     
         Average:    17:46.90                                                     
   2 École Mathieu-Martin         58    6   10   17   25                          
      Total Time:  1:11:53.30                                                     
         Average:    17:58.33                                                     
   3 Polyvalente W.-A.-Losier    116   20   28   31   37   46                     
      Total Time:  1:19:12.90                                                     
         Average:    19:48.23                                                     
   4 Oromocto High School        122   15   19   39   49                          
      Total Time:  1:20:46.80                                                     
         Average:    20:11.70                                                     
   5 Riverview High School       132   22   33   36   41                          
      Total Time:  1:21:44.50                                                     
         Average:    20:26.13                                                    

	

	Event 2  Men 4k Run CC
==================================================================================
    Name                    Year School                  Avg 1K     Finals  Points
==================================================================================
  1 Mackinnon, Noah              École Carref            3:27.0   13:48.00    1   
  2 Lepage, Samuel               École Sec. N            3:27.8   13:51.00    2   
  3 Simard, Theo                 Polyvalente             3:31.3   14:05.00    3   
  4 Lepage, Tristan              École Sec. N            3:34.5   14:18.00    4   
  5 Gionet, Orrij                Hampton High School     3:38.7   14:34.80    5   
  6 Bauman, Jay                  Saint John High         3:47.1   15:08.30    6   
  7 Gorham, Jake                 F H S                   3:47.4   15:09.40    7   
  8 Fournier, Mathis             École Sec. N            3:48.5   15:13.90    8   
  9 Foreman, Alex                F H S                   3:48.7   15:14.50    9   
 10 Wojcicki, Adam               Leo Hayes               3:49.7   15:18.70   10   
 11 Mazerolle, Jérémi            Mgr. M.-F.-Richard      3:52.7   15:30.60   11   
 12 Tower, Aidan                 Leo Hayes               3:56.9   15:47.50   12   
 13 Dee, William                 Hampton High School     3:59.0   15:55.90   13   
 14 Hall, Hugh Davies            F H S                   3:59.6   15:58.20   14   
 15 Blanchard, David             École Sec. N            4:00.7   16:02.70   15   
 16 Higgison, Liam               Leo Hayes               4:01.8   16:07.20   16   
 17 Kenny, Frederic              Polyvalente             4:02.7   16:10.70   17   
 18 Price, Curtis                Hampton High School     4:03.7   16:14.80   18   
 19 Jackson, Elias               Tantramar Re            4:05.2   16:20.60   19   
 20 Brown, Olivier               École Sec. N            4:07.7   16:30.70   20   
 21 Smith, Jack                  Hampton High School     4:11.9   16:47.50   21   
 22 Langille, Jackson            Riverview Hi            4:12.2   16:48.60   22   
 23 Chiasson, Tommy-Olivier      Polyvalente             4:14.3   16:56.90   23   
 24 Griffin, Matthew             Kennebecassis           4:14.7   16:58.60   24   
 25 Richard, Ian                 Oromocto High           4:16.5   17:06.00   25   
 26 Dryden, William              Salisbury Re            4:17.6   17:10.20   26   
 27 Jimenez, Pablo Vara          F H S                   4:17.6   17:10.40   27   
 28 Holder-Cunningham, Nicho     Saint John High         4:19.7   17:18.80   28   
 29 LeBlanc, Denver              Hampton High School     4:21.4   17:25.60   29   
 30 Amodeo, Joe                  Moncton High School     4:22.2   17:28.60   30   
 31 Foreman, Patrick             Oromocto High           4:22.8   17:31.10   31   
 32 Richards, Chaun-Dre          Harrison Tri            4:24.6   17:38.40   32   
 33 Colwell, Jayden              Oromocto High           4:25.7   17:42.50   33   
 34 Valenzuela, Fernando         Harrison Tri            4:27.8   17:50.90   34   
 35 Smith, Owen                  Riverview Hi            4:29.3   17:57.10   35   
 36 Green, Reilly                Oromocto High           4:31.8   18:07.00   36   
 37 Kent, Patrick                Hartland CS             4:32.0   18:07.90   37   
 38 Cruz, Bryce                  Saint John High         4:32.8   18:11.20   38   
 39 Fitgerald, Luke              St. Malachy's High      4:33.9   18:15.30   39   
 40 Israel, Jakob                Oromocto High           4:37.9   18:31.40   40   
 41 Fourati, Selim               Polyvalente             4:38.4   18:33.30   41   
 42 Nestor, Abel                 Moncton High School     4:39.9   18:39.60   42   
 43 Supthavichaiyakul, Mark      Hartland CS             4:41.9   18:47.50   43   
 44 Mitchell, Liam               Bernice MacN            4:42.2   18:48.80   44   
 45 Batra, Kamal                 Harrison Tri            4:46.3   19:05.00   45   
 46 Irak, Baran                  Harrison Tri            4:50.6   19:22.30   46   
 47 Melanson, Wyatt              Bernice MacN            4:54.6   19:38.40   47   
 48 Smith, Adam                  Bernice MacN            4:57.2   19:48.50   48   
 49 Tower, Brandon               Leo Hayes               5:06.1   20:24.30   49   
 50 Shaw, William                Hartland CS             5:07.9   20:31.60   50   
 51 Grass, Jesse                 Hartland CS             5:11.1   20:44.30   51   
 52 Benoit, Maxime               Polyvalente             5:24.8   21:38.90   52   
 53 McKiel, Patrick              Hartland CS             5:24.9   21:39.40   53   
 54 Mitton, Gabriel              Oromocto High           6:08.0   24:32.00   54   
 55 Quiring, Nathan              Bernice MacN            6:35.4   26:21.60   55   
 56 Castillo, Gabriel            Riverview Hi            6:35.4   26:21.60   56   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4   *5   *6   *7   *8   *9 
================================================================================= 
   1 École Sec. Nepisiguit        29    2    4    8   15   20                     
      Total Time:    59:25.60                                                     
         Average:    14:51.40                                                     
   2 Hampton High School          57    5   13   18   21   29                     
      Total Time:  1:03:33.00                                                     
         Average:    15:53.25                                                     
   3 Fredericton High School      57    7    9   14   27                          
      Total Time:  1:03:32.50                                                     
         Average:    15:53.13                                                     
   4 Polyvalente W.-A.-Losier     84    3   17   23   41   52                     
      Total Time:  1:05:45.90                                                     
         Average:    16:26.48                                                     
   5 Leo Hayes High School        87   10   12   16   49                          
      Total Time:  1:07:37.70                                                     
         Average:    16:54.43                                                     
   6 Oromocto High School        125   25   31   33   36   40   54                
      Total Time:  1:10:26.60                                                     
         Average:    17:36.65                                                     
   7 Harrison Trimble High       157   32   34   45   46                          
      Total Time:  1:13:56.60                                                     
         Average:    18:29.15                                                     
   8 Hartland Community School   181   37   43   50   51   53                     
      Total Time:  1:18:11.30                                                     
         Average:    19:32.83                                                     
   9 Bernice MacNaughton High    194   44   47   48   55                          
      Total Time:  1:24:37.30                                                     
         Average:    21:09.33                                                     


	Event 3  Women 5k Run CC
==================================================================================
    Name                    Year School                  Avg 1K     Finals  Points
==================================================================================
  1 Norris, Samantha             F H S                   4:03.5   20:17.20    1   
  2 Trites, Nicole               F H S                   4:09.5   20:47.11    2   
  3 Mackinnon, Madalyn           École Carref            4:13.5   21:07.50    3   
  4 Wahl, Alessia                Moncton High School     4:21.5   21:47.30    4   
  5 McNair, Mattea               F H S                   4:24.2   22:00.90    5   
  6 Kozak, Gabby                 F H S                   4:24.5   22:02.50    6   
  7 Livingstone, Clareta         Woodstock High          4:25.0   22:04.90    7   
  8 Bourdon, Emma                Harrison Tri            4:29.5   22:27.30    8   
  9 Mowatt, Olivia               Bernice MacN            4:32.8   22:43.80    9   
 10 Kozak, Eva                   F H S                   4:33.4   22:46.80   10   
 11 O'Neil, Ava                  Riverview Hi            4:40.3   23:21.50   11   
 12 Hamilton, Avery              Riverview Hi            4:40.8   23:24.00   12   
 13 Wasson, Angela               Bernice MacN            4:42.0   23:30.00   13   
 14 Steeves, Caitlyn             Hampton High School     4:45.1   23:45.20   14   
 15 Smith, Taylor                Simonds High School     4:46.9   23:54.50   15   
 16 Mehrez, Rawan                F H S                   4:49.1   24:05.10   16   
 17 Stumpf, Merle                Bathurst High           4:51.0   24:14.80   17   
 18 Sonier-Gauthier, Maika       Polyvalente             4:53.8   24:28.60   18   
 19 Stokes, Anabel               Ecole L'Odyssée         4:57.1   24:45.20   19   
 20 Toner, Kaitlyn               Ecole L'Odyssée         4:58.3   24:51.10   20   
 21 Scott, Emerson               Fredericton CA          5:00.0   24:59.90   21   
 22 Hébert, Nathalie             Ecole L'Odyssée         5:01.3   25:06.50   22   
 23 Macaskill, Quinn             Tantramar Re            5:04.9   25:24.30   23   
 24 McFarland, Laura             Bernice MacN            5:05.0   25:24.90   24   
 25 Ungur, Ana                   Bernice MacN            5:05.2   25:25.70   25   
 26 Hall, Helene                 Polyvalente             5:07.4   25:36.60   26   
 27 Caines, Kaia                 Hampton High School     5:08.4   25:41.60   27   
 28 Viamonte, Marina Zaballo     F H S                   5:08.5   25:42.10   28   
 29 Stevens, Keely               Hampton High School     5:11.5   25:57.30   29   
 30 Rosenmund, Lina              École Mathie            5:11.5   25:57.50   30   
 31 Brun, Alexia                 École Mathie            5:16.2   26:20.60   31   
 32 Weyers, Lene                 Hampton High School     5:16.5   26:22.50   32   
 33 Wheeler, Marysa              Ecole L'Odyssée         5:17.5   26:27.30   33   
 34 Losier, Julie                Polyvalente             5:18.6   26:32.80   34   
 35 Macpherson, Marin            Kennebecassis           5:18.8   26:34.00   35   
 36 Bourque, Sydney              Salisbury Re            5:21.2   26:46.00   36   
 37 Howe, Hannah                 Oromocto High           5:25.6   27:08.00   37   
 38 Gautreau, Catherine          École Mathie            5:30.7   27:33.50   38   
 39 Schatteman, Julia            École Mathie            5:32.0   27:40.00   39   
 40 Seo, Suyeon                  Bernice MacN            5:32.5   27:42.10   40   
 41 Redmond, Brianna             Harrison Tri            5:46.3   28:51.20   41   
 42 Weyers, Karli                Hampton High School     5:55.8   29:38.80   42   
 43 Adas, Ophélia                École Mathie            5:57.5   29:47.30   43   
 44 Muniz, Maria                 Riverview Hi            6:04.6   30:22.60   44   
 45 De Marco, Daniela            École Sec. N            6:10.4   30:51.90   45   
 46 Stevenson, Grace             Hampton High School     6:41.4   33:26.60   46   
 47 Robichaud, Crystel           Polyvalente             6:42.8   33:33.70   47   
 48 Arsenault, Reaghan           Bernice MacN                                48   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4   *5   *6   *7   *8   *9 
================================================================================= 
   1 Fredericton High School      14    1    2    5    6   10   16   28           
      Total Time:  1:25:07.71                                                     
         Average:    21:16.93                                                     
   2 Bernice MacNaughton High     71    9   13   24   25   40   48                
      Total Time:  1:37:04.40                                                     
         Average:    24:16.10                                                     
   3 Ecole L'Odyssée              94   19   20   22   33                          
      Total Time:  1:41:10.10                                                     
         Average:    25:17.53                                                     
   4 Hampton High School         102   14   27   29   32   42   46                
      Total Time:  1:41:46.60                                                     
         Average:    25:26.65                                                     
   5 Polyvalente W.-A.-Losier    125   18   26   34   47                          
      Total Time:  1:50:11.70                                                     
         Average:    27:32.93                                                     
   6 École Mathieu-Martin        138   30   31   38   39   43                     
      Total Time:  1:47:31.60                                                     
         Average:    26:52.90
	
	Event 4  Men 5k Run CC
==================================================================================
    Name                    Year School                  Avg 1K     Finals  Points
==================================================================================
  1 MacLean, Isaac               Bernice MacN            3:26.1   17:10.50    1   
  2 Purdy, Luke                  Riverview Hi            3:31.8   17:38.70    2   
  3 Macphee, Caleb               Sir James Dunn          3:36.1   18:00.30    3   
  4 Heard, Jamie                 F H S                   3:39.8   18:19.00    4   
  5 Tremble, Greysen             Bernice MacN            3:40.3   18:21.10    5   
  6 Faulkner, Mackenzie          Tantramar Re            3:41.2   18:26.00    6   
  7 Hill, Zander                 Leo Hayes               3:47.2   18:56.00    7   
  8 Lariviere, Boyd              McAdam High School      3:51.8   19:19.00    8   
  9 Thériault, Cédric            École Mathie            3:53.2   19:25.90    9   
 10 McIntrye, Ethan              McAdam High School      3:53.7   19:28.30   10   
 11 Gallant, Hayden              Bernice MacN            3:54.6   19:32.80   11   
 12 Andrews, Declan              Bernice MacN            3:55.3   19:36.10   12   
 13 Chambers, Brad               Saint John High         3:56.4   19:41.80   13   
 14 Brun, Justin                 École Mathie            3:57.2   19:45.60   14   
 15 Vienneau, Mathieu            École Sec. N            3:57.2   19:45.90   15   
 16 Boucher, Jeremy              École Mathie            3:59.6   19:57.70   16   
 17 Austin, Hugo                 Polyvalente             3:59.7   19:58.40   17   
 18 Morton, Spencer              Riverview Hi            4:01.5   20:07.50   18   
 19 Orser, Logan                 Hartland CS             4:03.4   20:17.00   19   
 20 Thompson, Rhylie             Hartland CS             4:04.7   20:23.20   20   
 21 Savard, Alex                 École Sec. N            4:05.2   20:25.80   21   
 22 Blanchette, Alain            École Mathie            4:06.7   20:33.40   22   
 23 Patterson, Robert            Bernice MacN            4:09.0   20:44.70   23   
 24 Mattinson, Rylan             F H S                   4:09.1   20:45.50   24   
 25 Mellish, Jack                Salisbury Re            4:09.3   20:46.50   25   
 26 Pruner, Martin               Bernice MacN            4:09.5   20:47.30   26   
 27 Roy, Félix                   École Sec. N            4:13.0   21:04.90   27   
 28 Stockford, John              Hartland CS             4:14.1   21:10.30   28   
 29 Jean, Mathis                 École Sec. N            4:14.2   21:11.00   29   
 30 Balewula, John               Moncton High School     4:14.3   21:11.50   30   
 31 Lemieux, Vincent             Woodstock High          4:14.5   21:12.40   31   
 32 Leblanc Fournier, Austin     Harrison Tri            4:15.1   21:15.50   32   
 33 Page, Keegan                 Woodstock High          4:15.4   21:16.70   33   
 34 Araya-Yohannes, Ab           École Sec. N            4:15.5   21:17.10   34   
 35 Boudreau, Maxime             École Mathie            4:16.8   21:24.00   35   
 36 Bourgoin, Felix              École Mathie            4:17.7   21:28.50   36   
 37 Smith, Logan                 Bathurst High           4:19.3   21:36.40   37   
 38 Dickeson, William (lev)      Leo Hayes               4:20.5   21:42.10   38   
 39 Guptill, Ethan               Hampton High School     4:21.8   21:48.70   39   
 40 Crandall, Callan             Riverview Hi            4:22.2   21:51.00   40   
 41 Ryu, Geo                     Moncton High School     4:22.3   21:51.20   41   
 42 McLaughlin, Nolan            Oromocto High           4:22.8   21:53.70   42   
 43 Gardiner, Graham             Oromocto High           4:24.2   22:00.90   43   
 44 Alexander, Chad              Bathurst High           4:25.4   22:06.70   44   
 45 Martell, Reece               Hampton High School     4:26.0   22:09.60   45   
 46 Bonner, Liam                 St. Malachy's High      4:27.2   22:15.60   46   
 47 Silvea, Marcus               Oromocto High           4:30.6   22:32.90   47   
 48 Welling, Oliver              Riverview Hi            4:31.5   22:37.20   48   
 49 Ashe, Calum                  Riverview Hi            4:32.4   22:42.00   49   
 50 Silliphant, Ian              Woodstock High          4:37.3   23:06.30   50   
 51 Fong, Samuel                 Riverview Hi            4:40.6   23:22.80   51   
 52 Macnutt, Weston              St. Malachy's High      4:42.3   23:31.30   52   
 53 Ketch, Matthew               St. Malachy's High      4:42.7   23:33.50   53   
 54 Atherton, Brady              Oromocto High           4:43.0   23:34.60   54   
 55 McKinnon, Isaiah             Hartland CS             4:44.5   23:42.40   55   
 56 Gonzales, Oscar              F H S                   4:50.0   24:10.00   56   
 57 Brown, Mason                 Hartland CS             4:54.8   24:33.80   57   
 58 Warren, Henry                Oromocto High           5:10.9   25:54.20   58   
 59 Nguyen, Chris                F H S                   5:23.4   26:57.00   59   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4   *5   *6   *7   *8   *9 
================================================================================= 
   1 Bernice MacNaughton High     29    1    5   11   12   23   26                
      Total Time:  1:14:40.50                                                     
         Average:    18:40.13                                                     
   2 École Mathieu-Martin         61    9   14   16   22   35   36                
      Total Time:  1:19:42.60                                                     
         Average:    19:55.65                                                     
   3 École Sec. Nepisiguit        92   15   21   27   29   34                     
      Total Time:  1:22:27.60                                                     
         Average:    20:36.90                                                     
   4 Riverview High School       108    2   18   40   48   49   51                
      Total Time:  1:22:14.40                                                     
         Average:    20:33.60                                                     
   5 Hartland Community School   122   19   20   28   55   57                     
      Total Time:  1:25:32.90                                                     
         Average:    21:23.23                                                     
   6 Fredericton High School     143    4   24   56   59                          
      Total Time:  1:30:11.50                                                     
         Average:    22:32.88                                                     
   7 Oromocto High School        186   42   43   47   54   58                     
      Total Time:  1:30:02.10                                                     
         Average:    22:30.53