U6 Male 500m |
Time | ||
| Hatcher Aziz | 3:13.99 | ||
| Arthur Thibault | 9:52.51 | ||
| U10 Male 1km | |||
| William Thibault | 4:17.76 | ||
| William Roy Wilson Duguay | 4:37.00 | ||
| U12 Male 1.5km | |||
| Caden Mackinley | 8:35.31 | ||
| U18 Male 4km | |||
| Frédéric Parent | 14:57.00 | ||
| U10 Women 1km | |||
| Athaiah Aziz | 5:36.86 | ||
| Ashlyn Mackinley | 5:44.10 | ||
| U14 Women 2km | |||
| Hope Aziz | 8:57.89 | ||
| U16 Women 4km | |||
| Regan Mackinley | 18:58.60 | ||
| U18 Women 4km | |||
| Janelle Allanach | 18:59.00 | ||
| Senior Women 6km | |||
| Geneviève Lalonde | 20:59.00 | ||
