SSNB North-East Regional Cross Country
Moncton NB Oct 17, 2025
SSNB NE - 2025-10-17
Championnat régionaux de SSNB de Cross-Country du Nord-Est
Centennial Park
Event 1 Girls 4k Run CC Junior
=======================================================================
Name Year Team Finals Points
=======================================================================
1 #335 Lapierre, Nayeli Quatre Vents 15:35.00 1
2 #491 Quiring, Charlotte Riverview High 15:45.00 2
3 #340 Russell, Mia Beausoleil 16:03.00 3
4 #376 Brown, Adrianna Nepisiguit 16:20.00 4
5 #411 Peck, Ava Harrison Trimble 17:48.00 5
6 #393 Savoie, Karianne Nepisiguit 17:57.00 6
7 #475 Caissie, Kaitlyn W.-A.-Losier 18:02.00 7
8 #414 Ripley, Claire Harrison Trimble 18:14.00 8
9 #309 Liptay, Ava B M H S 18:20.00 9
10 #454 Melnyk, Vlada Moncton High School 18:31.00 10
11 #321 Lawson, Faith Bonar Law 18:39.00 11
12 #343 Filion-Landry, Jean Ecole L'Odyssee 18:50.00 12
13 #476 Caissie, Kayla W.-A.-Losier 18:56.00 13
14 #425 Belanger, Janie Louis-J.-Robichaud 18:59.00 14
15 #366 LeBlanc, Veronique Mathieu-Martin 19:01.00 15
16 #402 Demont, Kate Harrison Trimble 19:17.00 16
17 #406 Hidalgo, Macarena Harrison Trimble 19:47.00 17
18 #331 Boulay, Alika Quatre Vents 19:50.00 18
19 #391 Roy, Emelie Abigail Nepisiguit 19:55.00 19
20 #339 MacKinnon, Sady Beausoleil 19:57.00 20
21 #403 Dixon, Paige Harrison Trimble 20:03.00 21
22 #465 Hutchinson, Liylah Petitcodiac 20:15.00 22
23 #381 Filteau, Catherine Nepisiguit 20:17.00 23
24 #410 Payne, Lauren Harrison Trimble 20:24.00 24
25 #378 Caissie, Zoelie Nepisiguit 20:26.00 25
26 #446 Hambrook, Rian Moncton High School 20:32.00 26
27 #456 Nosegbe, Alexis Moncton High School 20:35.00 27
28 #486 Jenson, Mairin Riverview High 20:52.00 28
29 #300 Bachich, Olivia B M H S 21:02.00 29
30 #445 Griffiths, Maria Moncton High School 21:21.00 30
31 #442 Brewer, Adella Moncton High School 21:33.00 31
32 #464 Gogan, Sophie Petitcodiac 21:38.00 32
33 #432 Blanchette, Alyssa Moncton CA 21:54.00 33
34 #332 Doucet, Danika Quatre Vents 22:03.00 34
35 #375 Breau, Anna-Eve Nepisiguit 22:05.00 35
36 #504 MacLeod, Charley Salisbury 22:19.00 36
37 #505 McVicor, Isabelle Salisbury 22:26.00 37
38 #408 Kopke, Ana Harrison Trimble 22:31.00 38
39 #315 Pilgrim, Zuri B M H S 22:38.00 39
40 #312 Nwosu, Adaoma B M H S 22:45.00 40
41 #437 Amoo, Ife Moncton High School 22:46.00 41
42 #487 McDonald, Isabelle Riverview High 23:03.00 42
43 #482 Costain, Hannah Riverview High 23:20.00 43
44 #435 Lupan, Maria Moncton CA 30:01.00 44
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 *5 *6 *7 *8 *9
=================================================================================
1 Harrison Trimble High 46 5 8 16 17 21 24 38
Total Time: 1:15:06.00
Average: 18:46.50
2 Ecole Sec. Nepisiguit 52 4 6 19 23 25 35
Total Time: 1:14:29.00
Average: 18:37.25
3 Moncton High School 93 10 26 27 30 31 41
Total Time: 1:20:59.00
Average: 20:14.75
4 Riverview High School 115 2 28 42 43
Total Time: 1:23:00.00
Average: 20:45.00
5 Bernice MacNaughton High 117 9 29 39 40
Total Time: 1:24:45.00
Average: 21:11.25
Event 2 Boys 4k Run CC Junior
=======================================================================
Name Year Team Finals Points
=======================================================================
1 #323 Peters, Wekatesk Bonar Law 13:24.00 1
2 #420 Beaulieu, Samuel Louis Mailloux 14:33.00 2
3 #390 Pitre, Raphael Nepisiguit 14:56.00 3
4 #506 Richard, Blair Salisbury 15:07.00 4
5 #490 Purdy, Evan Riverview High 15:12.00 5
6 #388 Legacy, Xavier Nepisiguit 15:15.00 6
7 #336 Lavigne, Samuel Quatre Vents 15:21.00 7
8 #439 Arsenault, Tyler Moncton High School 15:22.00 8
9 #314 Parker, Matthew B M H S 15:23.00 9
10 #350 Tyane, Amjad Ecole L'Odyssee 15:27.00 10
11 #479 Smith, Felix W.-A.-Losier 15:36.00 11
12 #428 Powers, Xavier Louis-J.-Robichaud 15:40.00 12
13 #369 Porter, Xavier Mathieu-Martin 15:42.00 13
14 #441 Bourque, Gabriel Moncton High School 15:46.00 14
15 #416 Chhuom, Jace James M. Hill 15:52.00 15
16 #337 LeBlanc, Derek Quatre Vents 15:53.00 16
17 #370 Robichaud, Julien Mathieu-Martin 15:54.00 17
18 #382 Gauvin, Max Nepisiguit 15:56.00 18
19 #407 Johnson, Nolan Harrison Trimble 16:27.00 19
20 #492 Reiker, Talon Riverview High 16:40.00 20
21 #318 Wolfe, Aden Lee B M H S 16:50.00 21
22 #360 Boucher, Felix Mathieu-Martin 17:03.00 22
23 #422 Landry, Alexis Louis Mailloux 17:04.00 23
24 #380 Doucet, Louis Nepisiguit 17:13.00 24
25 #508 Cabral, Finnian Tantramar 17:17.00 25
26 #404 Francisco, Marcus Harrison Trimble 17:18.00 26
27 #459 Van Dusen, William Moncton High School 17:19.00 27
28 #397 Bingham, Kingston Harrison Trimble 17:20.00 28
29 #401 Carter, Reece Harrison Trimble 17:26.00 29
30 #484 Deschamboult, Jacks Riverview High 17:28.00 30
31 #398 Blakney, Mark Harrison Trimble 17:30.00 31
32 #304 Dryden, Aidan B M H S 17:37.00 32
33 #443 Dyck, Logan Moncton High School 17:41.00 33
34 #421 Friolet, William Louis Mailloux 17:47.00 34
35 #501 Thomas, Rylan Riverview High 17:48.00 35
36 #409 Miller, Rowan Harrison Trimble 17:56.00 36
37 #310 Mattatall, Eli B M H S 18:07.00 37
38 #320 Constable, Earen Bonar Law 18:18.00 38
39 #452 Martin, Kenneth Moncton High School 18:25.00 39
40 #412 Pimentel, Brandon Harrison Trimble 18:26.00 40
41 #359 Arseneau, Eric Mathieu-Martin 18:31.00 41
42 #353 Hache, Alexis Ecole Marie-Esther 18:50.00 42
43 #489 Publicover, Eric Riverview High 19:12.00 43
44 #433 Jacques, Philip Moncton CA 20:00.00 44
45 #448 Hicks, Damian Moncton High School 20:05.00 45
46 #480 Betti, Heitor Riverview High 20:38.00 46
47 #498 Steeves, Benjamin Riverview High 20:46.00 47
48 #444 Gallant, Jacob Moncton High School 22:03.00 48
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 *5 *6 *7 *8 *9
=================================================================================
1 Ecole Sec. Nepisiguit 51 3 6 18 24
Total Time: 1:03:20.00
Average: 15:50.00
2 Moncton High School 82 8 14 27 33 39 45 48
Total Time: 1:06:08.00
Average: 16:32.00
3 Riverview High School 90 5 20 30 35 43 46 47
Total Time: 1:07:08.00
Average: 16:47.00
4 Ecole Mathieu-Martin 93 13 17 22 41
Total Time: 1:07:10.00
Average: 16:47.50
5 Bernice MacNaughton High 99 9 21 32 37
Total Time: 1:07:57.00
Average: 16:59.25
6 Harrison Trimble High 102 19 26 28 29 31 36 40
Total Time: 1:08:31.00
Average: 17:07.75
Event 3 Girls 5k Run CC Senior
=======================================================================
Name Year Team Finals Points
=======================================================================
1 #317 Wasson, Allison B M H S 16:48.00 1
2 #313 Owens, Sophie B M H S 18:48.00 2
3 #371 Thibeault Simard, F Mathieu-Martin 19:12.00 3
4 #383 Guerette, Alix Nepisiguit 19:27.00 4
5 #342 Cãīte, Amelie Ecole L'Odyssee 19:38.00 5
6 #361 Breau, Claire Mathieu-Martin 20:06.00 6
7 #301 Baxter, Courtney B M H S 20:09.00 7
8 #365 Girouard, Lexie Mathieu-Martin 20:20.00 8
9 #419 Williston, Sarah James M. Hill 20:36.00 9
10 #368 Muzzerall, Marissa Mathieu-Martin 21:17.00 10
11 #306 Kawamura, Lucy B M H S 21:40.00 11
12 #415 Roberts, Poppy Harrison Trimble 21:47.00 12
13 #400 Carter, Abigail Harrison Trimble 22:15.00 13
14 #379 Ciara, Roisin Nepisiguit 22:18.00 14
15 #463 Daynes, Jorja Petitcodiac 22:22.00 15
16 #311 Melendy, Laura B M H S 22:40.00 16
17 #352 Duguay, Abiguelle Ecole Marie-Esther 23:40.00 17
18 #450 Lukianova, Violetta Moncton High School 23:48.00 18
19 #308 Kwan, Terra B M H S 23:53.00 19
20 #356 Vibert, Mary Ecole Marie-Esther 24:03.00 20
21 #423 Steffens, Feentje Louis Mailloux 24:05.00 21
22 #495 Sander, Hannah Riverview High 24:11.00 22
23 #427 Jakobeit, Lioba Louis-J.-Robichaud 24:19.00 23
24 #302 Bishop, Lily B M H S 24:23.00 24
25 #355 Tisseuil, Laura Ecole Marie-Esther 24:25.00 25
26 #395 Bainbridge, Darcy Harrison Trimble 24:52.00 26
27 #512 Murray, Eleanor Tantramar 25:01.00 27
28 #513 Parsons, Rhea Tantramar 25:08.00 28
29 #384 Harvey, Jolene Nepisiguit 25:26.00 29
30 #503 Enstrom, Sadie Salisbury 25:33.00 30
31 #511 Kaiser, Leni Tantramar 25:35.00 31
32 #509 Cabral, Jasmine Tantramar 25:37.00 32
33 #394 Bagisetty, Charlott Harrison Trimble 25:41.00 33
34 #496 Scheringer, Luise Riverview High 25:46.00 34
35 #351 Beldjilali, Sana Ecole Marie-Esther 25:57.00 35
36 #481 Burkett, Grace Riverview High 26:36.00 36
37 #440 Belanger, Jada Moncton High School 26:49.00 37
38 #348 Mancuso, Manon Ecole L'Odyssee 26:51.00 38
39 #426 Erhardt, Marlene Louis-J.-Robichaud 26:53.00 39
40 #344 Gaspari, Sara Ecole L'Odyssee 26:54.00 40
41 #500 Theis, Sarah Riverview High 28:30.00 41
42 #418 Taylor, Willow James M. Hill 29:53.00 42
43 #417 MacDonald, Isabelle James M. Hill 29:54.00 43
44 #449 Keough, Madisyn Moncton High School 32:13.00 44
45 #461 Zahrebnieva, Polina Moncton High School 44:45.00 45
46 #457 Sheina, Diana Moncton High School 44:53.00 46
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 *5 *6 *7 *8 *9
=================================================================================
1 Bernice MacNaughton High 21 1 2 7 11 16 19 24
Total Time: 1:17:25.00
Average: 19:21.25
2 Ecole Mathieu-Martin 27 3 6 8 10
Total Time: 1:20:55.00
Average: 20:13.75
3 Harrison Trimble High 84 12 13 26 33
Total Time: 1:34:35.00
Average: 23:38.75
4 Ecole Marie-Esther 97 17 20 25 35
Total Time: 1:38:05.00
Average: 24:31.25
5 Tantramar Regional High 118 27 28 31 32
Total Time: 1:41:21.00
Average: 25:20.25
6 Riverview High School 133 22 34 36 41
Total Time: 1:45:03.00
Average: 26:15.75
7 Moncton High School 144 18 37 44 45 46
Total Time: 2:07:35.00
Average: 31:53.75
Event 4 Boys 5k Run CC Senior
=======================================================================
Name Year Team Finals Points
=======================================================================
1 #502 Thompson, Adam Riverview High 15:48.00 1
2 #387 Lebreton, Vincent Nepisiguit 16:12.00 2
3 #389 Lepage, Samuel Nepisiguit 16:21.00 3
4 #372 Vautour, Samuel Mathieu-Martin 16:34.00 4
5 #430 Mazerolle, Jeremi Mgr-M.-F.-Richard 16:56.00 5
6 #341 Banfield, William Ecole L'Odyssee 17:15.00 6
7 #497 Smith, Owen Riverview High 17:16.00 7
8 #458 Stewart-Blizzard, S Moncton High School 17:17.00 8
9 #399 Boone, Oliver Harrison Trimble 17:26.00 9
10 #386 Lanteigne, Frederik Nepisiguit 17:40.00 10
11 #334 Kingston Marcel, Ke Quatre Vents 17:46.00 11
12 #377 Brown, Olivier Nepisiguit 17:53.00 12
13 #367 LeBlanc, Vincent Mathieu-Martin 18:02.00 13
14 #374 Blanchard, Philip Nepisiguit 18:03.00 14
15 #357 Alqdah, Ghaith Mathieu-Martin 18:21.00 15
16 #494 Roy, Skylar Riverview High 18:25.00 16
17 #405 Grenier, Eli Harrison Trimble 18:32.00 17
18 #325 Saribay, Klein Bonar Law 18:33.00 18
19 #362 Caissy, Ashton Mathieu-Martin 18:34.00 19
20 #385 Lanteigne, Cantin Nepisiguit 18:44.00 20
21 #424 Thibodeau, Samuel Louis Mailloux 18:48.00 21
22 #510 Jackson, Eli Tantramar 18:49.00 22
23 #499 Tanaka, Kosei Riverview High 18:53.00 23
24 #373 Blanchard, David Nepisiguit 18:57.00 24
25 #396 Ball, Camden Harrison Trimble 18:59.00 25
26 #438 Arsenault, Owen Moncton High School 19:16.00 26
27 #358 Alvarez, Samuel Mathieu-Martin 19:17.00 27
28 #436 Ahmed, Khalid Moncton High School 19:26.00 28
29 #327 Swasson, Ryan Bonar Law 19:27.00 29
30 #305 Du, Peter B M H S 19:48.00 30
31 #488 Morgagni, Paolo Riverview High 19:57.00 31
32 #451 Macpherson, Dysart Moncton High School 20:00.00 32
33 #413 Pischiutta, Cruz Harrison Trimble 20:03.00 33
34 #453 Mathew Martin, Jado Moncton High School 20:20.00 34
35 #447 Hassaan, Muhammad Moncton High School 20:39.00 35
36 #483 Costain, Noah Riverview High 20:41.00 36
37 #303 Calvert, Jayden B M H S 20:42.00 37
38 #455 Milayev, Mikhail Moncton High School 20:53.00 38
39 #347 LeBlanc, Sebastien Ecole L'Odyssee 20:59.00 39
40 #346 Guadarrama Arnold, Ecole L'Odyssee 21:00.00 40
41 #478 Savoie, Tommy-Olivi W.-A.-Losier 21:02.00 41
42 #493 Robinson, Jaden Riverview High 21:17.00 42
43 #319 Coffey, Domenic Bonar Law 21:18.00 43
44 #324 Rodriguez, Jose Bonar Law 21:51.00 44
45 #326 Sock, Elias Bonar Law 22:04.00 45
46 #322 Lawson, Kai Bonar Law 22:32.00 46
47 #474 Brideau Savoie, Mat W.-A.-Losier 22:39.00 47
48 #364 Gallant, Jacob Mathieu-Martin 22:55.00 48
49 #316 Smith, Adam B M H S 22:59.00 49
50 #345 Graveline, Olivier Ecole L'Odyssee 23:16.00 50
51 #477 Kenny, Frederic W.-A.-Losier 23:24.00 51
52 #507 Jones, Elliott Sussex CS 24:39.00 52
53 #307 Kim, Kai B M H S 25:35.00 53
54 #431 Allanach, Charles Moncton CA 30:01.00 54
55 #349 Peters, Zachary Ecole L'Odyssee 31:19.00 55
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 *5 *6 *7 *8 *9
=================================================================================
1 Ecole Sec. Nepisiguit 27 2 3 10 12 14 20 24
Total Time: 1:08:06.00
Average: 17:01.50
2 Riverview High School 47 1 7 16 23 31 36 42
Total Time: 1:10:22.00
Average: 17:35.50
3 Ecole Mathieu-Martin 51 4 13 15 19 27 48
Total Time: 1:11:31.00
Average: 17:52.75
4 Harrison Trimble High 84 9 17 25 33
Total Time: 1:15:00.00
Average: 18:45.00
5 Moncton High School 94 8 26 28 32 34 35 38
Total Time: 1:15:59.00
Average: 18:59.75
6 Bonar Law High School 134 18 29 43 44 45 46
Total Time: 1:21:09.00
Average: 20:17.25
7 Ecole L'Odyssee 135 6 39 40 50 55
Total Time: 1:22:30.00
Average: 20:37.50
8 Bernice MacNaughton High 169 30 37 49 53
Total Time: 1:29:04.00
Average: 22:16.00